Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

The Championships - Women's Singles Events Draw

   
Place:
Wimbledon, UK
Date:
21 Jun 2010 - 04 Jul
Draw:
128
Surface:
Grass Court
Winner:
Serena Williams
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R128

  1. 1 [1] (USA) S.Williams Track   |   Opponents
  2. 2   (POR) M.Larcherdebrito Track   |   Opponents
  3. 3   (RUS) A.Chakvetadze Track   |   Opponents
  4. 4   (GER) A.Petkovic Track   |   Opponents
  5. 5   (THA) T.Tanasugarn Track   |   Opponents
  6. 6   (JPN) A.Morita Track   |   Opponents
  7. 7   (SVK) D.Cibulkova Track   |   Opponents
  8. 8 [25] (CZE) L.Safarova Track   |   Opponents
    Top
  9. 9 [24] (SVK) D.Hantuchova Track   |   Opponents
  10. 10   (USA) V.King Track   |   Opponents
  11. 11   (CZE) B.Zahlavovastrycova Track   |   Opponents
  12. 12   (RUS) E.Vesnina Track   |   Opponents
  13. 13   (ROU) I.Olaru Track   |   Opponents
  14. 14   (FRA) A.Cornet Track   |   Opponents
  15. 15   (RUS) A.Pivovarova Track   |   Opponents
  16. 16 [16] (RUS) M.Sharapova Track   |   Opponents
    Top
  17. 17 [9] (CHN) N.Li Track   |   Opponents
  18. 18   (RSA) C.Scheepers Track   |   Opponents
  19. 19   (COL) M.Duquemarino Track   |   Opponents
  20. 20   (JPN) K.Nara Track   |   Opponents
  21. 21   (GBR) A.Keothavong Track   |   Opponents
  22. 22   (RUS) Ana.Rodionova Track   |   Opponents
  23. 23   (UZB) A.Amanmuradova Track   |   Opponents
  24. 24 [19] (RUS) S.Kuznetsova Track   |   Opponents
    Top
  25. 25 [32] (ITA) S.Errani Track   |   Opponents
  26. 26   (FRA) J.Coin Track   |   Opponents
  27. 27   (ESP) A.Parrasantonja Track   |   Opponents
  28. 28   (BLR) O.Govortsova Track   |   Opponents
  29. 29   (ITA) A.Brianti Track   |   Opponents
  30. 30   (USA) J.Craybas Track   |   Opponents
  31. 31   (HUN) M.Czink Track   |   Opponents
  32. 32 [9] (POL) A.Radwanska Track   |   Opponents
    Top
  33. 33 [3] (DEN) C.Wozniacki Track   |   Opponents
  34. 34   (ITA) T.Garbin Track   |   Opponents
  35. 35   (NED) A.Rus Track   |   Opponents
  36. 36   (TPE) Kai-c.Chang Track   |   Opponents
  37. 37   (AUT) S.Bammer Track   |   Opponents
  38. 38   (ITA) R.Vinci Track   |   Opponents
  39. 39   (CZE) I.Benesova Track   |   Opponents
  40. 40 [29] (RUS) A.Pavlyuchenkova Track   |   Opponents
    Top
  41. 41 [23] (CHN) Jie-Zheng Track   |   Opponents
  42. 42   (FRA) P.Parmentier Track   |   Opponents
  43. 43   (ROU) S.Cirstea Track   |   Opponents
  44. 44   (CZE) P.Kvitova Track   |   Opponents
  45. 45   (SRB) B.Jovanovski Track   |   Opponents
  46. 46   (AUS) C.Dellacqua Track   |   Opponents
  47. 47   (CRO) M.Lucic Track   |   Opponents
  48. 48 [14] (BLR) V.Azarenka Track   |   Opponents
    Top
  49. 49 [10] (ITA) F.Pennetta Track   |   Opponents
  50. 50   (ESP) A.Medinagarrigues Track   |   Opponents
  51. 51   (ROU) M.Niculescu Track   |   Opponents
  52. 52   (ARG) G.Dulko Track   |   Opponents
  53. 53   (CZE) K.Zakopalova Track   |   Opponents
  54. 54   (AUT) Y.Meusburger Track   |   Opponents
  55. 55   (SVK) M.Rybarikova Track   |   Opponents
  56. 56 [18] (FRA) A.Rezai Track   |   Opponents
    Top
  57. 57 [31] (ROU) A.Dulgheru Track   |   Opponents
  58. 58   (JPN) K.Datekrumm Track   |   Opponents
  59. 59   (ITA) R.Oprandi Track   |   Opponents
  60. 60   (GBR) H.Watson Track   |   Opponents
  61. 61   (SUI) T.Bacsinszky Track   |   Opponents
  62. 62   (ROU) E.Gallovits Track   |   Opponents
  63. 63   (EST) K.Kanepi Track   |   Opponents
  64. 64 [6] (AUS) S.Stosur Track   |   Opponents
    Top
  65. 65 [8] (BEL) K.Clijsters Track   |   Opponents
  66. 66   (ITA) M.Camerin Track   |   Opponents
  67. 67   (CRO) K.Sprem Track   |   Opponents
  68. 68   (USA) B.Mattek-Sands Track   |   Opponents
  69. 69   (USA) S.Perry Track   |   Opponents
  70. 70   (BLR) A.Yakimova Track   |   Opponents
  71. 71   (SUI) S.Voegele Track   |   Opponents
  72. 72 [27] (RUS) M.Kirilenko Track   |   Opponents
    Top
  73. 73 [17] (BEL) J.Henin Track   |   Opponents
  74. 74   (LAT) A.Sevastova Track   |   Opponents
  75. 75   (GER) K.Barrois Track   |   Opponents
  76. 76   (UKR) M.Koryttseva Track   |   Opponents
  77. 77   (TPE) Y.Chan Track   |   Opponents
  78. 78   (SUI) P.Schnyder Track   |   Opponents
  79. 79   (GER) T.Malek Track   |   Opponents
  80. 80 [12] (RUS) N.Petrova Track   |   Opponents
    Top
  81. 81 [15] (BEL) Y.Wickmayer Track   |   Opponents
  82. 82   (USA) A.Riske Track   |   Opponents
  83. 83   (CAN) S.Dubois Track   |   Opponents
  84. 84   (BEL) K.Flipkens Track   |   Opponents
  85. 85   (THA) N.Lertcheewakarn Track   |   Opponents
  86. 86   (CZE) A.Hlavackova Track   |   Opponents
  87. 87   (ESP) N.Llagosteravives Track   |   Opponents
  88. 88 [21] (RUS) V.Zvonareva Track   |   Opponents
    Top
  89. 89 [28] (UKR) A.Bondarenko Track   |   Opponents
  90. 90   (GBR) K.O'brien Track   |   Opponents
  91. 91   (CZE) L.Hradecka Track   |   Opponents
  92. 92   (USA) V.Lepchenko Track   |   Opponents
  93. 93   (GRE) E.Daniilidou Track   |   Opponents
  94. 94   (CAN) A.Wozniak Track   |   Opponents
  95. 95   (GBR) L.Robson Track   |   Opponents
  96. 96 [4] (SRB) J.Jankovic Track   |   Opponents
    Top
  97. 97 [5] (ITA) F.Schiavone Track   |   Opponents
  98. 98   (RUS) V.Dushevina Track   |   Opponents
  99. 99   (BUL) T.Pironkova Track   |   Opponents
  100. 100   (RUS) A.Lapushchenkova Track   |   Opponents
  101. 101   (RUS) R.Kulikova Track   |   Opponents
  102. 102   (GBR) M.South Track   |   Opponents
  103. 103   (SLO) P.Hercog Track   |   Opponents
  104. 104 [30] (KAZ) Y.Shvedova Track   |   Opponents
    Top
  105. 105 [22] (UKR) K.Bondarenko Track   |   Opponents
  106. 106   (HUN) G.Arn Track   |   Opponents
  107. 107   (SVK) Z.Kucova Track   |   Opponents
  108. 108   (AUS) A.Molik Track   |   Opponents
  109. 109   (CRO) P.Martic Track   |   Opponents
  110. 110   (GBR) E.Baltacha Track   |   Opponents
  111. 111   (GER) J.Goerges Track   |   Opponents
  112. 112 [11] (FRA) M.Bartoli Track   |   Opponents
    Top
  113. 113 [13] (ISR) S.Peer Track   |   Opponents
  114. 114   (SRB) A.Ivanovic Track   |   Opponents
  115. 115   (IND) S.Mirza Track   |   Opponents
  116. 116   (GER) A.Kerber Track   |   Opponents
  117. 117   (CZE) R.Voracova Track   |   Opponents
  118. 118   (AUS) J.Groth Track   |   Opponents
  119. 119   (GER) A.Groenefeld Track   |   Opponents
  120. 120 [20] (USA) M.Oudin Track   |   Opponents
    Top
  121. 121 [26] (RUS) A.Kleybanova Track   |   Opponents
  122. 122   (CZE) S.Zahlavova Track   |   Opponents
  123. 123   (SWE) S.Arvidsson Track   |   Opponents
  124. 124   (RUS) A.Kudryavtseva Track   |   Opponents
  125. 125   (RUS) E.Makarova Track   |   Opponents
  126. 126   (HUN) A.Szavay Track   |   Opponents
  127. 127   (PAR) R.Delosrios Track   |   Opponents
  128. 128 [2] (USA) V.Williams Track   |   Opponents
    Top

R64

R32

  1. [11] Bartoli
      w/o

R16

QF

  1. [9] Li
      Bye

SF

Final

Winner

 

Forgot your password?


Facebook Login