Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Madrid Tennis - Women's Singles Events Draw

   
Place:
Madrid, Spain
Date:
08 May 2010 - 16 May
Draw:
64
Surface:
Hardcourt Indoors
Prize Money:
€ 620,000
Winner:
Aravane Rezai
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1 [1] (USA) S.Williams Track   |   Opponents
  2. 2     Bye
  3. 3   (RUS) V.Dushevina Track   |   Opponents
  4. 4   (BEL) K.Flipkens Track   |   Opponents
  5. 5   (RUS) A.Pavlyuchenkova Track   |   Opponents
  6. 6   (SVK) D.Hantuchova Track   |   Opponents
  7. 7   (RUS) E.Vesnina Track   |   Opponents
  8. 8 [16] (RUS) N.Petrova Track   |   Opponents
    Top
  9. 9 [11] (RUS) M.Sharapova Track   |   Opponents
  10. 10   (CZE) L.Safarova Track   |   Opponents
  11. 11   (BLR) O.Govortsova Track   |   Opponents
  12. 12   (ITA) T.Garbin Track   |   Opponents
  13. 13   (ROU) A.Dulgheru Track   |   Opponents
  14. 14   (HUN) M.Czink Track   |   Opponents
  15. 15   (CAN) A.Wozniak Track   |   Opponents
  16. 16 [6] (RUS) E.Dementieva Track   |   Opponents
    Top
  17. 17 [3] (RUS) D.Safina Track   |   Opponents
  18. 18   (CZE) K.Zakopalova Track   |   Opponents
  19. 19   (BEL) J.Henin Track   |   Opponents
  20. 20   (FRA) A.Rezai Track   |   Opponents
  21. 21   (GER) A.Petkovic Track   |   Opponents
  22. 22   (ITA) S.Errani Track   |   Opponents
  23. 23   (ROU) S.Cirstea Track   |   Opponents
  24. 24 [14] (ITA) F.Pennetta Track   |   Opponents
    Top
  25. 25 [12] (FRA) M.Bartoli Track   |   Opponents
  26. 26   (SLO) P.Hercog Track   |   Opponents
  27. 27   (CHN) Jie-Zheng Track   |   Opponents
  28. 28   (ESP) A.Medinagarrigues Track   |   Opponents
  29. 29     Bye
  30. 30   (SRB) A.Ivanovic Track   |   Opponents
  31. 31     Bye
  32. 32 [7] (SRB) J.Jankovic Track   |   Opponents
    Top
  33. 33 [8] (AUS) S.Stosur Track   |   Opponents
  34. 34   (ARG) G.Dulko Track   |   Opponents
  35. 35     Bye
  36. 36   (ESP) M.Martinezsanchez Track   |   Opponents
  37. 37   (HUN) A.Szavay Track   |   Opponents
  38. 38   (SUI) P.Schnyder Track   |   Opponents
  39. 39   (RUS) M.Kirilenko Track   |   Opponents
  40. 40 [9] (POL) A.Radwanska Track   |   Opponents
    Top
  41. 41 [15] (ITA) F.Schiavone Track   |   Opponents
  42. 42   (FRA) A.Cornet Track   |   Opponents
  43. 43   (KAZ) Y.Shvedova Track   |   Opponents
  44. 44   (AUT) S.Bammer Track   |   Opponents
  45. 45   (RUS) V.Zvonareva Track   |   Opponents
  46. 46   (USA) M.Oudin Track   |   Opponents
  47. 47   (SUI) S.Voegele Track   |   Opponents
  48. 48 [4] (USA) V.Williams Track   |   Opponents
    Top
  49. 49 [5] (RUS) S.Kuznetsova Track   |   Opponents
  50. 50   (ISR) S.Peer Track   |   Opponents
  51. 51   (UZB) A.Amanmuradova Track   |   Opponents
  52. 52   (RUS) A.Kleybanova Track   |   Opponents
  53. 53   (ESP) V.Ruanopascual Track   |   Opponents
  54. 54   (ESP) A.Parrasantonja Track   |   Opponents
  55. 55   (CHN) S.Peng Track   |   Opponents
  56. 56 [10] (BLR) V.Azarenka Track   |   Opponents
    Top
  57. 57 [13] (CHN) N.Li Track   |   Opponents
  58. 58   (ESP) B.Garciavidagany Track   |   Opponents
  59. 59   (SVK) D.Cibulkova Track   |   Opponents
  60. 60   (CZE) I.Benesova Track   |   Opponents
  61. 61   (SVK) M.Rybarikova Track   |   Opponents
  62. 62   (UKR) A.Bondarenko Track   |   Opponents
  63. 63   (CZE) P.Kvitova Track   |   Opponents
  64. 64 [2] (DEN) C.Wozniacki Track   |   Opponents
    Top

R32

  1. [1] Serena
      Bye
  2.   Ivanovic
      Bye
  3. [7] Jankovic
      Bye
  4.   Martinezs..
      Bye

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login