Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Family Circle Cup - Women's Singles Events Draw

   
Place:
Charleston, SC, USA
Date:
12 Apr 2010 - 18 Apr
Draw:
64
Surface:
Green Clay Outdoors
Prize Money:
$ 107,000
Winner:
Samantha Stosur
Women's singles Women's Singles | Women's Doubles Women's Doubles |

R64

  1. 1 [1] (DEN) C.Wozniacki Track   |   Opponents
  2. 2     Bye
  3. 3   (CZE) B.Zahlavovastrycova Track   |   Opponents
  4. 4   (USA) Ca.Gullickson Track   |   Opponents
  5. 5   (POR) M.Larcherdebrito Track   |   Opponents
  6. 6   (RUS) V.Manasieva Track   |   Opponents
  7. 7   (RSA) C.Scheepers Track   |   Opponents
  8. 8 [14] (SUI) P.Schnyder Track   |   Opponents
    Top
  9. 9 [12] (CAN) A.Wozniak Track   |   Opponents
  10. 10   (USA) L.Osterloh Track   |   Opponents
  11. 11   (COL) C.Castano Track   |   Opponents
  12. 12   (GEO) A.Tatishvili Track   |   Opponents
  13. 13   (RUS) Ana.Rodionova Track   |   Opponents
  14. 14   (USA) V.King Track   |   Opponents
  15. 15     Bye
  16. 16 [6] (RUS) N.Petrova Track   |   Opponents
    Top
  17. 17 [3] (BLR) V.Azarenka Track   |   Opponents
  18. 18     Bye
  19. 19   (USA) C.Mchale Track   |   Opponents
  20. 20   (RUS) A.Kudryavtseva Track   |   Opponents
  21. 21   (USA) Mna.Washington Track   |   Opponents
  22. 22   (AUS) S.Ferguson Track   |   Opponents
  23. 23   (USA) J.Craybas Track   |   Opponents
  24. 24 [13] (USA) M.Oudin Track   |   Opponents
    Top
  25. 25 [9] (UKR) A.Bondarenko Track   |   Opponents
  26. 26   (USA) J.Ditty Track   |   Opponents
  27. 27   (GER) J.Goerges Track   |   Opponents
  28. 28   (USA) B.Mattek-Sands Track   |   Opponents
  29. 29   (PAR) R.Delosrios Track   |   Opponents
  30. 30   (USA) M.Cecil Track   |   Opponents
  31. 31     Bye
  32. 32 [7] (RUS) V.Zvonareva Track   |   Opponents
    Top
  33. 33 [5] (FRA) M.Bartoli Track   |   Opponents
  34. 34     Bye
  35. 35   (USA) S.Perry Track   |   Opponents
  36. 36   (CHN) S.Peng Track   |   Opponents
  37. 37   (LAT) A.Sevastova Track   |   Opponents
  38. 38   (SWE) S.Arvidsson Track   |   Opponents
  39. 39   (GBR) H.Watson Track   |   Opponents
  40. 40 [10] (RUS) E.Vesnina Track   |   Opponents
    Top
  41. 41 [14] (RUS) V.Dushevina Track   |   Opponents
  42. 42   (BLR) O.Govortsova Track   |   Opponents
  43. 43   (TPE) Kai-c.Chang Track   |   Opponents
  44. 44   (RUS) E.Makarova Track   |   Opponents
  45. 45   (CAN) S.Fichman Track   |   Opponents
  46. 46   (SVK) M.Rybarikova Track   |   Opponents
  47. 47     Bye
  48. 48 [4] (AUS) S.Stosur Track   |   Opponents
    Top
  49. 49 [8] (SVK) D.Hantuchova Track   |   Opponents
  50. 50     Bye
  51. 51   (COL) M.Duquemarino Track   |   Opponents
  52. 52   (JPN) A.Morita Track   |   Opponents
  53. 53   (GER) A.Kerber Track   |   Opponents
  54. 54   (USA) A.Riske Track   |   Opponents
  55. 55   (AUS) M.Adamczak Track   |   Opponents
  56. 56 [11] (FRA) V.Razzano Track   |   Opponents
    Top
  57. 57 [15] (HUN) M.Czink Track   |   Opponents
  58. 58   (NED) M.Krajicek Track   |   Opponents
  59. 59   (RUS) E.Rodina Track   |   Opponents
  60. 60   (RUS) E.Ivanova Track   |   Opponents
  61. 61   (ROU) E.Gallovits Track   |   Opponents
  62. 62   (USA) V.Lepchenko Track   |   Opponents
  63. 63     Bye
  64. 64 [2] (SRB) J.Jankovic Track   |   Opponents
    Top

R32

  1. [1] Wozniacki
      Bye
  2. Any of 2
  3. [6] Petrova
      Bye
  4. [3] Azarenka
      Bye
  5. [7] Zvonareva
      Bye
  6. [5] Bartoli
      Bye
  7. [4] Stosur
      Bye
  8. [8] Hantuch..
      Bye
  9. [2] Jankovic
      Bye

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login