Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Cincinnati Open - Women's Singles Events Draw

   
Place:
Cincinnati, USA
Date:
09 Aug 2010 - 22 Aug
Draw:
64
Surface:
Hard Court
Prize Money:
$ 350,000
Winner:
Kim Clijsters
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1 [1] (SRB) J.Jankovic Track   |   Opponents
  2. 2     Bye
  3. 3   (RUS) V.Dushevina Track   |   Opponents
  4. 4   (RUS) Ana.Rodionova Track   |   Opponents
  5. 5   (JPN) K.Datekrumm Track   |   Opponents
  6. 6   (UZB) A.Amanmuradova Track   |   Opponents
  7. 7   (SRB) B.Jovanovski Track   |   Opponents
  8. 8 [14] (FRA) A.Rezai Track   |   Opponents
    Top
  9. 9 [9] (BLR) V.Azarenka Track   |   Opponents
  10. 10   (SRB) A.Ivanovic Track   |   Opponents
  11. 11   (KAZ) Y.Shvedova Track   |   Opponents
  12. 12   (RUS) A.Kudryavtseva Track   |   Opponents
  13. 13   (RUS) E.Vesnina Track   |   Opponents
  14. 14   (USA) M.Oudin Track   |   Opponents
  15. 15     Bye
  16. 16 [5] (ITA) F.Schiavone Track   |   Opponents
    Top
  17. 17 [4] (BEL) K.Clijsters Track   |   Opponents
  18. 18     Bye
  19. 19   (RUS) D.Safina Track   |   Opponents
  20. 20   (ITA) R.Vinci Track   |   Opponents
  21. 21   (JPN) A.Morita Track   |   Opponents
  22. 22   (ESP) A.Parrasantonja Track   |   Opponents
  23. 23   (USA) C.Mchale Track   |   Opponents
  24. 24 [15] (RUS) N.Petrova Track   |   Opponents
    Top
  25. 25 [11] (ITA) F.Pennetta Track   |   Opponents
  26. 26   (CHN) Jie-Zheng Track   |   Opponents
  27. 27   (ROU) M.Niculescu Track   |   Opponents
  28. 28   (GER) S.Lisicki Track   |   Opponents
  29. 29   (RUS) M.Kirilenko Track   |   Opponents
  30. 30   (UKR) K.Bondarenko Track   |   Opponents
  31. 31     Bye
  32. 32 [6] (RUS) V.Zvonareva Track   |   Opponents
    Top
  33. 33 [8] (CHN) N.Li Track   |   Opponents
  34. 34     Bye
  35. 35   (USA) J.Hampton Track   |   Opponents
  36. 36   (ITA) S.Errani Track   |   Opponents
  37. 37   (ARG) G.Dulko Track   |   Opponents
  38. 38   (CZE) L.Safarova Track   |   Opponents
  39. 39   (HUN) G.Arn Track   |   Opponents
  40. 40 [12] (BEL) Y.Wickmayer Track   |   Opponents
    Top
  41. 41 [13] (ISR) S.Peer Track   |   Opponents
  42. 42   (BLR) O.Govortsova Track   |   Opponents
  43. 43   (USA) V.King Track   |   Opponents
  44. 44   (ESP) N.Llagosteravives Track   |   Opponents
  45. 45   (SVK) D.Hantuchova Track   |   Opponents
  46. 46   (RUS) A.Pavlyuchenkova Track   |   Opponents
  47. 47     Bye
  48. 48 [3] (RUS) E.Dementieva Track   |   Opponents
    Top
  49. 49 [7] (POL) A.Radwanska Track   |   Opponents
  50. 50     Bye
  51. 51   (RUS) A.Kleybanova Track   |   Opponents
  52. 52   (ROU) A.Dulgheru Track   |   Opponents
  53. 53   (GER) A.Petkovic Track   |   Opponents
  54. 54   (USA) C.Vandeweghe Track   |   Opponents
  55. 55   (RUS) S.Kuznetsova Track   |   Opponents
  56. 56 [10] (RUS) M.Sharapova Track   |   Opponents
    Top
  57. 57 [16] (FRA) M.Bartoli Track   |   Opponents
  58. 58   (ESP) A.Medinagarrigues Track   |   Opponents
  59. 59   (SVK) D.Cibulkova Track   |   Opponents
  60. 60   (UKR) A.Bondarenko Track   |   Opponents
  61. 61   (AUT) S.Bammer Track   |   Opponents
  62. 62   (ROU) S.Cirstea Track   |   Opponents
  63. 63     Bye
  64. 64 [2] (DEN) C.Wozniacki Track   |   Opponents
    Top

R32

  1. [1] Jankovic
      Bye
  2. [5] Schiavone
      Bye
  3. [4] Clijsters
      Bye
  4. [6] Zvonareva
      Bye
  5. [8] Li
      Bye
  6. [3] Dementi..
      Bye
  7. [7] Radwanska
      Bye
  8. [2] Wozniacki
      Bye

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login