Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Aegon Classic - Women's Singles Events Draw

   
Place:
Birmingham, UK
Date:
07 Jun 2010 - 13 Jun
Draw:
64
Surface:
Grass Court
Prize Money:
$ 37,000
Winner:
Na Li
Women's singles Women's Singles | Women's Doubles Women's Doubles |

R64

  1. 1 [1] (CHN) N.Li Track   |   Opponents
  2. 2     Bye
  3. 3   (FRA) P.Parmentier Track   |   Opponents
  4. 4   (GBR) A.Keothavong Track   |   Opponents
  5. 5   (JPN) A.Morita Track   |   Opponents
  6. 6   (ITA) M.Camerin Track   |   Opponents
  7. 7   (JPN) M.Doi Track   |   Opponents
  8. 8   (GER) A.Kerber Track   |   Opponents
    Top
  9. 9   (GBR) E.Baltacha Track   |   Opponents
  10. 10   (EST) K.Kanepi Track   |   Opponents
  11. 11   (FRA) J.Coin Track   |   Opponents
  12. 12   (AUS) J.Groth Track   |   Opponents
  13. 13   (BLR) E.Dzehalevich Track   |   Opponents
  14. 14   (POR) M.Larcherdebrito Track   |   Opponents
  15. 15     Bye
  16. 16 [7] (BLR) O.Govortsova Track   |   Opponents
    Top
  17. 17 [4] (FRA) A.Rezai Track   |   Opponents
  18. 18     Bye
  19. 19   (NED) M.Krajicek Track   |   Opponents
  20. 20   (RUS) Ana.Rodionova Track   |   Opponents
  21. 21   (COL) M.Duquemarino Track   |   Opponents
  22. 22   (CRO) M.Lucic Track   |   Opponents
  23. 23   (CRO) K.Sprem Track   |   Opponents
  24. 24   (GER) K.Barrois Track   |   Opponents
    Top
  25. 25   (HUN) M.Czink Track   |   Opponents
  26. 26   (NZL) M.Erakovic Track   |   Opponents
  27. 27   (AUS) S.Ferguson Track   |   Opponents
  28. 28   (USA) J.Craybas Track   |   Opponents
  29. 29   (USA) S.Perry Track   |   Opponents
  30. 30   (GBR) N.Broady Track   |   Opponents
  31. 31     Bye
  32. 32 [5] (ITA) S.Errani Track   |   Opponents
    Top
  33. 33 [8] (GER) A.Petkovic Track   |   Opponents
  34. 34     Bye
  35. 35   (RUS) A.Chakvetadze Track   |   Opponents
  36. 36   (GBR) M.South Track   |   Opponents
  37. 37   (USA) A.Riske Track   |   Opponents
  38. 38   (CZE) S.Zahlavova Track   |   Opponents
  39. 39   (AUS) A.Molik Track   |   Opponents
  40. 40 [9] (CAN) A.Wozniak Track   |   Opponents
    Top
  41. 41   (THA) T.Tanasugarn Track   |   Opponents
  42. 42   (USA) L.Osterloh Track   |   Opponents
  43. 43   (TPE) Y.Chan Track   |   Opponents
  44. 44   (IND) S.Mirza Track   |   Opponents
  45. 45   (GBR) L.Robson Track   |   Opponents
  46. 46   (SUI) S.Voegele Track   |   Opponents
  47. 47     Bye
  48. 48 [3] (BEL) Y.Wickmayer Track   |   Opponents
    Top
  49. 49 [6] (KAZ) Y.Shvedova Track   |   Opponents
  50. 50     Bye
  51. 51   (BUL) S.Karatantcheva Track   |   Opponents
  52. 52   (GBR) K.O'brien Track   |   Opponents
  53. 53   (TPE) Kai-c.Chang Track   |   Opponents
  54. 54   (RUS) E.Makarova Track   |   Opponents
  55. 55   (RUS) R.Kulikova Track   |   Opponents
  56. 56 [10] (SVK) M.Rybarikova Track   |   Opponents
    Top
  57. 57   (USA) V.King Track   |   Opponents
  58. 58   (BEL) K.Flipkens Track   |   Opponents
  59. 59   (RUS) A.Kudryavtseva Track   |   Opponents
  60. 60     Bye
  61. 61   (ITA) A.Brianti Track   |   Opponents
  62. 62   (USA) B.Mattek-Sands Track   |   Opponents
  63. 63     Bye
  64. 64 [2] (RUS) M.Sharapova Track   |   Opponents
    Top

R32

  1. [1] Li
      Bye
  2. [7] Govorts..
      Bye
  3. [4] Rezai
      Bye
  4. [5] Errani
      Bye
  5. [8] Petkovic
      Bye
  6. [3] Wickmayer
      Bye
  7. [6] Shvedova
      Bye
  8.   Kudryavts..
      Bye
  9. [2] Sharapova
      Bye

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login