Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Aegon Classic - Women's Singles Events Draw

   
Place:
Birmingham, UK
Date:
08 Jun 2009 - 14 Jun
Draw:
64
Surface:
Grass Court
Prize Money:
$ 220,000
Winner:
Magdalena Rybarikova
Women's singles Women's Singles | Women's Doubles Women's Doubles |

R64

  1. 1   (SVK) M.Rybarikova Track   |   Opponents
  2. 2   (UZB) A.Amanmuradova Track   |   Opponents
  3. 3   (KAZ) Y.Shvedova Track   |   Opponents
  4. 4   (RSA) C.Scheepers Track   |   Opponents
  5. 5   (GBR) M.South Track   |   Opponents
  6. 6   (GBR) K.O'brien Track   |   Opponents
  7. 7     Bye
  8. 8   (CHN) Jie-Zheng Track   |   Opponents
    Top
  9. 9   (GER) J.Goerges Track   |   Opponents
  10. 10   (RUS) Ana.Rodionova Track   |   Opponents
  11. 11     Bye
  12. 12   (ITA) S.Errani Track   |   Opponents
  13. 13   (CZE) P.Cetkovska Track   |   Opponents
  14. 14   (FRA) S.Foretz Track   |   Opponents
  15. 15   (RUS) M.Kirilenko Track   |   Opponents
  16. 16   (POL) U.Radwanska Track   |   Opponents
    Top
  17. 17   (HUN) M.Czink Track   |   Opponents
  18. 18   (ESP) A.Parrasantonja Track   |   Opponents
  19. 19   (JPN) A.Morita Track   |   Opponents
  20. 20   (CZE) B.Zahlavovastrycova Track   |   Opponents
  21. 21   (BLR) O.Govortsova Track   |   Opponents
  22. 22   (TPE) Y.Chan Track   |   Opponents
  23. 23     Bye
  24. 24   (CAN) A.Wozniak Track   |   Opponents
    Top
  25. 25   (RUS) A.Pavlyuchenkova Track   |   Opponents
  26. 26     Bye
  27. 27   (GBR) G.Stoop Track   |   Opponents
  28. 28   (GBR) E.Baltacha Track   |   Opponents
  29. 29   (GBR) A.Keothavong Track   |   Opponents
  30. 30   (SWE) S.Arvidsson Track   |   Opponents
  31. 31   (BLR) T.Poutchek Track   |   Opponents
  32. 32   (IND) S.Mirza Track   |   Opponents
    Top
  33. 33   (RUS) M.Sharapova Track   |   Opponents
  34. 34   (CAN) S.Dubois Track   |   Opponents
  35. 35   (USA) B.Mattek-Sands Track   |   Opponents
  36. 36   (USA) A.Glatch Track   |   Opponents
  37. 37   (UKR) M.Koryttseva Track   |   Opponents
  38. 38   (FRA) Y.Fedossova Track   |   Opponents
  39. 39     Bye
  40. 40   (ITA) F.Schiavone Track   |   Opponents
    Top
  41. 41   (ITA) R.Vinci Track   |   Opponents
  42. 42   (FRA) S.Beltrame Track   |   Opponents
  43. 43   (ITA) M.Camerin Track   |   Opponents
  44. 44   (USA) L.Osterloh Track   |   Opponents
  45. 45   (NED) M.Krajicek Track   |   Opponents
  46. 46     Bye
  47. 47   (LAT) A.Sevastova Track   |   Opponents
  48. 48   (BEL) Y.Wickmayer Track   |   Opponents
    Top
  49. 49   (SUI) S.Voegele Track   |   Opponents
  50. 50   (USA) Ca.Gullickson Track   |   Opponents
  51. 51     Bye
  52. 52   (RUS) E.Makarova Track   |   Opponents
  53. 53   (THA) T.Tanasugarn Track   |   Opponents
  54. 54   (FRA) J.Coin Track   |   Opponents
  55. 55   (USA) J.Ditty Track   |   Opponents
  56. 56   (GBR) Ni.Cavaday Track   |   Opponents
    Top
  57. 57   (FRA) A.Rezai Track   |   Opponents
  58. 58   (COL) M.Duquemarino Track   |   Opponents
  59. 59   (GBR) N.Broady Track   |   Opponents
  60. 60   (RUS) A.Kudryavtseva Track   |   Opponents
  61. 61   (AUS) J.Groth Track   |   Opponents
  62. 62   (USA) V.King Track   |   Opponents
  63. 63     Bye
  64. 64   (CHN) N.Li Track   |   Opponents
    Top

R32

  1.   Zheng
      Bye
  2. Any of 2
  3.   Errani
      Bye
  4.   Wozniak
      Bye
  5.   Pavlyuche..
      Bye
  6.   Schiavone
      Bye
  7.   Krajicek
      Bye
  8. Any of 2
  9.   Makarova
      Bye
  10.   Li
      Bye

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login