Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Roland Garros - Women's Doubles Events Draw

   
Place:
Paris, France
Date:
23 May 2010 - 06 Jun
Draw:
64
Surface:
Red Clay Outdoors
Winner:
Venus Williams / Serena Williams
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1 [1] (USA) V.Williams     (USA) S.Williams Track   |   Opponents
  2. 2   (BEL) K.Flipkens     (THA) T.Tanasugarn Track   |   Opponents
  3. 3   (SVK) D.Hantuchova     (DEN) C.Wozniacki Track   |   Opponents
  4. 4   (GER) T.Malek     (GER) A.Petkovic Track   |   Opponents
  5. 5   (SVK) D.Cibulkova     (GER) J.Goerges Track   |   Opponents
  6. 6   (FRA) S.Cohen-aloro     (FRA) P.Parmentier Track   |   Opponents
  7. 7   (AUT) S.Bammer     (GER) K.Barrois Track   |   Opponents
  8. 8 [16] (CZE) A.Hlavackova     (CZE) L.Hradecka Track   |   Opponents
    Top
  9. 9 [11] (RUS) M.Kirilenko     (POL) A.Radwanska Track   |   Opponents
  10. 10   (TPE) Kai-c.Chang     (SVK) M.Rybarikova Track   |   Opponents
  11. 11   (GRE) E.Daniilidou     (TPE) S-w.Hseih Track   |   Opponents
  12. 12   (CZE) P.Kvitova     (SUI) S.Voegele Track   |   Opponents
  13. 13   (RSA) N.Grandin     (USA) A.Spears Track   |   Opponents
  14. 14   (FRA) A.Cornet     (FRA) A.Rezai Track   |   Opponents
  15. 15   (POL) Ali.Rosolska     (KAZ) Y.Shvedova Track   |   Opponents
  16. 16 [7] (USA) L.Raymond     (AUS) R.Stubbs Track   |   Opponents
    Top
  17. 17 [3] (USA) L.Huber     (ESP) A.Medinagarrigues Track   |   Opponents
  18. 18   (UKR) M.Koryttseva     (BLR) D.Kustova Track   |   Opponents
  19. 19   (BLR) V.Azarenka     (RUS) V.Zvonareva Track   |   Opponents
  20. 20   (HUN) M.Czink     (ESP) A.Parrasantonja Track   |   Opponents
  21. 21   (SWE) S.Arvidsson     (GER) A.Kerber Track   |   Opponents
  22. 22   (CZE) L.Safarova     (CAN) A.Wozniak Track   |   Opponents
  23. 23   (TPE) C.Chuang     (AUS) A.Molik Track   |   Opponents
  24. 24 [13] (CZE) I.Benesova     (CZE) B.Zahlavovastrycova Track   |   Opponents
    Top
  25. 25 [9] (USA) B.Mattek-Sands     (CHN) Z.Yan Track   |   Opponents
  26. 26   (SUI) T.Bacsinszky     (ITA) T.Garbin Track   |   Opponents
  27. 27   (ITA) S.Errani     (ITA) R.Vinci Track   |   Opponents
  28. 28   (FRA) K.Mladenovic     (TUN) S.Sfar Track   |   Opponents
  29. 29   (USA) J.Craybas     (RUS) A.Pavlyuchenkova Track   |   Opponents
  30. 30   (ITA) A.Brianti     (ROU) A.Dulgheru Track   |   Opponents
  31. 31   (FRA) J.Coin     (CAN) M.Pelletier Track   |   Opponents
  32. 32 [5] (ARG) G.Dulko     (ITA) F.Pennetta Track   |   Opponents
    Top
  33. 33 [6] (ZIM) C.Black     (RUS) E.Vesnina Track   |   Opponents
  34. 34   (ESP) V.Ruanopascual     (USA) M.Shaughnessy Track   |   Opponents
  35. 35   (CZE) K.Zakopalova     (USA) R.Zalameda Track   |   Opponents
  36. 36   (RUS) D.Safina     (HUN) A.Szavay Track   |   Opponents
  37. 37   (ROU) E.Gallovits     (USA) M.Oudin Track   |   Opponents
  38. 38   (RUS) Ana.Rodionova     (RUS) Ari.Rodionova Track   |   Opponents
  39. 39   (GBR) S.Borwell     (USA) R.Kops-jones Track   |   Opponents
  40. 40 [12] (CZE) K.Peschke     (SLO) K.Srebotnik Track   |   Opponents
    Top
  41. 41 [14] (RUS) V.Dushevina     (RUS) E.Makarova Track   |   Opponents
  42. 42   (BLR) T.Poutchek     (TUR) I.Senoglu Track   |   Opponents
  43. 43   (UKR) A.Bondarenko     (UKR) K.Bondarenko Track   |   Opponents
  44. 44   (USA) Ca.Gullickson     (SLO) P.Hercog Track   |   Opponents
  45. 45   (USA) V.King     (NED) M.Krajicek Track   |   Opponents
  46. 46   (ROU) I.Olaru     (UKR) O.Savchuk Track   |   Opponents
  47. 47   (FRA) I.Pavlovic     (FRA) L.Thorpe Track   |   Opponents
  48. 48 [4] (RUS) N.Petrova     (AUS) S.Stosur Track   |   Opponents
    Top
  49. 49 [8] (RUS) A.Kleybanova     (ITA) F.Schiavone Track   |   Opponents
  50. 50   (FRA) S.Beltrame     (FRA) Y.Fedossova Track   |   Opponents
  51. 51   (ROU) M.Niculescu     (ISR) S.Peer Track   |   Opponents
  52. 52   (FRA) S.Lefevre     (FRA) A.Vedy Track   |   Opponents
  53. 53   (POL) K.Jans     (SUI) P.Schnyder Track   |   Opponents
  54. 54   (RUS) R.Kulikova     (LAT) A.Sevastova Track   |   Opponents
  55. 55   (UZB) A.Amanmuradova     (KAZ) G.Voskoboeva Track   |   Opponents
  56. 56 [10] (TPE) Y.Chan     (CHN) Jie-Zheng Track   |   Opponents
    Top
  57. 57 [15] (BLR) O.Govortsova     (RUS) A.Kudryavtseva Track   |   Opponents
  58. 58   (ROU) S.Cirstea     (FRA) V.Razzano Track   |   Opponents
  59. 59   (BLR) E.Dzehalevich     (CZE) R.Voracova Track   |   Opponents
  60. 60   (RUS) M.Kondratieva     (CZE) V.Uhlirova Track   |   Opponents
  61. 61   (CRO) D.Jurak     (CRO) P.Martic Track   |   Opponents
  62. 62   (FRA) C.Feuerstein     (FRA) S.Foretz Track   |   Opponents
  63. 63   (FRA) Mat.Johansson     (FRA) C.Pin Track   |   Opponents
  64. 64 [2] (ESP) N.Llagosteravives     (ESP) M.Martinezsanchez Track   |   Opponents
    Top

R32

  1. Any of 2

R16

  1. [1] William..
      w/o

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login