Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Australian Open - Women's Doubles Events Draw

   
Place:
Melbourne, Australia
Date:
18 Jan 2010 - 31 Jan
Draw:
64
Surface:
Hard Court
Winner:
Venus Williams / Serena Williams
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1 [2] (USA) V.Williams     (USA) S.Williams Track   |   Opponents
  2. 2   (AUS) S.Ferguson     (AUS) J.Moore Track   |   Opponents
  3. 3   (UZB) A.Amanmuradova     (THA) T.Tanasugarn Track   |   Opponents
  4. 4   (ROU) I.Olaru     (UKR) O.Savchuk Track   |   Opponents
  5. 5   (CZE) I.Benesova     (CZE) B.Zahlavovastrycova Track   |   Opponents
  6. 6   (ITA) S.Errani     (ESP) C.Suareznavarro Track   |   Opponents
  7. 7   (RUS) A.Chakvetadze     (AUT) T.Paszek Track   |   Opponents
  8. 8   (CZE) A.Hlavackova     (CZE) L.Hradecka Track   |   Opponents
    Top
  9. 9   (RUS) E.Vesnina     (CHN) Jie-Zheng Track   |   Opponents
  10. 10   (FRA) A.Cornet     (CAN) S.Fichman Track   |   Opponents
  11. 11   (RUS) M.Kondratieva     (LAT) A.Sevastova Track   |   Opponents
  12. 12   (FRA) V.Razzano     (BEL) Y.Wickmayer Track   |   Opponents
  13. 13   (SRB) J.Jankovic     (USA) S.Perry Track   |   Opponents
  14. 14   (SVK) D.Cibulkova     (NED) M.Krajicek Track   |   Opponents
  15. 15   (BEL) K.Flipkens     (USA) M.Oudin Track   |   Opponents
  16. 16   (USA) B.Mattek-Sands     (CHN) Z.Yan Track   |   Opponents
    Top
  17. 17   (ARG) G.Dulko     (ITA) F.Pennetta Track   |   Opponents
  18. 18   (UKR) A.Bondarenko     (UKR) K.Bondarenko Track   |   Opponents
  19. 19   (SLO) P.Hercog     (CRO) P.Martic Track   |   Opponents
  20. 20   (GBR) S.Borwell     (USA) R.Kops-jones Track   |   Opponents
  21. 21   (POL) K.Jans     (POL) Ali.Rosolska Track   |   Opponents
  22. 22   (AUS) A.Molik     (USA) M.Shaughnessy Track   |   Opponents
  23. 23   (GER) J.Goerges     (ESP) A.Parrasantonja Track   |   Opponents
  24. 24   (TPE) S-w.Hseih     (CHN) S.Peng Track   |   Opponents
    Top
  25. 25   (TPE) Y.Chan     (ROU) M.Niculescu Track   |   Opponents
  26. 26   (AUS) M.Adamczak     (AUS) N.Kriz Track   |   Opponents
  27. 27   (AUS) C.Dellacqua     (NZL) M.Erakovic Track   |   Opponents
  28. 28   (RUS) A.Kudryavtseva     (RUS) E.Makarova Track   |   Opponents
  29. 29   (FRA) J.Coin     (CAN) M.Pelletier Track   |   Opponents
  30. 30   (AUS) J.Groth     (AUS) O.Rogowska Track   |   Opponents
  31. 31   (UKR) M.Koryttseva     (BLR) D.Kustova Track   |   Opponents
  32. 32   (USA) L.Raymond     (AUS) R.Stubbs Track   |   Opponents
    Top
  33. 33   (RUS) M.Kirilenko     (POL) A.Radwanska Track   |   Opponents
  34. 34   (ROU) S.Cirstea     (RUS) A.Pavlyuchenkova Track   |   Opponents
  35. 35   (CZE) L.Safarova     (CAN) A.Wozniak Track   |   Opponents
  36. 36   (GBR) E.Baltacha     (LAT) L.Dekmeijere Track   |   Opponents
  37. 37   (ISR) S.Peer     (KAZ) G.Voskoboeva Track   |   Opponents
  38. 38   (SVK) M.Rybarikova     (CZE) R.Voracova Track   |   Opponents
  39. 39   (AUS) J.Dokic     (CZE) P.Kvitova Track   |   Opponents
  40. 40 [3] (ESP) N.Llagosteravives     (ESP) M.Martinezsanchez Track   |   Opponents
    Top
  41. 41   (RUS) V.Dushevina     (RUS) Ana.Rodionova Track   |   Opponents
  42. 42   (RUS) N.Petrova     (AUS) S.Stosur Track   |   Opponents
  43. 43   (BLR) O.Govortsova     (BLR) T.Poutchek Track   |   Opponents
  44. 44   (HUN) A.Szavay     (ITA) R.Vinci Track   |   Opponents
  45. 45   (TPE) C.Chuang     (CZE) K.Peschke Track   |   Opponents
  46. 46   (TUR) I.Senoglu     (KAZ) Y.Shvedova Track   |   Opponents
  47. 47   (USA) J.Craybas     (USA) A.Spears Track   |   Opponents
  48. 48   (AUS) S.Peers     (GBR) L.Robson Track   |   Opponents
    Top
  49. 49   (RUS) A.Kleybanova     (ITA) F.Schiavone Track   |   Opponents
  50. 50   (ITA) A.Brianti     (POL) U.Radwanska Track   |   Opponents
  51. 51   (GER) S.Lisicki     (FRA) A.Rezai Track   |   Opponents
  52. 52   (HUN) M.Czink     (RSA) N.Grandin Track   |   Opponents
  53. 53   (SUI) T.Bacsinszky     (ITA) T.Garbin Track   |   Opponents
  54. 54   (ESP) A.Medinagarrigues     (DEN) C.Wozniacki Track   |   Opponents
  55. 55   (INA) Y.Basuki     (JPN) K.Datekrumm Track   |   Opponents
  56. 56   (IND) S.Mirza     (ESP) V.Ruanopascual Track   |   Opponents
    Top
  57. 57   (BLR) V.Azarenka     (RUS) S.Kuznetsova Track   |   Opponents
  58. 58   (EST) K.Kanepi     (GER) J.Woehr Track   |   Opponents
  59. 59   (AUS) S.Golds     (AUS) M.Mirkovic Track   |   Opponents
  60. 60   (GER) A.Groenefeld     (USA) V.King Track   |   Opponents
  61. 61   (USA) Ca.Gullickson     (CZE) V.Uhlirova Track   |   Opponents
  62. 62   (ROU) A.Dulgheru     (ROU) E.Gallovits Track   |   Opponents
  63. 63   (GER) T.Malek     (GER) A.Petkovic Track   |   Opponents
  64. 64 [1] (ZIM) C.Black     (USA) L.Huber Track   |   Opponents
    Top

R32

R16

  1.   E Vesnina..
      w/o

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login