Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

US Open - Men's Singles Events Draw

   
Place:
Flushing Meadows, NY, USA
Date:
30 Aug 2010 - 14 Sep
Draw:
128
Surface:
Hard Court
Winner:
Rafael Nadal
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R128

  1. 1 [1] (ESP) R.Nadal Track   |   Opponents
  2. 2   (RUS) T.Gabashvili Track   |   Opponents
  3. 3   (ARG) M.Gonzalez Track   |   Opponents
  4. 4   (UZB) D.Istomin Track   |   Opponents
  5. 5   (FRA) G.Simon Track   |   Opponents
  6. 6   (USA) D.Young Track   |   Opponents
  7. 7   (GER) T.Kamke Track   |   Opponents
  8. 8 [29] (GER) P.Kohlschreiber Track   |   Opponents
    Top
  9. 9 [23] (ESP) F.Lopez Track   |   Opponents
  10. 10   (COL) S.Giraldo Track   |   Opponents
  11. 11   (GER) R.Schuettler Track   |   Opponents
  12. 12   (FRA) B.Paire Track   |   Opponents
  13. 13   (UKR) S.Stakhovsky Track   |   Opponents
  14. 14   (AUS) P.Luczak Track   |   Opponents
  15. 15   (USA) R.Harrison Track   |   Opponents
  16. 16 [15] (CRO) I.Ljubicic Track   |   Opponents
    Top
  17. 17 [10] (ESP) D.Ferrer Track   |   Opponents
  18. 18   (UKR) A.Dolgopolov Track   |   Opponents
  19. 19   (GER) B.Becker Track   |   Opponents
  20. 20   (GER) D.Brands Track   |   Opponents
  21. 21   (FIN) J.Nieminen Track   |   Opponents
  22. 22   (ESP) D.Gimeno-traver Track   |   Opponents
  23. 23   (FRA) J.Chardy Track   |   Opponents
  24. 24 [24] (LAT) E.Gulbis Track   |   Opponents
    Top
  25. 25 [31] (ARG) D.Nalbandian Track   |   Opponents
  26. 26   (RSA) R.Devoest Track   |   Opponents
  27. 27   (FRA) F.Serra Track   |   Opponents
  28. 28   (GER) F.Mayer Track   |   Opponents
  29. 29   (ESP) P.Riba Track   |   Opponents
  30. 30   (FRA) A.Mannarino Track   |   Opponents
  31. 31   (ITA) F.Fognini Track   |   Opponents
  32. 32 [8] (ESP) F.Verdasco Track   |   Opponents
    Top
  33. 33 [4] (GBR) A.Murray Track   |   Opponents
  34. 34   (SVK) L.Lacko Track   |   Opponents
  35. 35   (ESP) R.Ramirezhidalgo Track   |   Opponents
  36. 36   (JAM) Du.Brown Track   |   Opponents
  37. 37   (ARG) J.Chela Track   |   Opponents
  38. 38   (TPE) Y.Lu Track   |   Opponents
  39. 39   (KAZ) M.Kukushkin Track   |   Opponents
  40. 40 [25] (SUI) S.Wawrinka Track   |   Opponents
    Top
  41. 41 [20] (USA) S.Querrey Track   |   Opponents
  42. 42   (USA) B.Klahn Track   |   Opponents
  43. 43   (ESP) M.Granollers Track   |   Opponents
  44. 44   (ITA) A.Seppi Track   |   Opponents
  45. 45   (ESP) G.Garcia-lopez Track   |   Opponents
  46. 46   (POL) L.Kubot Track   |   Opponents
  47. 47   (ITA) P.Starace Track   |   Opponents
  48. 48 [14] (ESP) N.Almagro Track   |   Opponents
    Top
  49. 49 [12] (RUS) M.Youzhny Track   |   Opponents
  50. 50   (KAZ) A.Golubev Track   |   Opponents
  51. 51   (ISR) D.Sela Track   |   Opponents
  52. 52   (BEL) X.Malisse Track   |   Opponents
  53. 53   (USA) J.Sock Track   |   Opponents
  54. 54   (SUI) M.Chiudinelli Track   |   Opponents
  55. 55   (POR) Fr.Gil Track   |   Opponents
  56. 56 [18] (USA) J.Isner Track   |   Opponents
    Top
  57. 57 [28] (CZE) R.Stepanek Track   |   Opponents
  58. 58   (FRA) J.Benneteau Track   |   Opponents
  59. 59   (ESP) T.Robredo Track   |   Opponents
  60. 60   (CZE) L.Rosol Track   |   Opponents
  61. 61   (ROU) V.Hanescu Track   |   Opponents
  62. 62   (ARG) C.Berlocq Track   |   Opponents
  63. 63   (FRA) M.Llodra Track   |   Opponents
  64. 64 [7] (CZE) T.Berdych Track   |   Opponents
    Top
  65. 65 [6] (RUS) N.Davydenko Track   |   Opponents
  66. 66   (USA) M.Russell Track   |   Opponents
  67. 67   (GER) S.Greul Track   |   Opponents
  68. 68   (FRA) R.Gasquet Track   |   Opponents
  69. 69   (RSA) Kev.Anderson Track   |   Opponents
  70. 70   (IND) S.Devvarman Track   |   Opponents
  71. 71   (USA) T.Smyczek Track   |   Opponents
  72. 72 [26] (BRA) T.Bellucci Track   |   Opponents
    Top
  73. 73 [17] (FRA) G.Monfils Track   |   Opponents
  74. 74   (USA) R.Kendrick Track   |   Opponents
  75. 75   (RUS) Ig.Andreev Track   |   Opponents
  76. 76   (ARG) H.Zeballos Track   |   Opponents
  77. 77   (SRB) J.Tipsarevic Track   |   Opponents
  78. 78   (BEL) O.Rochus Track   |   Opponents
  79. 79   (FRA) S.Robert Track   |   Opponents
  80. 80 [9] (USA) A.Roddick Track   |   Opponents
    Top
  81. 81 [16] (CYP) M.Baghdatis Track   |   Opponents
  82. 82   (FRA) A.Clement Track   |   Opponents
  83. 83   (ARG) E.Schwank Track   |   Opponents
  84. 84   (USA) R.Ginepri Track   |   Opponents
  85. 85   (URU) P.Cuevas Track   |   Opponents
  86. 86   (BRA) J.Silva Track   |   Opponents
  87. 87   (CZE) J.Hajek Track   |   Opponents
  88. 88 [19] (USA) M.Fish Track   |   Opponents
    Top
  89. 89 [30] (ARG) J.Monaco Track   |   Opponents
  90. 90   (CAN) P.Polansky Track   |   Opponents
  91. 91   (BEL) K.Vliegen Track   |   Opponents
  92. 92   (USA) J.Blake Track   |   Opponents
  93. 93   (GER) P.Petzschner Track   |   Opponents
  94. 94   (CZE) D.Lojda Track   |   Opponents
  95. 95   (SRB) V.Troicki Track   |   Opponents
  96. 96 [3] (SRB) N.Djokovic Track   |   Opponents
    Top
  97. 97 [5] (SWE) R.Soderling Track   |   Opponents
  98. 98   (AUT) A.Haider-maurer Track   |   Opponents
  99. 99   (USA) T.Dent Track   |   Opponents
  100. 100   (COL) A.Falla Track   |   Opponents
  101. 101   (NED) T.Debakker Track   |   Opponents
  102. 102   (FRA) M.Gicquel Track   |   Opponents
  103. 103   (CRO) I.Dodig Track   |   Opponents
  104. 104 [27] (CHI) F.Gonzalez Track   |   Opponents
    Top
  105. 105 [21] (ESP) A.Montanes Track   |   Opponents
  106. 106   (POL) M.Przysiezny Track   |   Opponents
  107. 107   (AUS) C.Ball Track   |   Opponents
  108. 108   (CAN) M.Raonic Track   |   Opponents
  109. 109   (JPN) K.Nishikori Track   |   Opponents
  110. 110   (RUS) E.Korolev Track   |   Opponents
  111. 111   (UKR) I.Marchenko Track   |   Opponents
  112. 112 [11] (CRO) M.Cilic Track   |   Opponents
    Top
  113. 113 [13] (AUT) J.Melzer Track   |   Opponents
  114. 114   (RUS) D.Tursunov Track   |   Opponents
  115. 115   (LTU) R.Berankis Track   |   Opponents
  116. 116   (USA) R.Sweeting Track   |   Opponents
  117. 117   (GER) B.Phau Track   |   Opponents
  118. 118   (BRA) R.Mello Track   |   Opponents
  119. 119   (SVK) M.Klizan Track   |   Opponents
  120. 120 [22] (ESP) J.Ferrero Track   |   Opponents
    Top
  121. 121 [32] (AUS) L.Hewitt Track   |   Opponents
  122. 122   (FRA) P.Mathieu Track   |   Opponents
  123. 123   (ARG) L.Mayer Track   |   Opponents
  124. 124   (FRA) G.Rufin Track   |   Opponents
  125. 125   (GER) M.Berrer Track   |   Opponents
  126. 126   (GER) A.Beck Track   |   Opponents
  127. 127   (ARG) B.Dabul Track   |   Opponents
  128. 128 [2] (SUI) R.Federer Track   |   Opponents
    Top

R64

R32

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login