Tennisearth Logo

The Championships - Men's Singles Events Draw

   
Place:
Wimbledon, UK
Date:
25 Jun 2012 - 08 Jul
Draw:
128
Surface:
Grass Court
Winner:
Roger Federer
Timezone:
Yours
|
Match

R128

  1. 1 [1] (SRB) Novak-Djokovic Track   |   Opponents
  2. 2   (ESP) Juancarlos-Ferrero Track   |   Opponents
  3. 3   (USA) Ryan-Harrison Track   |   Opponents
  4. 4   (TPE) Yen-hsun-Lu Track   |   Opponents
  5. 5   (GER) Benjamin-Becker Track   |   Opponents
  6. 6   (USA) James-Blake Track   |   Opponents
  7. 7   (UKR) Sergiy-Stakhovsky Track   |   Opponents
  8. 8   (CZE) Radek-Stepanek Track   |   Opponents
    Top
  9. 9   (ESP) Marcel-Granollers Track   |   Opponents
  10. 10   (SRB) Viktor-Troicki Track   |   Opponents
  11. 11   (SVK) Martin-Klizan Track   |   Opponents
  12. 12   (ARG) Juanignacio-Chela Track   |   Opponents
  13. 13   (FRA) Jeremy-Chardy Track   |   Opponents
  14. 14   (ITA) Filippo-Volandri Track   |   Opponents
  15. 15   (ARG) Leonardo-Mayer Track   |   Opponents
  16. 16   (ARG) Juan-Monaco Track   |   Opponents
    Top
  17. 17   (ESP) Nicolas-Almagro Track   |   Opponents
  18. 18   (BEL) Olivier-Rochus Track   |   Opponents
  19. 19   (FRA) Guillaume-Rufin Track   |   Opponents
  20. 20   (BEL) Steve-Darcis Track   |   Opponents
  21. 21   (ARG) Carlos-Berlocq Track   |   Opponents
  22. 22   (BEL) Ruben-Bemelmans Track   |   Opponents
  23. 23   (GER) Tobias-Kamke Track   |   Opponents
  24. 24   (FRA) Richard-Gasquet Track   |   Opponents
    Top
  25. 25   (GER) Florian-Mayer Track   |   Opponents
  26. 26   (RUS) Dmitry-Tursunov Track   |   Opponents
  27. 27   (GER) Philipp-Petzschner Track   |   Opponents
  28. 28   (SLO) Blaz-Kavcic Track   |   Opponents
  29. 29   (ITA) Simone-Bolelli Track   |   Opponents
  30. 30   (POL) Jerzy-Janowicz Track   |   Opponents
  31. 31   (LAT) Ernests-Gulbis Track   |   Opponents
  32. 32 [6] (CZE) Tomas-Berdych Track   |   Opponents
    Top
  33. 33 [3] (SUI) Roger-Federer Track   |   Opponents
  34. 34   (ESP) Albert-Ramos-vinolas Track   |   Opponents
  35. 35   (ITA) Fabio-Fognini Track   |   Opponents
  36. 36   (FRA) Michael-Llodra Track   |   Opponents
  37. 37   (ESP) Adrian-Menendez Track   |   Opponents
  38. 38   (USA) Michael-Russell Track   |   Opponents
  39. 39   (LUX) Gilles-Muller Track   |   Opponents
  40. 40   (FRA) Julien-Benneteau Track   |   Opponents
    Top
  41. 41   (ESP) Fernando-Verdasco Track   |   Opponents
  42. 42   (CHN) Jimmy-Wang Track   |   Opponents
  43. 43   (SLO) Grega-Zemlja Track   |   Opponents
  44. 44   (GBR) Joshua-Goodall Track   |   Opponents
  45. 45   (BEL) Xavier-Malisse Track   |   Opponents
  46. 46   (AUS) Marinko-Matosevic Track   |   Opponents
  47. 47   (FRA) Paul-henri-Mathieu Track   |   Opponents
  48. 48   (FRA) Gilles-Simon Track   |   Opponents
    Top
  49. 49   (USA) John-Isner Track   |   Opponents
  50. 50   (COL) Alejandro-Falla Track   |   Opponents
  51. 51   (ITA) Paolo-Lorenzi Track   |   Opponents
  52. 52   (FRA) Nicolas-Mahut Track   |   Opponents
  53. 53   (RUS) Igor-Andreev Track   |   Opponents
  54. 54   (GBR) Oliver-Golding Track   |   Opponents
  55. 55   (UZB) Denis-Istomin Track   |   Opponents
  56. 56   (ITA) Andreas-Seppi Track   |   Opponents
    Top
  57. 57   (RUS) Mikhail-Youzhny Track   |   Opponents
  58. 58   (USA) Donald-Young Track   |   Opponents
  59. 59   (ESP) Inigo-Cervantes Track   |   Opponents
  60. 60   (ITA) Flavio-Cipolla Track   |   Opponents
  61. 61   (USA) Ryan-Sweeting Track   |   Opponents
  62. 62   (ITA) Potito-Starace Track   |   Opponents
  63. 63   (ARG) David-Nalbandian Track   |   Opponents
  64. 64 [8] (SRB) Janko-Tipsarevic Track   |   Opponents
    Top
  65. 65 [7] (ESP) David-Ferrer Track   |   Opponents
  66. 66   (JAM) Dustin-Brown Track   |   Opponents
  67. 67   (FRA) Kenny-Deschepper Track   |   Opponents
  68. 68   (GER) Matthias-Bachinger Track   |   Opponents
  69. 69   (USA) Wayne-Odesnik Track   |   Opponents
  70. 70   (GER) Bjorn-Phau Track   |   Opponents
  71. 71   (GBR) Jamie-Baker Track   |   Opponents
  72. 72   (USA) Andy-Roddick Track   |   Opponents
    Top
  73. 73   (JPN) Kei-Nishikori Track   |   Opponents
  74. 74   (KAZ) Mikhail-Kukushkin Track   |   Opponents
  75. 75   (RUS) Andrey-Kuznetsov Track   |   Opponents
  76. 76   (FRA) Florent-Serra Track   |   Opponents
  77. 77   (JPN) Go-Soeda Track   |   Opponents
  78. 78   (RUS) Igor-Kunitsyn Track   |   Opponents
  79. 79   (NED) Robin-Haase Track   |   Opponents
  80. 80 [9] (ARG) Juanmartin-Delpotro Track   |   Opponents
    Top
  81. 81   (CRO) Marin-Cilic Track   |   Opponents
  82. 82   (GER) Cedrik-marcel-Stebe Track   |   Opponents
  83. 83   (JPN) Tatsuma-Ito Track   |   Opponents
  84. 84   (POL) Lukasz-Kubot Track   |   Opponents
  85. 85   (CAN) Vasek-Pospisil Track   |   Opponents
  86. 86   (USA) Sam-Querrey Track   |   Opponents
  87. 87   (COL) Santiago-Giraldo Track   |   Opponents
  88. 88   (CAN) Milos-Raonic Track   |   Opponents
    Top
  89. 89   (RSA) Kevin-Anderson Track   |   Opponents
  90. 90   (BUL) Grigor-Dimitrov Track   |   Opponents
  91. 91   (ESP) Albert-Montanes Track   |   Opponents
  92. 92   (CYP) Marcos-Baghdatis Track   |   Opponents
  93. 93   (CRO) Ivo-Karlovic Track   |   Opponents
  94. 94   (ISR) Dudi-Sela Track   |   Opponents
  95. 95   (RUS) Nikolay-Davydenko Track   |   Opponents
  96. 96 [4] (GBR) Andy-Murray Track   |   Opponents
    Top
  97. 97 [5] (FRA) Jo-wilfried-Tsonga Track   |   Opponents
  98. 98   (AUS) Lleyton-Hewitt Track   |   Opponents
  99. 99   (FRA) Edouard-Roger-vasselin Track   |   Opponents
  100. 100   (ESP) Guillermo-Garcia-lopez Track   |   Opponents
  101. 101   (SVK) Lukas-Lacko Track   |   Opponents
  102. 102   (ROU) Adrian-Ungur Track   |   Opponents
  103. 103   (AUT) Jurgen-Melzer Track   |   Opponents
  104. 104   (SUI) Stanislas-Wawrinka Track   |   Opponents
    Top
  105. 105   (AUS) Bernard-Tomic Track   |   Opponents
  106. 106   (BEL) David-Goffin Track   |   Opponents
  107. 107   (USA) Jesse-Levine Track   |   Opponents
  108. 108   (SVK) Karol-Beck Track   |   Opponents
  109. 109   (GBR) James-Ward Track   |   Opponents
  110. 110   (ESP) Pablo-Andujar Track   |   Opponents
  111. 111   (ESP) Ruben-Ramirezhidalgo Track   |   Opponents
  112. 112 [10] (USA) Mardy-Fish Track   |   Opponents
    Top
  113. 113   (ESP) Feliciano-Lopez Track   |   Opponents
  114. 114   (FIN) Jarkko-Nieminen Track   |   Opponents
  115. 115   (USA) Brian-Baker Track   |   Opponents
  116. 116   (POR) Rui-Machado Track   |   Opponents
  117. 117   (AUS) Matthew-Ebden Track   |   Opponents
  118. 118   (FRA) Benoit-Paire Track   |   Opponents
  119. 119   (RUS) Alex-Bogomolovjr. Track   |   Opponents
  120. 120   (UKR) Alexandr-Dolgopolov Track   |   Opponents
    Top
  121. 121   (GER) Philipp-Kohlschreiber Track   |   Opponents
  122. 122   (GER) Tommy-Haas Track   |   Opponents
  123. 123   (EST) Jurgen-Zopp Track   |   Opponents
  124. 124   (TUN) Malek-Jaziri Track   |   Opponents
  125. 125   (CZE) Lukas-Rosol Track   |   Opponents
  126. 126   (CRO) Ivan-Dodig Track   |   Opponents
  127. 127   (BRA) Thomaz-Bellucci Track   |   Opponents
  128. 128 [2] (ESP) Rafael-Nadal Track   |   Opponents
    Top

R64

R32

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login
On going Tournaments: