Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Shanghai ATP Masters - Men's Singles Events Draw

   
Place:
Shanghai, China
Date:
12 Oct 2009 - 18 Oct
Draw:
64
Prize Money:
$ 616,500
Winner:
Nikolay Davydenko
Men's Singles Men's Singles | Men's Doubles Men's Doubles |

R64

  1. 1   (RUS) N.Davydenko Track   |   Opponents
  2. 2     Bye
  3. 3   (RUS) Ig.Andreev Track   |   Opponents
  4. 4   (RUS) I.Kunitsyn Track   |   Opponents
  5. 5   (BRA) T.Bellucci Track   |   Opponents
  6. 6   (SUI) M.Chiudinelli Track   |   Opponents
  7. 7   (GER) M.Zverev Track   |   Opponents
  8. 8   (CHI) F.Gonzalez Track   |   Opponents
    Top
  9. 9   (SUI) S.Wawrinka Track   |   Opponents
  10. 10   (POL) L.Kubot Track   |   Opponents
  11. 11     Bye
  12. 12   (USA) A.Roddick Track   |   Opponents
  13. 13   (GER) A.Beck Track   |   Opponents
  14. 14   (ARG) J.Acasuso Track   |   Opponents
  15. 15   (ESP) J.Ferrero Track   |   Opponents
  16. 16   (CZE) R.Stepanek Track   |   Opponents
    Top
  17. 17   (FRA) G.Simon Track   |   Opponents
  18. 18     Bye
  19. 19   (ARG) J.Monaco Track   |   Opponents
  20. 20   (SRB) V.Troicki Track   |   Opponents
  21. 21   (RUS) M.Safin Track   |   Opponents
  22. 22   (CHN) M.Gong Track   |   Opponents
  23. 23   (CRO) M.Cilic Track   |   Opponents
  24. 24   (CZE) T.Berdych Track   |   Opponents
    Top
  25. 25   (GER) R.Schuettler Track   |   Opponents
  26. 26   (ARG) M.Vassalloarguello Track   |   Opponents
  27. 27   (GER) B.Becker Track   |   Opponents
  28. 28   (GER) T.Haas Track   |   Opponents
  29. 29   (ITA) F.Fognini Track   |   Opponents
  30. 30   (LAT) E.Gulbis Track   |   Opponents
  31. 31     Bye
  32. 32 [2] (SRB) N.Djokovic Track   |   Opponents
    Top
  33. 33   (ESP) F.Lopez Track   |   Opponents
  34. 34   (ESP) G.Garcia-lopez Track   |   Opponents
  35. 35   (FRA) R.Gasquet Track   |   Opponents
  36. 36   (ESP) D.Ferrer Track   |   Opponents
  37. 37 [3] (ARG) J.Delpotro Track   |   Opponents
  38. 38     Bye
  39. 39   (FRA) J.Chardy Track   |   Opponents
  40. 40   (AUT) J.Melzer Track   |   Opponents
    Top
  41. 41   (FRA) J.Tsonga Track   |   Opponents
  42. 42     Bye
  43. 43   (ISR) D.Sela Track   |   Opponents
  44. 44   (CHN) S.Zeng Track   |   Opponents
  45. 45   (ESP) N.Almagro Track   |   Opponents
  46. 46   (GER) P.Kohlschreiber Track   |   Opponents
  47. 47   (ROU) V.Hanescu Track   |   Opponents
  48. 48   (SWE) R.Soderling Track   |   Opponents
    Top
  49. 49   (CRO) I.Ljubicic Track   |   Opponents
  50. 50   (FRA) J.Benneteau Track   |   Opponents
  51. 51     Bye
  52. 52   (ESP) F.Verdasco Track   |   Opponents
  53. 53   (AUS) L.Hewitt Track   |   Opponents
  54. 54   (USA) J.Isner Track   |   Opponents
  55. 55   (FRA) P.Mathieu Track   |   Opponents
  56. 56   (FRA) G.Monfils Track   |   Opponents
    Top
  57. 57   (ESP) T.Robredo Track   |   Opponents
  58. 58   (FRA) M.Llodra Track   |   Opponents
  59. 59   (GER) P.Petzschner Track   |   Opponents
  60. 60   (GER) F.Mayer Track   |   Opponents
  61. 61   (USA) J.Blake Track   |   Opponents
  62. 62   (CRO) I.Karlovic Track   |   Opponents
  63. 63     Bye
  64. 64 [1] (ESP) R.Nadal Track   |   Opponents
    Top

R32

  1.   Davydenko
      Bye
  2.   Roddick
      Bye
  3.   Simon
      Bye
  4. [2] Djokovic
      Bye
  5. [3] Delpotro
      Bye
  6.   Tsonga
      Bye
  7.   Verdasco
      Bye
  8. [1] Nadal
      Bye

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login