Tennisearth Logo

Roland Garros - Men's Singles Events Draw

   
Place:
Paris, France
Date:
23 May 2010 - 06 Jun
Draw:
128
Surface:
Clay Court
Winner:
Rafael Nadal
Timezone:
Yours
|
Match

R128

  1. 1 [1] (SUI) Roger-Federer Track   |   Opponents
  2. 2   (AUS) Peter-Luczak Track   |   Opponents
  3. 3   (SRB) Janko-Tipsarevic Track   |   Opponents
  4. 4   (COL) Alejandro-Falla Track   |   Opponents
  5. 5   (FRA) Benoit-Paire Track   |   Opponents
  6. 6   (BEL) Olivier-Rochus Track   |   Opponents
  7. 7   (GER) Julian-Reister Track   |   Opponents
  8. 8 [27] (ESP) Feliciano-Lopez Track   |   Opponents
    Top
  9. 9 [20] (SUI) Stanislas-Wawrinka Track   |   Opponents
  10. 10   (CZE) Jan-Hajek Track   |   Opponents
  11. 11   (ITA) Paolo-Lorenzi Track   |   Opponents
  12. 12   (GER) Andreas-Beck Track   |   Opponents
  13. 13   (CHI) Nicolas-Massu Track   |   Opponents
  14. 14   (ITA) Fabio-Fognini Track   |   Opponents
  15. 15   (GER) Dieter-Kindlmann Track   |   Opponents
  16. 16 [13] (FRA) Gael-Monfils Track   |   Opponents
    Top
  17. 17 [10] (CRO) Marin-Cilic Track   |   Opponents
  18. 18   (BRA) Ricardo-Mello Track   |   Opponents
  19. 19   (RUS) Dmitry-Tursunov Track   |   Opponents
  20. 20   (ESP) Daniel-Gimeno-traver Track   |   Opponents
  21. 21   (ARG) Leonardo-Mayer Track   |   Opponents
  22. 22   (UKR) Sergiy-Stakhovsky Track   |   Opponents
  23. 23   (FRA) Julien-Benneteau Track   |   Opponents
  24. 24 [23] (LAT) Ernests-Gulbis Track   |   Opponents
    Top
  25. 25 [29] (ESP) Albert-Montanes Track   |   Opponents
  26. 26   (ITA) Stefano-Galvani Track   |   Opponents
  27. 27   (FRA) Stephane-Robert Track   |   Opponents
  28. 28   (GER) Tobias-Kamke Track   |   Opponents
  29. 29   (ECU) Nicolas-Lapentti Track   |   Opponents
  30. 30   (USA) Taylor-Dent Track   |   Opponents
  31. 31   (FRA) Laurent-Recouderc Track   |   Opponents
  32. 32 [5] (SWE) Robin-Soderling Track   |   Opponents
    Top
  33. 33 [4] (GBR) Andy-Murray Track   |   Opponents
  34. 34   (FRA) Richard-Gasquet Track   |   Opponents
  35. 35   (ARG) Juanignacio-Chela Track   |   Opponents
  36. 36   (USA) Ryan-Sweeting Track   |   Opponents
  37. 37   (FRA) Paul-henri-Mathieu Track   |   Opponents
  38. 38   (ESP) Marcel-Granollers Track   |   Opponents
  39. 39   (USA) Jesse-Witten Track   |   Opponents
  40. 40 [25] (CYP) Marcos-Baghdatis Track   |   Opponents
    Top
  41. 41 [17] (USA) John-Isner Track   |   Opponents
  42. 42   (KAZ) Andrey-Golubev Track   |   Opponents
  43. 43   (IND) Somdev-Devvarman Track   |   Opponents
  44. 44   (SUI) Marco-Chiudinelli Track   |   Opponents
  45. 45   (FRA) Edouard-Roger-vasselin Track   |   Opponents
  46. 46   (RSA) Kevin-Anderson Track   |   Opponents
  47. 47   (CHI) Jorge-Aguilar Track   |   Opponents
  48. 48 [15] (CZE) Tomas-Berdych Track   |   Opponents
    Top
  49. 49 [11] (RUS) Mikhail-Youzhny Track   |   Opponents
  50. 50   (POL) Michal-Przysiezny Track   |   Opponents
  51. 51   (USA) Michael-Yani Track   |   Opponents
  52. 52   (SVK) Lukas-Lacko Track   |   Opponents
  53. 53   (GER) Philipp-Petzschner Track   |   Opponents
  54. 54   (AUS) Carsten-Ball Track   |   Opponents
  55. 55   (SRB) Viktor-Troicki Track   |   Opponents
  56. 56 [21] (ESP) Tommy-Robredo Track   |   Opponents
    Top
  57. 57 [32] (ESP) Guillermo-Garcia-lopez Track   |   Opponents
  58. 58   (GER) Rainer-Schuettler Track   |   Opponents
  59. 59   (FRA) Olivier-Patience Track   |   Opponents
  60. 60   (NED) Thiemo-Debakker Track   |   Opponents
  61. 61   (FRA) Josselin-Ouanna Track   |   Opponents
  62. 62   (POL) Lukasz-Kubot Track   |   Opponents
  63. 63   (GER) Daniel-Brands Track   |   Opponents
  64. 64 [8] (FRA) Jo-wilfried-Tsonga Track   |   Opponents
    Top
  65. 65 [6] (USA) Andy-Roddick Track   |   Opponents
  66. 66   (FIN) Jarkko-Nieminen Track   |   Opponents
  67. 67   (ARG) Eduardo-Schwank Track   |   Opponents
  68. 68   (SLO) Blaz-Kavcic Track   |   Opponents
  69. 69   (RUS) Teimuraz-Gabashvili Track   |   Opponents
  70. 70   (AUT) Daniel-Koellerer Track   |   Opponents
  71. 71   (SLO) Grega-Zemlja Track   |   Opponents
  72. 72 [26] (ARG) Juan-Monaco Track   |   Opponents
    Top
  73. 73 [22] (AUT) Jurgen-Melzer Track   |   Opponents
  74. 74   (ISR) Dudi-Sela Track   |   Opponents
  75. 75   (GER) Mischa-Zverev Track   |   Opponents
  76. 76   (FRA) Nicolas-Mahut Track   |   Opponents
  77. 77   (BEL) Xavier-Malisse Track   |   Opponents
  78. 78   (GER) Simon-Greul Track   |   Opponents
  79. 79   (FRA) David-Guez Track   |   Opponents
  80. 80 [9] (ESP) David-Ferrer Track   |   Opponents
    Top
  81. 81 [16] (ESP) Juancarlos-Ferrero Track   |   Opponents
  82. 82   (URU) Pablo-Cuevas Track   |   Opponents
  83. 83   (FRA) Marc-Gicquel Track   |   Opponents
  84. 84   (ESP) Pere-Riba Track   |   Opponents
  85. 85   (ITA) Potito-Starace Track   |   Opponents
  86. 86   (UKR) Ilia-Marchenko Track   |   Opponents
  87. 87   (USA) Robby-Ginepri Track   |   Opponents
  88. 88 [18] (USA) Sam-Querrey Track   |   Opponents
    Top
  89. 89 [31] (ROU) Victor-Hanescu Track   |   Opponents
  90. 90   (ESP) Oscar-Hernandez Track   |   Opponents
  91. 91   (USA) Rajeev-Ram Track   |   Opponents
  92. 92   (KAZ) Yuri-Schukin Track   |   Opponents
  93. 93   (JPN) Kei-Nishikori Track   |   Opponents
  94. 94   (COL) Santiago-Giraldo Track   |   Opponents
  95. 95   (KAZ) Evgeny-Korolev Track   |   Opponents
  96. 96 [3] (SRB) Novak-Djokovic Track   |   Opponents
    Top
  97. 97 [7] (ESP) Fernando-Verdasco Track   |   Opponents
  98. 98   (RUS) Igor-Kunitsyn Track   |   Opponents
  99. 99   (FRA) Florent-Serra Track   |   Opponents
  100. 100   (USA) Michael-Russell Track   |   Opponents
  101. 101   (ESP) Santiago-Ventura Track   |   Opponents
  102. 102   (ITA) Andreas-Seppi Track   |   Opponents
  103. 103   (SVK) Karol-Beck Track   |   Opponents
  104. 104 [30] (GER) Philipp-Kohlschreiber Track   |   Opponents
    Top
  105. 105 [19] (ESP) Nicolas-Almagro Track   |   Opponents
  106. 106   (NED) Robin-Haase Track   |   Opponents
  107. 107   (BEL) Kristof-Vliegen Track   |   Opponents
  108. 108   (BEL) Steve-Darcis Track   |   Opponents
  109. 109   (FRA) Arnaud-Clement Track   |   Opponents
  110. 110   (UKR) Alexandr-Dolgopolov Track   |   Opponents
  111. 111   (BRA) Thiago-Alves Track   |   Opponents
  112. 112 [12] (CHI) Fernando-Gonzalez Track   |   Opponents
    Top
  113. 113 [14] (CRO) Ivan-Ljubicic Track   |   Opponents
  114. 114   (TPE) Yen-hsun-Lu Track   |   Opponents
  115. 115   (GER) Michael-Berrer Track   |   Opponents
  116. 116   (USA) Mardy-Fish Track   |   Opponents
  117. 117   (ESP) Pablo-Andujar Track   |   Opponents
  118. 118   (ITA) Simone-Bolelli Track   |   Opponents
  119. 119   (FRA) Michael-Llodra Track   |   Opponents
  120. 120 [24] (BRA) Thomaz-Bellucci Track   |   Opponents
    Top
  121. 121 [28] (AUS) Lleyton-Hewitt Track   |   Opponents
  122. 122   (FRA) Jeremy-Chardy Track   |   Opponents
  123. 123   (UZB) Denis-Istomin Track   |   Opponents
  124. 124   (GER) Benjamin-Becker Track   |   Opponents
  125. 125   (ARG) Horacio-Zeballos Track   |   Opponents
  126. 126   (AUT) Martin-Fischer Track   |   Opponents
  127. 127   (FRA) Gianni-Mina Track   |   Opponents
  128. 128 [2] (ESP) Rafael-Nadal Track   |   Opponents
    Top

R64

R32

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login
On going Tournaments: