Tennisearth Logo

Roland Garros - Men's Singles Events Draw

   
Place:
Paris, France
Date:
27 May 2012 - 11 Jun
Draw:
128
Surface:
Clay Court
Prize Money:
€ 6,555,000
Winner:
Rafael Nadal
Timezone:
Yours
|
Match

R128

  1. 1 [1] (SRB) Novak-Djokovic Track   |   Opponents
  2. 2   (ITA) Potito-Starace Track   |   Opponents
  3. 3   (SLO) Blaz-Kavcic Track   |   Opponents
  4. 4   (AUS) Lleyton-Hewitt Track   |   Opponents
  5. 5   (SRB) Filip-Krajinovic Track   |   Opponents
  6. 6   (FRA) Nicolas-Devilder Track   |   Opponents
  7. 7   (GER) Michael-Berrer Track   |   Opponents
  8. 8   (AUT) Jurgen-Melzer Track   |   Opponents
    Top
  9. 9   (ITA) Andreas-Seppi Track   |   Opponents
  10. 10   (RUS) Nikolay-Davydenko Track   |   Opponents
  11. 11   (KAZ) Mikhail-Kukushkin Track   |   Opponents
  12. 12   (LAT) Ernests-Gulbis Track   |   Opponents
  13. 13   (NED) Igor-Sijsling Track   |   Opponents
  14. 14   (LUX) Gilles-Muller Track   |   Opponents
  15. 15   (BEL) Steve-Darcis Track   |   Opponents
  16. 16   (ESP) Fernando-Verdasco Track   |   Opponents
    Top
  17. 17   (FRA) Gilles-Simon Track   |   Opponents
  18. 18   (USA) Ryan-Harrison Track   |   Opponents
  19. 19   (BEL) Xavier-Malisse Track   |   Opponents
  20. 20   (USA) Brian-Baker Track   |   Opponents
  21. 21   (ESP) Pablo-Andujar Track   |   Opponents
  22. 22   (ROU) Victor-Hanescu Track   |   Opponents
  23. 23   (ITA) Flavio-Cipolla Track   |   Opponents
  24. 24   (SUI) Stanislas-Wawrinka Track   |   Opponents
    Top
  25. 25   (SRB) Viktor-Troicki Track   |   Opponents
  26. 26   (BRA) Thomaz-Bellucci Track   |   Opponents
  27. 27   (ITA) Fabio-Fognini Track   |   Opponents
  28. 28   (FRA) Adrian-Mannarino Track   |   Opponents
  29. 29   (GER) Cedrik-marcel-Stebe Track   |   Opponents
  30. 30   (BRA) Joao-Souza Track   |   Opponents
  31. 31   (RUS) Andrey-Kuznetsov Track   |   Opponents
  32. 32 [5] (FRA) Jo-wilfried-Tsonga Track   |   Opponents
    Top
  33. 33 [3] (SUI) Roger-Federer Track   |   Opponents
  34. 34   (GER) Tobias-Kamke Track   |   Opponents
  35. 35   (ROU) Adrian-Ungur Track   |   Opponents
  36. 36   (ARG) David-Nalbandian Track   |   Opponents
  37. 37   (CAN) Frank-Dancevic Track   |   Opponents
  38. 38   (SVK) Martin-Klizan Track   |   Opponents
  39. 39   (FRA) Nicolas-Mahut Track   |   Opponents
  40. 40   (USA) Andy-Roddick Track   |   Opponents
    Top
  41. 41   (CZE) Radek-Stepanek Track   |   Opponents
  42. 42   (BEL) David-Goffin Track   |   Opponents
  43. 43   (FRA) Arnaud-Clement Track   |   Opponents
  44. 44   (RUS) Alex-Bogomolovjr. Track   |   Opponents
  45. 45   (SVK) Karol-Beck Track   |   Opponents
  46. 46   (POL) Lukasz-Kubot Track   |   Opponents
  47. 47   (FRA) Florent-Sarra Track   |   Opponents
  48. 48   (ESP) Feliciano-Lopez Track   |   Opponents
    Top
  49. 49 [9] (ARG) Juanmartin-Delpotro Track   |   Opponents
  50. 50   (ESP) Albert-Montanes Track   |   Opponents
  51. 51   (FRA) Edouard-Roger-vasselin Track   |   Opponents
  52. 52   (CAN) Vasek-Pospisil Track   |   Opponents
  53. 53   (ESP) Juancarlos-Ferrero Track   |   Opponents
  54. 54   (FRA) Jonathan-Dasnieresdevegy Track   |   Opponents
  55. 55   (ESP) Daniel-Munoz-delanava Track   |   Opponents
  56. 56   (CRO) Marin-Cilic Track   |   Opponents
    Top
  57. 57   (RSA) Kevin-Anderson Track   |   Opponents
  58. 58   (POR) Rui-Machado Track   |   Opponents
  59. 59   (FRA) Eric-Prodon Track   |   Opponents
  60. 60   (ARG) Horacio-Zeballos Track   |   Opponents
  61. 61   (FRA) Michael-Llodra Track   |   Opponents
  62. 62   (ESP) Guillermo-Garcia-lopez Track   |   Opponents
  63. 63   (ISR) Dudi-Sela Track   |   Opponents
  64. 64 [7] (CZE) Tomas-Berdych Track   |   Opponents
    Top
  65. 65 [6] (ESP) David-Ferrer Track   |   Opponents
  66. 66   (SVK) Lukas-Lacko Track   |   Opponents
  67. 67   (FRA) Benoit-Paire Track   |   Opponents
  68. 68   (ESP) Albert-Ramos-vinolas Track   |   Opponents
  69. 69   (CRO) Ivan-Dodig Track   |   Opponents
  70. 70   (NED) Robin-Haase Track   |   Opponents
  71. 71   (USA) James-Blake Track   |   Opponents
  72. 72   (RUS) Mikhail-Youzhny Track   |   Opponents
    Top
  73. 73   (ESP) Marcel-Granollers Track   |   Opponents
  74. 74   (POR) Joao-Sousa Track   |   Opponents
  75. 75   (TUN) Malek-Jaziri Track   |   Opponents
  76. 76   (GER) Philipp-Petzschner Track   |   Opponents
  77. 77   (FRA) Paul-henri-Mathieu Track   |   Opponents
  78. 78   (GER) Bjorn-Phau Track   |   Opponents
  79. 79   (BRA) Rogerio-Dutrasilva Track   |   Opponents
  80. 80   (USA) John-Isner Track   |   Opponents
    Top
  81. 81   (UKR) Alexandr-Dolgopolov Track   |   Opponents
  82. 82   (UKR) Sergiy-Stakhovsky Track   |   Opponents
  83. 83   (ITA) Filippo-Volandri Track   |   Opponents
  84. 84   (GER) Tommy-Haas Track   |   Opponents
  85. 85   (USA) Donald-Young Track   |   Opponents
  86. 86   (BUL) Grigor-Dimitrov Track   |   Opponents
  87. 87   (EST) Jurgen-Zopp Track   |   Opponents
  88. 88   (FRA) Richard-Gasquet Track   |   Opponents
    Top
  89. 89   (AUS) Bernard-Tomic Track   |   Opponents
  90. 90   (AUT) Andreas-Haider-maurer Track   |   Opponents
  91. 91   (COL) Santiago-Giraldo Track   |   Opponents
  92. 92   (COL) Alejandro-Falla Track   |   Opponents
  93. 93   (FIN) Jarkko-Nieminen Track   |   Opponents
  94. 94   (RUS) Igor-Andreev Track   |   Opponents
  95. 95   (JPN) Tatsuma-Ito Track   |   Opponents
  96. 96 [4] (GBR) Andy-Murray Track   |   Opponents
    Top
  97. 97 [8] (SRB) Janko-Tipsarevic Track   |   Opponents
  98. 98   (USA) Sam-Querrey Track   |   Opponents
  99. 99   (FRA) Jeremy-Chardy Track   |   Opponents
  100. 100   (TPE) Yen-hsun-Lu Track   |   Opponents
  101. 101   (RUS) Dmitry-Tursunov Track   |   Opponents
  102. 102   (JPN) Go-Soeda Track   |   Opponents
  103. 103   (GER) Mischa-Zverev Track   |   Opponents
  104. 104   (FRA) Julien-Benneteau Track   |   Opponents
    Top
  105. 105   (GER) Philipp-Kohlschreiber Track   |   Opponents
  106. 106   (AUS) Matthew-Ebden Track   |   Opponents
  107. 107   (BEL) Olivier-Rochus Track   |   Opponents
  108. 108   (ARG) Leonardo-Mayer Track   |   Opponents
  109. 109   (ARG) Juanignacio-Chela Track   |   Opponents
  110. 110   (CYP) Marcos-Baghdatis Track   |   Opponents
  111. 111   (ITA) Paolo-Lorenzi Track   |   Opponents
  112. 112   (ESP) Nicolas-Almagro Track   |   Opponents
    Top
  113. 113   (ARG) Juan-Monaco Track   |   Opponents
  114. 114   (FRA) Guillaume-Rufin Track   |   Opponents
  115. 115   (CZE) Lukas-Rosol Track   |   Opponents
  116. 116   (ARG) Carlos-Berlocq Track   |   Opponents
  117. 117   (USA) Jesse-Levine Track   |   Opponents
  118. 118   (GER) Benjamin-Becker Track   |   Opponents
  119. 119   (ESP) Ruben-Ramirezhidalgo Track   |   Opponents
  120. 120   (CAN) Milos-Raonic Track   |   Opponents
    Top
  121. 121   (GER) Florian-Mayer Track   |   Opponents
  122. 122   (ESP) Daniel-Gimeno-traver Track   |   Opponents
  123. 123   (ARG) Eduardo-Schwank Track   |   Opponents
  124. 124   (CRO) Ivo-Karlovic Track   |   Opponents
  125. 125   (RUS) Igor-Kunitsyn Track   |   Opponents
  126. 126   (UZB) Denis-Istomin Track   |   Opponents
  127. 127   (ITA) Simone-Bolelli Track   |   Opponents
  128. 128 [2] (ESP) Rafael-Nadal Track   |   Opponents
    Top

R64

R32

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login