Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Rogers Cup - Men's Singles Events Draw

   
Place:
Toronto/Montreal, Canada
Date:
09 Aug 2010 - 22 Aug
Draw:
64
Surface:
Hard Court
Prize Money:
$ 443,500
Winner:
Andy Murray
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1 [1] (ESP) R.Nadal Track   |   Opponents
  2. 2     Bye
  3. 3   (CAN) F.Dancevic Track   |   Opponents
  4. 4   (SUI) S.Wawrinka Track   |   Opponents
  5. 5   (ARG) L.Mayer Track   |   Opponents
  6. 6   (RSA) Kev.Anderson Track   |   Opponents
  7. 7   (USA) M.Russell Track   |   Opponents
  8. 8 [16] (USA) S.Querrey Track   |   Opponents
    Top
  9. 9 [11] (CRO) M.Cilic Track   |   Opponents
  10. 10   (SRB) V.Troicki Track   |   Opponents
  11. 11   (SRB) J.Tipsarevic Track   |   Opponents
  12. 12   (GER) P.Kohlschreiber Track   |   Opponents
  13. 13   (CAN) P.Duclos Track   |   Opponents
  14. 14   (TPE) Y.Lu Track   |   Opponents
  15. 15     Bye
  16. 16 [8] (FRA) P.Mathieu Track   |   Opponents
    Top
  17. 17 [4] (GBR) A.Murray Track   |   Opponents
  18. 18     Bye
  19. 19   (BEL) X.Malisse Track   |   Opponents
  20. 20   (GER) M.Berrer Track   |   Opponents
  21. 21   (ESP) F.Lopez Track   |   Opponents
  22. 22   (NED) T.Debakker Track   |   Opponents
  23. 23   (IND) S.Devvarman Track   |   Opponents
  24. 24 [15] (FRA) G.Monfils Track   |   Opponents
    Top
  25. 25 [19] (ESP) D.Ferrer Track   |   Opponents
  26. 26   (ARG) D.Nalbandian Track   |   Opponents
  27. 27   (ESP) T.Robredo Track   |   Opponents
  28. 28   (FIN) J.Nieminen Track   |   Opponents
  29. 29   (LAT) E.Gulbis Track   |   Opponents
  30. 30   (BRA) T.Bellucci Track   |   Opponents
  31. 31     Bye
  32. 32 [5] (SWE) R.Soderling Track   |   Opponents
    Top
  33. 33 [7] (CZE) T.Berdych Track   |   Opponents
  34. 34     Bye
  35. 35   (UKR) S.Stakhovsky Track   |   Opponents
  36. 36   (FRA) R.Gasquet Track   |   Opponents
  37. 37   (UKR) A.Dolgopolov Track   |   Opponents
  38. 38   (GER) P.Petzschner Track   |   Opponents
  39. 39   (FRA) G.Simon Track   |   Opponents
  40. 40 [12] (RUS) M.Youzhny Track   |   Opponents
    Top
  41. 41 [14] (ESP) N.Almagro Track   |   Opponents
  42. 42   (UKR) I.Marchenko Track   |   Opponents
  43. 43   (FRA) M.Llodra Track   |   Opponents
  44. 44   (COL) S.Giraldo Track   |   Opponents
  45. 45   (ARG) J.Chela Track   |   Opponents
  46. 46   (COL) A.Falla Track   |   Opponents
  47. 47     Bye
  48. 48 [3] (SUI) R.Federer Track   |   Opponents
    Top
  49. 49 [6] (RUS) N.Davydenko Track   |   Opponents
  50. 50     Bye
  51. 51   (ITA) F.Fognini Track   |   Opponents
  52. 52     Bye
  53. 53   (CYP) M.Baghdatis Track   |   Opponents
  54. 54   (FRA) J.Chardy Track   |   Opponents
  55. 55   (ARG) E.Schwank Track   |   Opponents
  56. 56 [9] (ESP) F.Verdasco Track   |   Opponents
    Top
  57. 57     Bye
  58. 58 [13] (CAN) P.Polansky Track   |   Opponents
  59. 59   (ROU) V.Hanescu Track   |   Opponents
  60. 60   (CAN) M.Raonic Track   |   Opponents
  61. 61   (UZB) D.Istomin Track   |   Opponents
  62. 62   (FRA) J.Benneteau Track   |   Opponents
  63. 63     Bye
  64. 64 [2] (SRB) N.Djokovic Track   |   Opponents
    Top

R32

  1. [1] Nadal
      Bye
  2. [8] Mathieu
      Bye
  3. [4] Murray
      Bye
  4. [5] Soderling
      Bye
  5. [7] Berdych
      Bye
  6. [3] Federer
      Bye
  7. [6] Davydenko
      Bye
  8.   Fognini
      Bye
  9. [13] Polansky
      Bye
  10. [2] Djokovic
      Bye

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login