Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Rogers Cup - Men's Singles Events Draw

   
Place:
Toronto/Montreal, Canada
Date:
10 Aug 2009 - 23 Aug
Draw:
64
Surface:
Hard Court
Prize Money:
$ 443,500
Winner:
Andy Murray
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1 [3] (GBR) A.Murray Track   |   Opponents
  2. 2     Bye
  3. 3   (TPE) Y.Lu Track   |   Opponents
  4. 4   (FRA) J.Chardy Track   |   Opponents
  5. 5   (FRA) G.Monfils Track   |   Opponents
  6. 6   (RUS) M.Safin Track   |   Opponents
  7. 7   (AUS) L.Hewitt Track   |   Opponents
  8. 8   (ESP) J.Ferrero Track   |   Opponents
    Top
  9. 9   (CHI) F.Gonzalez Track   |   Opponents
  10. 10   (CAN) M.Raonic Track   |   Opponents
  11. 11   (CRO) I.Karlovic Track   |   Opponents
  12. 12   (GER) T.Haas Track   |   Opponents
  13. 13   (FRA) P.Mathieu Track   |   Opponents
  14. 14   (ESP) G.Garcia-lopez Track   |   Opponents
  15. 15     Bye
  16. 16   (RUS) N.Davydenko Track   |   Opponents
    Top
  17. 17 [1] (SUI) R.Federer Track   |   Opponents
  18. 18     Bye
  19. 19   (RUS) I.Kunitsyn Track   |   Opponents
  20. 20   (CAN) F.Niemeyer Track   |   Opponents
  21. 21   (KAZ) A.Golubev Track   |   Opponents
  22. 22   (CZE) R.Stepanek Track   |   Opponents
  23. 23   (GER) N.Kiefer Track   |   Opponents
  24. 24   (SUI) S.Wawrinka Track   |   Opponents
    Top
  25. 25   (FRA) G.Simon Track   |   Opponents
  26. 26   (CAN) F.Dancevic Track   |   Opponents
  27. 27   (ISR) D.Sela Track   |   Opponents
  28. 28   (COL) A.Falla Track   |   Opponents
  29. 29   (GER) R.Schuettler Track   |   Opponents
  30. 30   (FRA) F.Serra Track   |   Opponents
  31. 31     Bye
  32. 32   (FRA) J.Tsonga Track   |   Opponents
    Top
  33. 33   (USA) A.Roddick Track   |   Opponents
  34. 34     Bye
  35. 35   (RUS) D.Tursunov Track   |   Opponents
  36. 36   (RUS) Ig.Andreev Track   |   Opponents
  37. 37   (ARG) L.Mayer Track   |   Opponents
  38. 38   (GER) M.Zverev Track   |   Opponents
  39. 39   (ESP) F.Lopez Track   |   Opponents
  40. 40   (ESP) F.Verdasco Track   |   Opponents
    Top
  41. 41   (RUS) M.Youzhny Track   |   Opponents
  42. 42   (CRO) M.Cilic Track   |   Opponents
  43. 43   (USA) J.Levine Track   |   Opponents
  44. 44   (USA) J.Isner Track   |   Opponents
  45. 45   (CAN) P.Polansky Track   |   Opponents
  46. 46   (CAN) B.Agostinelli Track   |   Opponents
  47. 47     Bye
  48. 48   (SRB) N.Djokovic Track   |   Opponents
    Top
  49. 49 [2] (ESP) R.Nadal Track   |   Opponents
  50. 50     Bye
  51. 51   (SRB) V.Troicki Track   |   Opponents
  52. 52   (ESP) D.Ferrer Track   |   Opponents
  53. 53   (ESP) T.Robredo Track   |   Opponents
  54. 54   (USA) A.Bogomolovjr. Track   |   Opponents
  55. 55   (USA) S.Querrey Track   |   Opponents
  56. 56   (GER) P.Petzschner Track   |   Opponents
    Top
  57. 57   (ROU) V.Hanescu Track   |   Opponents
  58. 58   (AUT) J.Melzer Track   |   Opponents
  59. 59   (CZE) T.Berdych Track   |   Opponents
  60. 60   (GER) P.Kohlschreiber Track   |   Opponents
  61. 61   (CZE) J.Hernych Track   |   Opponents
  62. 62   (FRA) J.Benneteau Track   |   Opponents
  63. 63     Bye
  64. 64   (ARG) J.Delpotro Track   |   Opponents
    Top

R32

  1. [3] Murray
      Bye
  2.   Davydenko
      Bye
  3. [1] Federer
      Bye
  4.   Tsonga
      Bye
  5.   Roddick
      Bye
  6.   Djokovic
      Bye
  7. [2] Nadal
      Bye
  8.   Delpotro
      Bye

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login