Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Cincinnati Open - Men's Singles Events Draw

   
Place:
Cincinnati, USA
Date:
09 Aug 2010 - 22 Aug
Draw:
64
Surface:
Hard Court
Prize Money:
$ 443,500
Winner:
Roger Federer
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1 [1] (ESP) R.Nadal Track   |   Opponents
  2. 2     Bye
  3. 3   (USA) T.Dent Track   |   Opponents
  4. 4   (ESP) F.Lopez Track   |   Opponents
  5. 5   (FRA) M.Llodra Track   |   Opponents
  6. 6   (FRA) J.Benneteau Track   |   Opponents
  7. 7   (SUI) S.Wawrinka Track   |   Opponents
  8. 8   (ESP) N.Almagro Track   |   Opponents
    Top
  9. 9   (CRO) M.Cilic Track   |   Opponents
  10. 10   (CYP) M.Baghdatis Track   |   Opponents
  11. 11   (BRA) T.Bellucci Track   |   Opponents
  12. 12   (GER) B.Becker Track   |   Opponents
  13. 13   (FRA) P.Mathieu Track   |   Opponents
  14. 14   (ROU) V.Hanescu Track   |   Opponents
  15. 15     Bye
  16. 16 [7] (CZE) T.Berdych Track   |   Opponents
    Top
  17. 17 [3] (SUI) R.Federer Track   |   Opponents
  18. 18     Bye
  19. 19   (UZB) D.Istomin Track   |   Opponents
  20. 20   (USA) J.Blake Track   |   Opponents
  21. 21   (ARG) H.Zeballos Track   |   Opponents
  22. 22   (GER) P.Kohlschreiber Track   |   Opponents
  23. 23   (COL) A.Falla Track   |   Opponents
  24. 24   (FRA) G.Monfils Track   |   Opponents
    Top
  25. 25 [10] (ESP) D.Ferrer Track   |   Opponents
  26. 26   (UKR) A.Dolgopolov Track   |   Opponents
  27. 27   (USA) S.Querrey Track   |   Opponents
  28. 28   (GER) P.Petzschner Track   |   Opponents
  29. 29   (USA) R.Ginepri Track   |   Opponents
  30. 30   (IND) S.Devvarman Track   |   Opponents
  31. 31     Bye
  32. 32 [6] (RUS) N.Davydenko Track   |   Opponents
    Top
  33. 33 [8] (ESP) F.Verdasco Track   |   Opponents
  34. 34     Bye
  35. 35   (FRA) G.Simon Track   |   Opponents
  36. 36   (USA) M.Fish Track   |   Opponents
  37. 37   (GER) M.Berrer Track   |   Opponents
  38. 38   (ESP) T.Robredo Track   |   Opponents
  39. 39   (FRA) R.Gasquet Track   |   Opponents
  40. 40   (RUS) M.Youzhny Track   |   Opponents
    Top
  41. 41   (AUT) J.Melzer Track   |   Opponents
  42. 42   (COL) S.Giraldo Track   |   Opponents
  43. 43   (LAT) E.Gulbis Track   |   Opponents
  44. 44   (USA) D.Young Track   |   Opponents
  45. 45   (GER) F.Mayer Track   |   Opponents
  46. 46   (FRA) J.Chardy Track   |   Opponents
  47. 47     Bye
  48. 48 [4] (GBR) A.Murray Track   |   Opponents
    Top
  49. 49 [5] (SWE) R.Soderling Track   |   Opponents
  50. 50     Bye
  51. 51   (AUS) L.Hewitt Track   |   Opponents
  52. 52   (TPE) Y.Lu Track   |   Opponents
  53. 53   (ARG) J.Monaco Track   |   Opponents
  54. 54   (NED) T.Debakker Track   |   Opponents
  55. 55   (UKR) S.Stakhovsky Track   |   Opponents
  56. 56 [9] (USA) A.Roddick Track   |   Opponents
    Top
  57. 57   (CRO) I.Ljubicic Track   |   Opponents
  58. 58   (ARG) D.Nalbandian Track   |   Opponents
  59. 59   (USA) J.Isner Track   |   Opponents
  60. 60   (POL) L.Kubot Track   |   Opponents
  61. 61   (CZE) R.Stepanek Track   |   Opponents
  62. 62   (SRB) V.Troicki Track   |   Opponents
  63. 63     Bye
  64. 64 [2] (SRB) N.Djokovic Track   |   Opponents
    Top

R32

  1. [1] Nadal
      Bye
  2. [7] Berdych
      Bye
  3. [3] Federer
      Bye
  4. [6] Davydenko
      Bye
  5. [8] Verdasco
      Bye
  6. [4] Murray
      Bye
  7. [5] Soderling
      Bye
  8. [2] Djokovic
      Bye

R16

QF

  1. [3] Federer
      w/o

SF

Final

Winner

 

Forgot your password?


Facebook Login