Tennisearth Logo

Australian Open - Men's Singles Events Draw

   
Place:
Melbourne, Australia
Date:
16 Jan 2012 - 29 Jan
Draw:
128
Surface:
Hard Court
Prize Money:
 0
Winner:
Novak Djokovic
Timezone:
Yours
|
Match

R128

  1. 1 [1] (SRB) Novak-Djokovic Track   |   Opponents
  2. 2   (ITA) Paolo-Lorenzi Track   |   Opponents
  3. 3   (COL) Santiago-Giraldo Track   |   Opponents
  4. 4   (ITA) Matteo-Viola Track   |   Opponents
  5. 5   (JPN) Tatsuma-Ito Track   |   Opponents
  6. 6   (ITA) Potito-Starace Track   |   Opponents
  7. 7   (FRA) Nicolas-Mahut Track   |   Opponents
  8. 8   (CZE) Radek-Stepanek Track   |   Opponents
    Top
  9. 9   (CAN) Milos-Raonic Track   |   Opponents
  10. 10   (ITA) Filippo-Volandri Track   |   Opponents
  11. 11   (CZE) Lukas-Rosol Track   |   Opponents
  12. 12   (GER) Philipp-Petzschner Track   |   Opponents
  13. 13   (GER) Cedrik-marcel-Stebe Track   |   Opponents
  14. 14   (AUS) Lleyton-Hewitt Track   |   Opponents
  15. 15   (NED) Robin-Haase Track   |   Opponents
  16. 16   (USA) Andy-Roddick Track   |   Opponents
    Top
  17. 17 [9] (SRB) Janko-Tipsarevic Track   |   Opponents
  18. 18   (RUS) Dmitry-Tursunov Track   |   Opponents
  19. 19   (EST) Jurgen-Zopp Track   |   Opponents
  20. 20   (AUS) James-Duckworth Track   |   Opponents
  21. 21   (RUS) Mikhail-Youzhny Track   |   Opponents
  22. 22   (KAZ) Andrey-Golubev Track   |   Opponents
  23. 23   (ITA) Andreas-Seppi Track   |   Opponents
  24. 24   (FRA) Richard-Gasquet Track   |   Opponents
    Top
  25. 25   (ARG) Juanignacio-Chela Track   |   Opponents
  26. 26   (USA) Michael-Russell Track   |   Opponents
  27. 27   (RUS) Igor-Kunitsyn Track   |   Opponents
  28. 28   (ESP) Pablo-Andujar Track   |   Opponents
  29. 29   (GER) Matthias-Bachinger Track   |   Opponents
  30. 30   (USA) Ryan-Sweeting Track   |   Opponents
  31. 31   (POR) Rui-Machado Track   |   Opponents
  32. 32 [5] (ESP) David-Ferrer Track   |   Opponents
    Top
  33. 33 [4] (GBR) Andy-Murray Track   |   Opponents
  34. 34   (USA) Ryan-Harrison Track   |   Opponents
  35. 35   (BEL) Xavier-Malisse Track   |   Opponents
  36. 36   (FRA) Edouard-Roger-vasselin Track   |   Opponents
  37. 37   (FRA) Michael-Llodra Track   |   Opponents
  38. 38   (LAT) Ernests-Gulbis Track   |   Opponents
  39. 39   (ESP) Daniel-Gimeno-traver Track   |   Opponents
  40. 40   (RUS) Alex-Bogomolovjr. Track   |   Opponents
    Top
  41. 41   (SRB) Viktor-Troicki Track   |   Opponents
  42. 42   (ESP) Juancarlos-Ferrero Track   |   Opponents
  43. 43   (ESP) Guillermo-Garcia-lopez Track   |   Opponents
  44. 44   (KAZ) Mikhail-Kukushkin Track   |   Opponents
  45. 45   (BRA) Thomaz-Bellucci Track   |   Opponents
  46. 46   (ISR) Dudi-Sela Track   |   Opponents
  47. 47   (AUS) Marinko-Matosevic Track   |   Opponents
  48. 48   (FRA) Gael-Monfils Track   |   Opponents
    Top
  49. 49   (FRA) Gilles-Simon Track   |   Opponents
  50. 50   (THA) Danai-Udomchoke Track   |   Opponents
  51. 51   (FRA) Julien-Benneteau Track   |   Opponents
  52. 52   (SVK) Karol-Beck Track   |   Opponents
  53. 53   (BRA) Joao-Souza Track   |   Opponents
  54. 54   (AUS) Matthew-Ebden Track   |   Opponents
  55. 55   (FRA) Stephane-Robert Track   |   Opponents
  56. 56   (JPN) Kei-Nishikori Track   |   Opponents
    Top
  57. 57   (ESP) Marcel-Granollers Track   |   Opponents
  58. 58   (USA) Jesse-Levine Track   |   Opponents
  59. 59   (POR) Frederico-Gil Track   |   Opponents
  60. 60   (CRO) Ivan-Dodig Track   |   Opponents
  61. 61   (ESP) Roberto-Bautista Track   |   Opponents
  62. 62   (BRA) Ricardo-Mello Track   |   Opponents
  63. 63   (UZB) Denis-Istomin Track   |   Opponents
  64. 64 [6] (FRA) Jo-wilfried-Tsonga Track   |   Opponents
    Top
  65. 65 [8] (USA) Mardy-Fish Track   |   Opponents
  66. 66   (LUX) Gilles-Muller Track   |   Opponents
  67. 67   (COL) Alejandro-Falla Track   |   Opponents
  68. 68   (ITA) Fabio-Fognini Track   |   Opponents
  69. 69   (ESP) Albert-Montanes Track   |   Opponents
  70. 70   (ESP) Pere-Riba Track   |   Opponents
  71. 71   (GER) Philipp-Kohlschreiber Track   |   Opponents
  72. 72   (ARG) Juan-Monaco Track   |   Opponents
    Top
  73. 73   (RSA) Rik-Devoest Track   |   Opponents
  74. 74   (TPE) Yen-hsun-Lu Track   |   Opponents
  75. 75   (FRA) Florent-Serra Track   |   Opponents
  76. 76   (BEL) Steve-Darcis Track   |   Opponents
  77. 77   (GBR) James-Ward Track   |   Opponents
  78. 78   (SLO) Blaz-Kavcic Track   |   Opponents
  79. 79   (FRA) Adrian-Mannarino Track   |   Opponents
  80. 80   (ARG) Juanmartin-Delpotro Track   |   Opponents
    Top
  81. 81   (UKR) Alexandr-Dolgopolov Track   |   Opponents
  82. 82   (AUS) Greg-Jones Track   |   Opponents
  83. 83   (GER) Tobias-Kamke Track   |   Opponents
  84. 84   (ROU) Victor-Hanescu Track   |   Opponents
  85. 85   (FRA) Kenny-Deschepper Track   |   Opponents
  86. 86   (USA) Sam-Querrey Track   |   Opponents
  87. 87   (AUS) Bernard-Tomic Track   |   Opponents
  88. 88   (ESP) Fernando-Verdasco Track   |   Opponents
    Top
  89. 89   (AUT) Jurgen-Melzer Track   |   Opponents
  90. 90   (CRO) Ivo-Karlovic Track   |   Opponents
  91. 91   (ARG) Carlos-Berlocq Track   |   Opponents
  92. 92   (NED) Jesse-Hutagalung Track   |   Opponents
  93. 93   (FRA) Eric-Prodon Track   |   Opponents
  94. 94   (GER) Andreas-Beck Track   |   Opponents
  95. 95   (RUS) Alexandre-Kudryavtsev Track   |   Opponents
  96. 96 [3] (SUI) Roger-Federer Track   |   Opponents
    Top
  97. 97 [7] (CZE) Tomas-Berdych Track   |   Opponents
  98. 98   (ESP) Albert-Ramos-vinolas Track   |   Opponents
  99. 99   (BEL) Olivier-Rochus Track   |   Opponents
  100. 100   (GER) Bjorn-Phau Track   |   Opponents
  101. 101   (UKR) Sergiy-Stakhovsky Track   |   Opponents
  102. 102   (UKR) Ilia-Marchenko Track   |   Opponents
  103. 103   (DEN) Frederik-Nielsen Track   |   Opponents
  104. 104   (RSA) Kevin-Anderson Track   |   Opponents
    Top
  105. 105   (SUI) Stanislas-Wawrinka Track   |   Opponents
  106. 106   (FRA) Benoit-Paire Track   |   Opponents
  107. 107   (CYP) Marcos-Baghdatis Track   |   Opponents
  108. 108   (GER) Benjamin-Becker Track   |   Opponents
  109. 109   (FRA) Jeremy-Chardy Track   |   Opponents
  110. 110   (BUL) Grigor-Dimitrov Track   |   Opponents
  111. 111   (POL) Lukasz-Kubot Track   |   Opponents
  112. 112 [10] (ESP) Nicolas-Almagro Track   |   Opponents
    Top
  113. 113   (USA) John-Isner Track   |   Opponents
  114. 114   (AUS) Benjamin-Mitchell Track   |   Opponents
  115. 115   (FIN) Jarkko-Nieminen Track   |   Opponents
  116. 116   (ARG) David-Nalbandian Track   |   Opponents
  117. 117   (ITA) Flavio-Cipolla Track   |   Opponents
  118. 118   (RUS) Nikolay-Davydenko Track   |   Opponents
  119. 119   (ARG) Leonardo-Mayer Track   |   Opponents
  120. 120   (ESP) Feliciano-Lopez Track   |   Opponents
    Top
  121. 121   (CRO) Ivan-Ljubicic Track   |   Opponents
  122. 122   (SVK) Lukas-Lacko Track   |   Opponents
  123. 123   (GER) Peter-Gojowczyk Track   |   Opponents
  124. 124   (USA) Donald-Young Track   |   Opponents
  125. 125   (GER) Tommy-Haas Track   |   Opponents
  126. 126   (USA) Denis-Kudla Track   |   Opponents
  127. 127   (USA) Alex-Kuznetsov Track   |   Opponents
  128. 128 [2] (ESP) Rafael-Nadal Track   |   Opponents
    Top

R64

R32

  1. [3] Federer
      w/o

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login
On going Tournaments: