Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Australian Open - Men's Singles Events Draw

   
Place:
Melbourne, Australia
Date:
18 Jan 2010 - 31 Jan
Draw:
128
Surface:
Hard Court
Winner:
Roger Federer
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R128

  1. 1 [1] (SUI) R.Federer Track   |   Opponents
  2. 2   (RUS) Ig.Andreev Track   |   Opponents
  3. 3   (ARG) J.Chela Track   |   Opponents
  4. 4   (ROU) V.Hanescu Track   |   Opponents
  5. 5   (FRA) S.Robert Track   |   Opponents
  6. 6   (ITA) P.Starace Track   |   Opponents
  7. 7   (ESP) O.Hernandez Track   |   Opponents
  8. 8 [31] (ESP) A.Montanes Track   |   Opponents
    Top
  9. 9 [22] (AUS) L.Hewitt Track   |   Opponents
  10. 10   (BRA) R.Hocevar Track   |   Opponents
  11. 11   (BEL) C.Rochus Track   |   Opponents
  12. 12   (USA) D.Young Track   |   Opponents
  13. 13   (ITA) P.Lorenzi Track   |   Opponents
  14. 14   (CYP) M.Baghdatis Track   |   Opponents
  15. 15   (POR) Fr.Gil Track   |   Opponents
  16. 16 [17] (ESP) D.Ferrer Track   |   Opponents
    Top
  17. 17 [9] (ESP) F.Verdasco Track   |   Opponents
  18. 18   (AUS) C.Ball Track   |   Opponents
  19. 19   (UKR) I.Sergeyev Track   |   Opponents
  20. 20   (ISR) D.Sela Track   |   Opponents
  21. 21   (USA) R.Ram Track   |   Opponents
  22. 22   (AUT) S.Koubek Track   |   Opponents
  23. 23   (CRO) I.Dodig Track   |   Opponents
  24. 24 [23] (ESP) J.Ferrero Track   |   Opponents
    Top
  25. 25 [30] (ARG) J.Monaco Track   |   Opponents
  26. 26   (LAT) E.Gulbis Track   |   Opponents
  27. 27   (ARG) M.Vassalloarguello Track   |   Opponents
  28. 28   (FRA) M.Llodra Track   |   Opponents
  29. 29   (ESP) C.Moya Track   |   Opponents
  30. 30   (UKR) I.Marchenko Track   |   Opponents
  31. 31   (GER) D.Kindlmann Track   |   Opponents
  32. 32 [6] (RUS) N.Davydenko Track   |   Opponents
    Top
  33. 33 [3] (SRB) N.Djokovic Track   |   Opponents
  34. 34   (ESP) D.Gimeno-traver Track   |   Opponents
  35. 35   (AUS) M.Matosevic Track   |   Opponents
  36. 36   (SUI) M.Chiudinelli Track   |   Opponents
  37. 37   (BEL) K.Vliegen Track   |   Opponents
  38. 38   (GER) M.Berrer Track   |   Opponents
  39. 39   (UZB) D.Istomin Track   |   Opponents
  40. 40 [32] (FRA) J.Chardy Track   |   Opponents
    Top
  41. 41 [20] (RUS) M.Youzhny Track   |   Opponents
  42. 42   (FRA) R.Gasquet Track   |   Opponents
  43. 43   (CZE) J.Hajek Track   |   Opponents
  44. 44   (USA) R.Ginepri Track   |   Opponents
  45. 45   (POL) L.Kubot Track   |   Opponents
  46. 46   (GER) M.Zverev Track   |   Opponents
  47. 47   (COL) S.Giraldo Track   |   Opponents
  48. 48 [16] (ESP) T.Robredo Track   |   Opponents
    Top
  49. 49 [10] (FRA) J.Tsonga Track   |   Opponents
  50. 50   (UKR) S.Stakhovsky Track   |   Opponents
  51. 51   (ITA) F.Fognini Track   |   Opponents
  52. 52   (USA) T.Dent Track   |   Opponents
  53. 53   (USA) R.Harrison Track   |   Opponents
  54. 54   (SRB) J.Tipsarevic Track   |   Opponents
  55. 55   (GER) S.Greul Track   |   Opponents
  56. 56 [18] (GER) T.Haas Track   |   Opponents
    Top
  57. 57 [26] (ESP) N.Almagro Track   |   Opponents
  58. 58   (BEL) X.Malisse Track   |   Opponents
  59. 59   (GER) B.Becker Track   |   Opponents
  60. 60   (SLO) G.Zemlja Track   |   Opponents
  61. 61   (COL) A.Falla Track   |   Opponents
  62. 62   (BRA) M.Daniel Track   |   Opponents
  63. 63   (ESP) M.Granollers Track   |   Opponents
  64. 64 [8] (SWE) R.Soderling Track   |   Opponents
    Top
  65. 65 [7] (USA) A.Roddick Track   |   Opponents
  66. 66   (NED) T.Debakker Track   |   Opponents
  67. 67   (RUS) T.Gabashvili Track   |   Opponents
  68. 68   (BRA) T.Bellucci Track   |   Opponents
  69. 69   (ESP) F.Lopez Track   |   Opponents
  70. 70   (URU) P.Cuevas Track   |   Opponents
  71. 71   (GER) R.Schuettler Track   |   Opponents
  72. 72 [25] (USA) S.Querrey Track   |   Opponents
    Top
  73. 73 [21] (CZE) T.Berdych Track   |   Opponents
  74. 74   (NED) R.Haase Track   |   Opponents
  75. 75   (GER) D.Brands Track   |   Opponents
  76. 76   (RUS) E.Korolev Track   |   Opponents
  77. 77   (FRA) S.Grosjean Track   |   Opponents
  78. 78   (TUR) M.Ilhan Track   |   Opponents
  79. 79   (BEL) O.Rochus Track   |   Opponents
  80. 80 [11] (CHI) F.Gonzalez Track   |   Opponents
    Top
  81. 81 [14] (CRO) M.Cilic Track   |   Opponents
  82. 82   (FRA) F.Santoro Track   |   Opponents
  83. 83   (FRA) G.Rufin Track   |   Opponents
  84. 84   (AUS) B.Tomic Track   |   Opponents
  85. 85   (RUS) I.Kunitsyn Track   |   Opponents
  86. 86   (ARG) J.Acasuso Track   |   Opponents
  87. 87   (ESP) G.Garcia-lopez Track   |   Opponents
  88. 88 [19] (SUI) S.Wawrinka Track   |   Opponents
    Top
  89. 89 [29] (SRB) V.Troicki Track   |   Opponents
  90. 90   (ECU) N.Lapentti Track   |   Opponents
  91. 91   (GER) P.Petzschner Track   |   Opponents
  92. 92   (GER) F.Mayer Track   |   Opponents
  93. 93   (USA) J.Blake Track   |   Opponents
  94. 94   (FRA) A.Clement Track   |   Opponents
  95. 95   (USA) M.Russell Track   |   Opponents
  96. 96 [4] (ARG) J.Delpotro Track   |   Opponents
    Top
  97. 97 [5] (GBR) A.Murray Track   |   Opponents
  98. 98   (RSA) Kev.Anderson Track   |   Opponents
  99. 99   (FRA) M.Gicquel Track   |   Opponents
  100. 100   (ITA) S.Bolelli Track   |   Opponents
  101. 101   (FIN) J.Nieminen Track   |   Opponents
  102. 102   (AUS) N.Lindahl Track   |   Opponents
  103. 103   (FRA) F.Serra Track   |   Opponents
  104. 104 [28] (AUT) J.Melzer Track   |   Opponents
    Top
  105. 105 [33] (USA) J.Isner Track   |   Opponents
  106. 106   (ITA) A.Seppi Track   |   Opponents
  107. 107   (IRL) L.Sorensen Track   |   Opponents
  108. 108   (TPE) Y.Lu Track   |   Opponents
  109. 109   (AUT) D.Koellerer Track   |   Opponents
  110. 110   (CRO) A.Veic Track   |   Opponents
  111. 111   (AUS) M.Ebden Track   |   Opponents
  112. 112 [12] (FRA) G.Monfils Track   |   Opponents
    Top
  113. 113 [13] (CZE) R.Stepanek Track   |   Opponents
  114. 114   (CRO) I.Karlovic Track   |   Opponents
  115. 115   (FRA) J.Benneteau Track   |   Opponents
  116. 116   (FRA) D.Guez Track   |   Opponents
  117. 117   (USA) M.Fish Track   |   Opponents
  118. 118   (KAZ) A.Golubev Track   |   Opponents
  119. 119   (AUS) JM.Kubler Track   |   Opponents
  120. 120 [24] (CRO) I.Ljubicic Track   |   Opponents
    Top
  121. 121 [27] (GER) P.Kohlschreiber Track   |   Opponents
  122. 122   (ARG) H.Zeballos Track   |   Opponents
  123. 123   (SLO) B.Kavcic Track   |   Opponents
  124. 124   (USA) W.Odesnik Track   |   Opponents
  125. 125   (SVK) L.Lacko Track   |   Opponents
  126. 126   (ARG) L.Mayer Track   |   Opponents
  127. 127   (AUS) P.Luczak Track   |   Opponents
  128. 128 [2] (ESP) R.Nadal Track   |   Opponents
    Top

R64

R32

R16

  1.   Kubot
      w/o

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login