Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Aegon Championships - Men's Singles Events Draw

   
Place:
Queens Club, London, UK
Date:
06 Jun 2010 - 13 Jun
Draw:
64
Surface:
Grass Court
Prize Money:
€ 79,260
Winner:
Sam Querrey
Men's Singles Men's Singles | Men's Doubles Men's Doubles |

R64

  1. 1 [1] (ESP) R.Nadal Track   |   Opponents
  2. 2     Bye
  3. 3   (BRA) M.Daniel Track   |   Opponents
  4. 4   (SLO) B.Kavcic Track   |   Opponents
  5. 5   (CAN) F.Dancevic Track   |   Opponents
  6. 6   (JAM) Du.Brown Track   |   Opponents
  7. 7   (GBR) Jam.Baker Track   |   Opponents
  8. 8   (UZB) D.Istomin Track   |   Opponents
    Top
  9. 9 [9] (FRA) J.Benneteau Track   |   Opponents
  10. 10   (FRA) A.Clement Track   |   Opponents
  11. 11   (USA) T.Dent Track   |   Opponents
  12. 12   (RSA) Kev.Anderson Track   |   Opponents
  13. 13   (GBR) A.Bogdanovic Track   |   Opponents
  14. 14   (BUL) G.Dimitrov Track   |   Opponents
  15. 15     Bye
  16. 16 [8] (ESP) F.Lopez Track   |   Opponents
    Top
  17. 17 [3] (GBR) A.Murray Track   |   Opponents
  18. 18     Bye
  19. 19   (ESP) I.Navarro Track   |   Opponents
  20. 20   (AUT) D.Koellerer Track   |   Opponents
  21. 21   (USA) M.Fish Track   |   Opponents
  22. 22   (IND) S.Devvarman Track   |   Opponents
  23. 23   (RUS) E.Korolev Track   |   Opponents
  24. 24   (COL) S.Giraldo Track   |   Opponents
    Top
  25. 25   (FRA) M.Llodra Track   |   Opponents
  26. 26   (KAZ) A.Golubev Track   |   Opponents
  27. 27   (USA) J.Levine Track   |   Opponents
  28. 28   (USA) R.Harrison Track   |   Opponents
  29. 29   (FRA) N.Mahut Track   |   Opponents
  30. 30   (TPE) Y.Lu Track   |   Opponents
  31. 31     Bye
  32. 32 [5] (CRO) M.Cilic Track   |   Opponents
    Top
  33. 33 [6] (FRA) G.Monfils Track   |   Opponents
  34. 34     Bye
  35. 35   (GER) R.Schuettler Track   |   Opponents
  36. 36   (ESP) D.Gimeno-traver Track   |   Opponents
  37. 37   (SVK) K.Beck Track   |   Opponents
  38. 38   (USA) R.Ram Track   |   Opponents
  39. 39   (JPN) K.Nishikori Track   |   Opponents
  40. 40   (FRA) R.Gasquet Track   |   Opponents
    Top
  41. 41   (ISR) D.Sela Track   |   Opponents
  42. 42   (AUS) C.Guccione Track   |   Opponents
  43. 43   (POL) M.Przysiezny Track   |   Opponents
  44. 44   (LUX) G.Muller Track   |   Opponents
  45. 45   (RUS) I.Kunitsyn Track   |   Opponents
  46. 46   (UKR) I.Marchenko Track   |   Opponents
  47. 47     Bye
  48. 48 [4] (USA) A.Roddick Track   |   Opponents
    Top
  49. 49 [7] (USA) S.Querrey Track   |   Opponents
  50. 50     Bye
  51. 51   (GBR) James.Ward Track   |   Opponents
  52. 52   (USA) R.Ginepri Track   |   Opponents
  53. 53   (FRA) M.Gicquel Track   |   Opponents
  54. 54   (USA) M.Russell Track   |   Opponents
  55. 55   (ESP) M.Granollers Track   |   Opponents
  56. 56 [10] (SRB) J.Tipsarevic Track   |   Opponents
    Top
  57. 57   (ITA) A.Seppi Track   |   Opponents
  58. 58   (AUS) B.Tomic Track   |   Opponents
  59. 59   (BEL) X.Malisse Track   |   Opponents
  60. 60   (RUS) D.Tursunov Track   |   Opponents
  61. 61   (ITA) P.Lorenzi Track   |   Opponents
  62. 62   (ESP) P.Riba Track   |   Opponents
  63. 63     Bye
  64. 64 [2] (SRB) N.Djokovic Track   |   Opponents
    Top

R32

  1. [1] Nadal
      Bye
  2. [8] Lopez
      Bye
  3. [3] Murray
      Bye
  4. [5] Cilic
      Bye
  5. [6] Monfils
      Bye
  6. [4] Roddick
      Bye
  7. [7] Querrey
      Bye
  8. [2] Djokovic
      Bye

R16

QF

  1.   Schuettler
      w/o

SF

Final

Winner

 

Forgot your password?


Facebook Login