Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

US Open - Men's Doubles Events Draw

   
Place:
Flushing Meadows, NY, USA
Date:
30 Aug 2010 - 14 Sep
Draw:
64
Surface:
Hard Court
Winner:
Bob Bryan / Mike Bryan
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1 [1] (USA) B.Bryan     (USA) M.Bryan Track   |   Opponents
  2. 2   (UKR) A.Dolgopolov     (GER) B.Phau Track   |   Opponents
  3. 3   (FRA) M.Gicquel     (FRA) G.Monfils Track   |   Opponents
  4. 4   (USA) B.Klahn     (USA) T.Smyczek Track   |   Opponents
  5. 5   (SUI) M.Chiudinelli     (SVK) L.Lacko Track   |   Opponents
  6. 6   (USA) D.Martin     (USA) D.Young Track   |   Opponents
  7. 7   (ESP) M.Lopez     (ESP) P.Riba Track   |   Opponents
  8. 8 [15] (USA) M.Fish     (BAH) M.Knowles Track   |   Opponents
    Top
  9. 9 [9] (POL) M.Fyrstenberg     (POL) M.Matkowski Track   |   Opponents
  10. 10   (ESP) G.Garcia-lopez     (ESP) A.Montanes Track   |   Opponents
  11. 11   (ITA) A.Seppi     (ITA) S.Vagnozzi Track   |   Opponents
  12. 12   (USA) R.Harrison     (USA) R.Kendrick Track   |   Opponents
  13. 13   (COL) A.Falla     (COL) S.Giraldo Track   |   Opponents
  14. 14   (FRA) J.Chardy     (GER) C.Kas Track   |   Opponents
  15. 15   (ISR) J.Erlich     (AUS) J.Kerr Track   |   Opponents
  16. 16 [8] (AUT) J.Knowle     (ISR) A.Ram Track   |   Opponents
    Top
  17. 17 [3] (CZE) L.Dlouhy     (IND) L.Paes Track   |   Opponents
  18. 18   (CZE) M.Damm     (SVK) F.Polasek Track   |   Opponents
  19. 19   (TPE) Y.Lu     (SRB) J.Tipsarevic Track   |   Opponents
  20. 20   (UKR) S.Stakhovsky     (RUS) M.Youzhny Track   |   Opponents
  21. 21   (GER) P.Marx     (SVK) I.Zelenay Track   |   Opponents
  22. 22   (GER) D.Brands     (GER) S.Greul Track   |   Opponents
  23. 23   (USA) M.Russell     (RUS) D.Tursunov Track   |   Opponents
  24. 24 [14] (SWE) S.Aspelin     (AUS) P.Hanley Track   |   Opponents
    Top
  25. 25 [12] (ESP) M.Granollers     (ESP) T.Robredo Track   |   Opponents
  26. 26   (MEX) S.Gonzalez     (USA) T.Rettenmaier Track   |   Opponents
  27. 27   (AUS) S.Huss     (BRA) A.Sa Track   |   Opponents
  28. 28   (USA) B.Reynolds     (USA) R.Ram Track   |   Opponents
  29. 29   (GER) F.Mayer     (NED) R.Wassen Track   |   Opponents
  30. 30   (SWE) Joh.Brunstrom     (USA) T.Parrott Track   |   Opponents
  31. 31   (RSA) Kev.Anderson     (ROU) V.Hanescu Track   |   Opponents
  32. 32 [7] (AUT) J.Melzer     (GER) P.Petzschner Track   |   Opponents
    Top
  33. 33 [5] (POL) L.Kubot     (AUT) O.Marach Track   |   Opponents
  34. 34   (GBR) R.Hutchins     (USA) S.Lipsky Track   |   Opponents
  35. 35   (GER) B.Becker     (ARG) L.Mayer Track   |   Opponents
  36. 36   (CZE) L.Friedl     (SRB) D.Vemic Track   |   Opponents
  37. 37   (POR) Fr.Gil     (ESP) D.Gimeno-traver Track   |   Opponents
  38. 38   (BEL) X.Malisse     (BEL) O.Rochus Track   |   Opponents
  39. 39   (AUS) C.Ball     (AUS) C.Guccione Track   |   Opponents
  40. 40 [11] (FRA) J.Benneteau     (FRA) M.Llodra Track   |   Opponents
    Top
  41. 41 [13] (SWE) R.Lindstedt     (ROU) H.Tecau Track   |   Opponents
  42. 42   (USA) R.Ginepri     (USA) R.Sweeting Track   |   Opponents
  43. 43   (KAZ) A.Golubev     (UZB) D.Istomin Track   |   Opponents
  44. 44   (ITA) D.Bracciali     (ITA) P.Starace Track   |   Opponents
  45. 45   (ARG) E.Schwank     (ARG) H.Zeballos Track   |   Opponents
  46. 46   (GBR) C.Fleming     (GBR) K.Skupski Track   |   Opponents
  47. 47   (FRA) A.Clement     (FRA) N.Mahut Track   |   Opponents
  48. 48 [4] (IND) M.Bhupathi     (BLR) M.Mirnyi Track   |   Opponents
    Top
  49. 49 [6] (CZE) F.Cermak     (SVK) M.Mertinak Track   |   Opponents
  50. 50   (BRA) M.Melo     (BRA) B.Soares Track   |   Opponents
  51. 51   (ARG) J.Chela     (URU) P.Cuevas Track   |   Opponents
  52. 52   (RUS) T.Gabashvili     (ESP) F.Lopez Track   |   Opponents
  53. 53   (ESP) D.Marrero     (ESP) R.Ramirezhidalgo Track   |   Opponents
  54. 54   (CZE) J.Hajek     (BEL) K.Vliegen Track   |   Opponents
  55. 55   (USA) A.Courtney     (USA) M.Shabaz Track   |   Opponents
  56. 56 [10] (RSA) W.Moodie     (BEL) D.Norman Track   |   Opponents
    Top
  57. 57 [16] (IND) R.Bopanna     (PAK) A.Qureshi Track   |   Opponents
  58. 58   (USA) B.Battistone     (USA) R.Deheart Track   |   Opponents
  59. 59   (USA) S.Bangoura     (USA) N.Pasha Track   |   Opponents
  60. 60   (GER) M.Kohlmann     (FIN) J.Nieminen Track   |   Opponents
  61. 61   (GER) M.Berrer     (SRB) V.Troicki Track   |   Opponents
  62. 62   (ARG) M.Gonzalez     (ESP) S.Ventura Track   |   Opponents
  63. 63   (USA) E.Butorac     (AHO) J.Rojer Track   |   Opponents
  64. 64 [2] (CAN) D.Nestor     (SRB) N.Zimonjic Track   |   Opponents
    Top

R32

R16

  1.   F Mayer/ ..
      w/o
  2.   F Gil/ D ..
      w/o

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login