Tennisearth Logo

The Championships - Men's Doubles Events Draw

   
Place:
Wimbledon, UK
Date:
25 Jun 2012 - 08 Jul
Draw:
64
Surface:
Grass Court
Winner:
Jonathan Marray /Frederik Nielsen
Timezone:
Yours
|
Match

R64

  1. 1 [1] (BLR) Max-Mirnyi     (CAN) Daniel-Nestor Track   |   Opponents
  2. 2   (USA) Michael-Russell     (USA) Donald-Young Track   |   Opponents
  3. 3   (AUS) Carsten-Ball     (BRA) Thomaz-Bellucci Track   |   Opponents
  4. 4   (ITA) Daniele-Bracciali     (AUT) Julian-Knowle Track   |   Opponents
  5. 5   (ARG) Juanignacio-Chela     (ARG) Eduardo-Schwank Track   |   Opponents
  6. 6   (RUS) Alex-Bogomolovjr.     (ISR) Dudi-Sela Track   |   Opponents
  7. 7   (FRA) Julien-Benneteau     (FRA) Nicolas-Mahut Track   |   Opponents
  8. 8   (BRA) Andre-Sa     (BRA) Bruno-Soares Track   |   Opponents
    Top
  9. 9   (MEX) Santiago-Gonzalez     (GER) Christopher-Kas Track   |   Opponents
  10. 10   (GBR) Liam-Broady     (GBR) Oliver-Golding Track   |   Opponents
  11. 11   (BEL) Steve-Darcis     (BEL) Olivier-Rochus Track   |   Opponents
  12. 12   (GBR) Lewis-Burton     (GBR) George-Morgan Track   |   Opponents
  13. 13   (UKR) Sergiy-Stakhovsky     (RUS) Dmitry-Tursunov Track   |   Opponents
  14. 14   (THA) Sanchai-Ratiwatana     (THA) Sonchat-Ratiwatana Track   |   Opponents
  15. 15   (CZE) Lukas-Dlouhy     (SVK) Michal-Mertinak Track   |   Opponents
  16. 16 [5] (SWE) Robert-Lindstedt     (ROU) Horia-Tecau Track   |   Opponents
    Top
  17. 17 [4] (IND) Leander-Paes     (CZE) Radek-Stepanek Track   |   Opponents
  18. 18   (COL) Alejandro-Falla     (COL) Santiago-Giraldo Track   |   Opponents
  19. 19   (ISR) Jonathan-Erlich     (ISR) Andy-Ram Track   |   Opponents
  20. 20   (PHI) Treat-Huey     (GBR) Dominic-Inglot Track   |   Opponents
  21. 21   (SVK) Martin-Klizan     (SVK) Lukas-Lacko Track   |   Opponents
  22. 22   (GER) Martin-Emmrich     (GER) Michael-Kohlmann Track   |   Opponents
  23. 23   (AUS) Ashley-Fisher     (AUS) Jordan-Kerr Track   |   Opponents
  24. 24   (CRO) Ivan-Dodig     (BRA) Marcelo-Melo Track   |   Opponents
    Top
  25. 25   (AUT) Jurgen-Melzer     (GER) Philipp-Petzschner Track   |   Opponents
  26. 26   (ARG) Carlos-Berlocq     (ARG) Leonardo-Mayer Track   |   Opponents
  27. 27   (TPE) Yen-hsun-Lu     (GER) Alexander-Waske Track   |   Opponents
  28. 28   (BEL) Xavier-Malisse     (BEL) Dick-Norman Track   |   Opponents
  29. 29   (RUS) Michail-Elgin     (UZB) Denis-Istomin Track   |   Opponents
  30. 30   (ESP) Pablo-Andujar     (ESP) Guillermo-Garcia-lopez Track   |   Opponents
  31. 31   (URU) Marcel-Felder     (TUN) Malek-Jaziri Track   |   Opponents
  32. 32 [7] (IND) Mahesh-Bhupathi     (IND) Rohan-Bopanna Track   |   Opponents
    Top
  33. 33 [8] (PAK) Aisam-ul-haq-Qureshi     (AHO) Jean-julien-Rojer Track   |   Opponents
  34. 34   (GBR) Joshua-Goodall     (GBR) James-Ward Track   |   Opponents
  35. 35   (ITA) Flavio-Cipolla     (ITA) Fabio-Fognini Track   |   Opponents
  36. 36   (USA) Bobby-Reynolds     (RSA) Izak-Vandermerwe Track   |   Opponents
  37. 37   (CRO) Ivo-Karlovic     (GER) Frank-Moser Track   |   Opponents
  38. 38   (AUS) Matthew-Ebden     (USA) Ryan-Harrison Track   |   Opponents
  39. 39   (GBR) Jonathan-Marray     (DEN) Frederik-Nielsen Track   |   Opponents
  40. 40   (ESP) Marcel-Granollers     (ESP) Marc-Lopez Track   |   Opponents
    Top
  41. 41   (GBR) Colin-Fleming     (GBR) Ross-Hutchins Track   |   Opponents
  42. 42   (KAZ) Mikhail-Kukushkin     (CZE) Lukas-Rosol Track   |   Opponents
  43. 43   (USA) James-Cerretani     (FRA) Edouard-Roger-vasselin Track   |   Opponents
  44. 44   (ITA) Paolo-Lorenzi     (FRA) Benoit-Paire Track   |   Opponents
  45. 45   (USA) James-Blake     (USA) Sam-Querrey Track   |   Opponents
  46. 46   (ESP) David-Marrero     (ITA) Andreas-Seppi Track   |   Opponents
  47. 47   (SWE) Johan-Brunstrom     (GER) Philipp-Marx Track   |   Opponents
  48. 48 [3] (POL) Mariusz-Fyrstenberg     (POL) Marcin-Matkowski Track   |   Opponents
    Top
  49. 49 [6] (AUT) Alexander-Peya     (SRB) Nenad-Zimonjic Track   |   Opponents
  50. 50   (AUS) Chris-Guccione     (AUS) Lleyton-Hewitt Track   |   Opponents
  51. 51   (GER) Benjamin-Becker     (GER) Cedrik-marcel-Stebe Track   |   Opponents
  52. 52   (COL) Juansebastian-Cabal     (COL) Robert-Farah Track   |   Opponents
  53. 53   (AUS) Paul-Hanley     (BAH) Mark-Knowles Track   |   Opponents
  54. 54   (USA) Scott-Lipsky     (USA) Rajeev-Ram Track   |   Opponents
  55. 55   (JAM) Dustin-Brown     (AUT) Oliver-Marach Track   |   Opponents
  56. 56   (CZE) Frantisek-Cermak     (SVK) Filip-Polasek Track   |   Opponents
    Top
  57. 57   (USA) Eric-Butorac     (GBR) Jamie-Murray Track   |   Opponents
  58. 58   (GER) Andre-Begemann     (SVK) Igor-Zelenay Track   |   Opponents
  59. 59   (FRA) Arnaud-Clement     (FRA) Michael-Llodra Track   |   Opponents
  60. 60   (ESP) Ruben-Ramirezhidalgo     (ESP) Albert-Ramos-vinolas Track   |   Opponents
  61. 61   (GBR) Jamie-Delgado     (GBR) Ken-Skupski Track   |   Opponents
  62. 62   (GER) Matthias-Bachinger     (GER) Tobias-Kamke Track   |   Opponents
  63. 63   (NED) Robin-Haase     (FIN) Jarkko-Nieminen Track   |   Opponents
  64. 64 [2] (USA) Bob-Bryan     (USA) Mike-Bryan Track   |   Opponents
    Top

R32

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login