Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

The Championships - Men's Doubles Events Draw

   
Place:
Wimbledon, UK
Date:
21 Jun 2010 - 04 Jul
Draw:
64
Surface:
Grass Court
Winner:
Jurgen Melzer / Philipp Petzschner
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1 [1] (CAN) D.Nestor     (SRB) N.Zimonjic Track   |   Opponents
  2. 2   (GBR) J.Marray     (GBR) J.Murray Track   |   Opponents
  3. 3   (ITA) F.Fognini     (ZIM) K.Ullyett Track   |   Opponents
  4. 4   (GBR) C.Eaton     (GBR) D.Inglot Track   |   Opponents
  5. 5   (ITA) D.Bracciali     (ITA) P.Starace Track   |   Opponents
  6. 6   (MEX) S.Gonzalez     (USA) T.Rettenmaier Track   |   Opponents
  7. 7   (SVK) K.Beck     (RUS) D.Tursunov Track   |   Opponents
  8. 8 [14] (FRA) J.Benneteau     (FRA) M.Llodra Track   |   Opponents
    Top
  9. 9   (THA) San.Ratiwatana     (THA) Son.Ratiwatana Track   |   Opponents
  10. 10   (POL) T.Bednarek     (POL) M.Kowalczyk Track   |   Opponents
  11. 11   (GER) C.Kas     (SRB) V.Troicki Track   |   Opponents
  12. 12   (NED) T.Debakker     (NED) R.Haase Track   |   Opponents
  13. 13   (SRB) I.Bozoljac     (IND) H.Mankad Track   |   Opponents
  14. 14   (ARG) J.Chela     (ARG) E.Schwank Track   |   Opponents
  15. 15   (ARG) L.Mayer     (ARG) H.Zeballos Track   |   Opponents
  16. 16 [5] (POL) L.Kubot     (AUT) O.Marach Track   |   Opponents
    Top
  17. 17 [4] (IND) M.Bhupathi     (BLR) M.Mirnyi Track   |   Opponents
  18. 18   (ARG) M.Gonzalez     (ARG) S.Prieto Track   |   Opponents
  19. 19   (ESP) N.Almagro     (ESP) S.Ventura Track   |   Opponents
  20. 20   (GBR) J.Delgado     (GBR) J.Goodall Track   |   Opponents
  21. 21   (USA) J.Levine     (USA) R.Sweeting Track   |   Opponents
  22. 22   (FRA) S.Robert     (NED) R.Wassen Track   |   Opponents
  23. 23   (CZE) L.Friedl     (CZE) D.Skoch Track   |   Opponents
  24. 24 [16] (SWE) R.Lindstedt     (ROU) H.Tecau Track   |   Opponents
    Top
  25. 25 [11] (ESP) M.Granollers     (ESP) T.Robredo Track   |   Opponents
  26. 26   (SWE) Joh.Brunstrom     (AHO) J.Rojer Track   |   Opponents
  27. 27   (GBR) R.Hutchins     (AUS) J.Kerr Track   |   Opponents
  28. 28   (GBR) A.Bogdanovic     (GBR) A.Slabinsky Track   |   Opponents
  29. 29   (ESP) M.Lopez     (ESP) D.Marrero Track   |   Opponents
  30. 30   (UKR) O.Dolgopolov     (UZB) D.Istomin Track   |   Opponents
  31. 31   (USA) E.Butorac     (USA) R.Ram Track   |   Opponents
  32. 32 [8] (AUT) J.Knowle     (ISR) A.Ram Track   |   Opponents
    Top
  33. 33 [6] (POL) M.Fyrstenberg     (POL) M.Matkowski Track   |   Opponents
  34. 34   (GER) M.Kohlmann     (FIN) J.Nieminen Track   |   Opponents
  35. 35   (USA) J.Cerretani     (FRA) J.Chardy Track   |   Opponents
  36. 36   (TPE) Y.Lu     (SRB) J.Tipsarevic Track   |   Opponents
  37. 37   (BEL) X.Malisse     (BEL) O.Rochus Track   |   Opponents
  38. 38   (AUT) J.Melzer     (GER) P.Petzschner Track   |   Opponents
  39. 39   (ESP) G.Garcia-lopez     (ESP) A.Montanes Track   |   Opponents
  40. 40 [10] (SWE) S.Aspelin     (AUS) P.Hanley Track   |   Opponents
    Top
  41. 41 [13] (USA) M.Fish     (BAH) M.Knowles Track   |   Opponents
  42. 42   (GER) P.Marx     (SVK) I.Zelenay Track   |   Opponents
  43. 43   (IND) S.Devvarman     (USA) T.Huey Track   |   Opponents
  44. 44   (IND) R.Bopanna     (PAK) A.Qureshi Track   |   Opponents
  45. 45   (COL) A.Falla     (COL) S.Giraldo Track   |   Opponents
  46. 46   (SVK) L.Lacko     (UKR) S.Stakhovsky Track   |   Opponents
  47. 47   (RSA) R.Devoest     (GER) M.Zverev Track   |   Opponents
  48. 48 [3] (CZE) L.Dlouhy     (IND) L.Paes Track   |   Opponents
    Top
  49. 49 [7] (RSA) W.Moodie     (BEL) D.Norman Track   |   Opponents
  50. 50   (RSA) J.Coetzee     (BEL) K.Vliegen Track   |   Opponents
  51. 51   (KAZ) A.Golubev     (ITA) A.Seppi Track   |   Opponents
  52. 52   (CZE) J.Hajek     (GER) R.Schuettler Track   |   Opponents
  53. 53   (ISR) J.Erlich     (SRB) D.Vemic Track   |   Opponents
  54. 54   (CZE) M.Damm     (SVK) F.Polasek Track   |   Opponents
  55. 55   (GER) B.Becker     (USA) S.Lipsky Track   |   Opponents
  56. 56 [9] (CZE) F.Cermak     (SVK) M.Mertinak Track   |   Opponents
    Top
  57. 57 [15] (BRA) M.Melo     (BRA) B.Soares Track   |   Opponents
  58. 58   (GER) S.Greul     (AUS) P.Luczak Track   |   Opponents
  59. 59   (AUS) C.Ball     (AUS) C.Guccione Track   |   Opponents
  60. 60   (AUS) S.Huss     (BRA) A.Sa Track   |   Opponents
  61. 61   (FRA) A.Clement     (FRA) N.Mahut Track   |   Opponents
  62. 62   (GBR) C.Fleming     (GBR) K.Skupski Track   |   Opponents
  63. 63   (SUI) M.Chiudinelli     (USA) B.Reynolds Track   |   Opponents
  64. 64 [2] (USA) B.Bryan     (USA) M.Bryan Track   |   Opponents
    Top

R32

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login