Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

The Championships - Men's Doubles Events Draw

   
Place:
Wimbledon, UK
Date:
22 Jun 2009 - 06 Jul
Draw:
64
Surface:
Grass Court
Winner:
Daniel Nestor / Nenad Zimonjic
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1   (CAN) D.Nestor     (SRB) N.Zimonjic Track   |   Opponents
  2. 2   (ITA) S.Bolelli     (ITA) A.Seppi Track   |   Opponents
  3. 3   (AUT) J.Knowle     (AUT) J.Melzer Track   |   Opponents
  4. 4   (USA) R.Kendrick     (USA) S.Querrey Track   |   Opponents
  5. 5   (CZE) F.Cermak     (SVK) M.Mertinak Track   |   Opponents
  6. 6   (ARG) L.Arnoldker     (POR) Fr.Gil Track   |   Opponents
  7. 7   (FRA) N.Devilder     (BEL) C.Rochus Track   |   Opponents
  8. 8   (GBR) J.Delgado     (GBR) J.Marray Track   |   Opponents
    Top
  9. 9   (GER) C.Kas     (SRB) V.Troicki Track   |   Opponents
  10. 10   (RUS) I.Kunitsyn     (RUS) D.Tursunov Track   |   Opponents
  11. 11   (USA) R.Ram     (CRO) L.Zovko Track   |   Opponents
  12. 12   (BRA) M.Melo     (BRA) A.Sa Track   |   Opponents
  13. 13   (AUS) C.Guccione     (GER) F.Moser Track   |   Opponents
  14. 14   (GER) B.Becker     (GER) R.Schuettler Track   |   Opponents
  15. 15   (ISR) J.Erlich     (GBR) J.Murray Track   |   Opponents
  16. 16   (POL) L.Kubot     (AUT) O.Marach Track   |   Opponents
    Top
  17. 17   (SWE) S.Aspelin     (AUS) P.Hanley Track   |   Opponents
  18. 18   (ITA) F.Fognini     (ITA) P.Starace Track   |   Opponents
  19. 19   (URU) P.Cuevas     (ARG) L.Mayer Track   |   Opponents
  20. 20   (USA) T.Parrott     (SVK) F.Polasek Track   |   Opponents
  21. 21   (THA) San.Ratiwatana     (THA) Son.Ratiwatana Track   |   Opponents
  22. 22   (ARG) S.Roitman     (ARG) M.Vassalloarguello Track   |   Opponents
  23. 23   (MEX) S.Gonzalez     (USA) T.Rettenmaier Track   |   Opponents
  24. 24   (BLR) M.Mirnyi     (ISR) A.Ram Track   |   Opponents
    Top
  25. 25   (CZE) M.Damm     (SWE) R.Lindstedt Track   |   Opponents
  26. 26   (ARG) J.Acasuso     (ARG) S.Prieto Track   |   Opponents
  27. 27   (ESP) O.Hernandez     (ESP) A.Montanes Track   |   Opponents
  28. 28   (USA) J.Cerretani     (ROU) V.Hanescu Track   |   Opponents
  29. 29   (FRA) A.Clement     (FRA) M.Gicquel Track   |   Opponents
  30. 30   (AUT) S.Koubek     (ISR) D.Sela Track   |   Opponents
  31. 31   (CZE) L.Dlouhy     (IND) L.Paes Track   |   Opponents
  32. 32   (USA) J.Blake     (USA) M.Fish Track   |   Opponents
    Top
  33. 33   (RSA) W.Moodie     (BEL) D.Norman Track   |   Opponents
  34. 34   (GBR) J.Auckland     (GBR) J.Goodall Track   |   Opponents
  35. 35   (TPE) Y.Lu     (GER) B.Phau Track   |   Opponents
  36. 36   (RUS) Ig.Andreev     (RUS) E.Korolev Track   |   Opponents
  37. 37   (USA) E.Butorac     (USA) S.Lipsky Track   |   Opponents
  38. 38   (POL) M.Fyrstenberg     (POL) M.Matkowski Track   |   Opponents
  39. 39   (SVK) K.Beck     (CZE) J.Levinsky Track   |   Opponents
  40. 40   (ROU) A.Pavel     (ROU) H.Tecau Track   |   Opponents
    Top
  41. 41   (IND) P.Amritraj     (PAK) A.Qureshi Track   |   Opponents
  42. 42   (AUS) S.Huss     (GBR) R.Hutchins Track   |   Opponents
  43. 43   (ESP) G.Garcia-lopez     (ESP) I.Navarro Track   |   Opponents
  44. 44   (AUS) R.Junaid     (GER) P.Marx Track   |   Opponents
  45. 45   (AUT) A.Peya     (GER) P.Petzschner Track   |   Opponents
  46. 46   (ITA) A.Motti     (AUS) J.Sirianni Track   |   Opponents
  47. 47   (RSA) Kev.Anderson     (IND) S.Devvarman Track   |   Opponents
  48. 48   (IND) M.Bhupathi     (BAH) M.Knowles Track   |   Opponents
    Top
  49. 49   (BRA) B.Soares     (ZIM) K.Ullyett Track   |   Opponents
  50. 50   (SUI) Y.Allegro     (FRA) F.Santoro Track   |   Opponents
  51. 51   (USA) D.Martin     (SUI) J.Scherrer Track   |   Opponents
  52. 52   (GBR) A.Bogdanovic     (GBR) James.Ward Track   |   Opponents
  53. 53   (RSA) J.Coetzee     (AUS) J.Kerr Track   |   Opponents
  54. 54   (ESP) D.Ferrer     (ESP) M.Lopez Track   |   Opponents
  55. 55   (ARG) M.Gonzalez     (ARG) J.Monaco Track   |   Opponents
  56. 56   (NED) R.Wassen     (SVK) I.Zelenay Track   |   Opponents
    Top
  57. 57   (CZE) L.Friedl     (CZE) D.Skoch Track   |   Opponents
  58. 58   (RSA) R.Devoest     (AUS) A.Fisher Track   |   Opponents
  59. 59   (ESP) M.Granollers     (ESP) S.Ventura Track   |   Opponents
  60. 60   (GBR) C.Eaton     (GBR) A.Slabinsky Track   |   Opponents
  61. 61   (SWE) Joh.Brunstrom     (AHO) J.Rojer Track   |   Opponents
  62. 62   (GBR) C.Fleming     (GBR) K.Skupski Track   |   Opponents
  63. 63   (SRB) D.Vemic     (GER) M.Zverev Track   |   Opponents
  64. 64   (USA) B.Bryan     (USA) M.Bryan Track   |   Opponents
    Top

R32

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login