Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Roland Garros - Men's Doubles Events Draw

   
Place:
Paris, France
Date:
23 May 2010 - 06 Jun
Draw:
64
Surface:
Red Clay Outdoors
Winner:
Daniel Nestor / Nenad Zimonjic
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1 [1] (USA) B.Bryan     (USA) M.Bryan Track   |   Opponents
  2. 2   (CZE) J.Hajek     (SVK) L.Lacko Track   |   Opponents
  3. 3   (BRA) M.Melo     (BRA) B.Soares Track   |   Opponents
  4. 4   (ARG) J.Chela     (ARG) E.Schwank Track   |   Opponents
  5. 5   (CZE) M.Damm     (SVK) F.Polasek Track   |   Opponents
  6. 6   (ITA) D.Bracciali     (ITA) P.Starace Track   |   Opponents
  7. 7   (GER) B.Becker     (USA) S.Lipsky Track   |   Opponents
  8. 8 [16] (USA) E.Butorac     (USA) R.Ram Track   |   Opponents
    Top
  9. 9 [10] (AUT) J.Knowle     (ISR) A.Ram Track   |   Opponents
  10. 10   (FRA) A.Clement     (FRA) N.Mahut Track   |   Opponents
  11. 11   (USA) J.Cerretani     (CAN) A.Shamasdin Track   |   Opponents
  12. 12   (FRA) G.Monfils     (FRA) J.Ouanna Track   |   Opponents
  13. 13   (ESP) N.Almagro     (ESP) S.Ventura Track   |   Opponents
  14. 14   (BEL) X.Malisse     (BEL) O.Rochus Track   |   Opponents
  15. 15   (FRA) M.Gicquel     (FRA) E.Roger-vasselin Track   |   Opponents
  16. 16 [7] (SWE) S.Aspelin     (AUS) P.Hanley Track   |   Opponents
    Top
  17. 17 [3] (CZE) L.Dlouhy     (IND) L.Paes Track   |   Opponents
  18. 18   (SWE) Joh.Brunstrom     (AHO) J.Rojer Track   |   Opponents
  19. 19   (GER) P.Marx     (SVK) I.Zelenay Track   |   Opponents
  20. 20   (SUI) Y.Allegro     (GER) A.Beck Track   |   Opponents
  21. 21   (SRB) V.Troicki     (SRB) D.Vemic Track   |   Opponents
  22. 22   (RSA) J.Coetzee     (ITA) A.Seppi Track   |   Opponents
  23. 23   (MEX) S.Gonzalez     (USA) T.Rettenmaier Track   |   Opponents
  24. 24 [14] (SWE) R.Lindstedt     (ROU) H.Tecau Track   |   Opponents
    Top
  25. 25   (GBR) J.Delgado     (RUS) E.Korolev Track   |   Opponents
  26. 26   (FRA) T.Ascione     (FRA) L.Recouderc Track   |   Opponents
  27. 27   (KAZ) A.Golubev     (ITA) P.Lorenzi Track   |   Opponents
  28. 28   (COL) A.Falla     (COL) S.Giraldo Track   |   Opponents
  29. 29   (ROU) V.Hanescu     (ROU) G.Trifu Track   |   Opponents
  30. 30   (UKR) O.Dolgopolov     (UZB) D.Istomin Track   |   Opponents
  31. 31   (POL) T.Bednarek     (POL) M.Kowalczyk Track   |   Opponents
  32. 32 [8] (POL) M.Fyrstenberg     (POL) M.Matkowski Track   |   Opponents
    Top
  33. 33 [5] (IND) M.Bhupathi     (BLR) M.Mirnyi Track   |   Opponents
  34. 34   (AUT) J.Melzer     (GER) P.Petzschner Track   |   Opponents
  35. 35   (ESP) M.Lopez     (ESP) P.Riba Track   |   Opponents
  36. 36   (FRA) J.Eysseric     (FRA) B.Paire Track   |   Opponents
  37. 37   (UKR) S.Stakhovsky     (RUS) M.Youzhny Track   |   Opponents
  38. 38   (ESP) D.Marrero     (FRA) S.Robert Track   |   Opponents
  39. 39   (RSA) R.Devoest     (RUS) D.Tursunov Track   |   Opponents
  40. 40 [9] (CZE) F.Cermak     (SVK) M.Mertinak Track   |   Opponents
    Top
  41. 41 [15] (FRA) J.Benneteau     (FRA) M.Llodra Track   |   Opponents
  42. 42   (CZE) L.Friedl     (CZE) D.Skoch Track   |   Opponents
  43. 43   (IND) R.Bopanna     (PAK) A.Qureshi Track   |   Opponents
  44. 44   (ITA) F.Fognini     (USA) M.Russell Track   |   Opponents
  45. 45   (GBR) C.Fleming     (GBR) K.Skupski Track   |   Opponents
  46. 46   (SUI) M.Chiudinelli     (GER) C.Kas Track   |   Opponents
  47. 47   (ESP) G.Garcia-lopez     (ESP) A.Montanes Track   |   Opponents
  48. 48 [4] (RSA) W.Moodie     (BEL) D.Norman Track   |   Opponents
    Top
  49. 49 [6] (POL) L.Kubot     (AUT) O.Marach Track   |   Opponents
  50. 50   (NED) T.Debakker     (NED) R.Wassen Track   |   Opponents
  51. 51   (GER) M.Kohlmann     (FIN) J.Nieminen Track   |   Opponents
  52. 52   (ARG) L.Mayer     (ARG) H.Zeballos Track   |   Opponents
  53. 53   (ARG) S.Prieto     (BEL) K.Vliegen Track   |   Opponents
  54. 54   (ISR) J.Erlich     (ISR) D.Sela Track   |   Opponents
  55. 55   (AUS) S.Huss     (BRA) A.Sa Track   |   Opponents
  56. 56 [11] (ESP) M.Granollers     (ESP) T.Robredo Track   |   Opponents
    Top
  57. 57 [13] (USA) M.Fish     (BAH) M.Knowles Track   |   Opponents
  58. 58   (AUS) C.Ball     (AUS) C.Guccione Track   |   Opponents
  59. 59   (BRA) T.Alves     (BRA) Mar.Torres Track   |   Opponents
  60. 60   (FRA) G.Rufin     (FRA) A.Sidorenko Track   |   Opponents
  61. 61   (GBR) J.Marray     (GBR) J.Murray Track   |   Opponents
  62. 62   (GER) S.Greul     (AUS) P.Luczak Track   |   Opponents
  63. 63   (GBR) R.Hutchins     (AUS) J.Kerr Track   |   Opponents
  64. 64 [2] (CAN) D.Nestor     (SRB) N.Zimonjic Track   |   Opponents
    Top

R32

  1.   Almagro/V..
      w/o

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login