Login / Register now FREE to find tennis players, access unlimited commentary, play in leagues and tournaments.
   Register Now  Login   Later

Australian Open - Men's Doubles Events Draw

   
Place:
Melbourne, Australia
Date:
18 Jan 2010 - 31 Jan
Draw:
64
Surface:
Hard Court
Winner:
Bob Bryan / Mike Bryan
Men's Singles Men's Singles | Women's singles Women's Singles | Men's Doubles Men's Doubles | Women's Doubles Women's Doubles |

R64

  1. 1 [1] (USA) B.Bryan     (USA) M.Bryan Track   |   Opponents
  2. 2   (GER) M.Berrer     (GER) S.Greul Track   |   Opponents
  3. 3   (IND) R.Bopanna     (PAK) A.Qureshi Track   |   Opponents
  4. 4   (RSA) R.Devoest     (USA) S.Lipsky Track   |   Opponents
  5. 5   (ITA) F.Fognini     (ITA) P.Starace Track   |   Opponents
  6. 6   (FRA) J.Chardy     (FRA) J.Tsonga Track   |   Opponents
  7. 7   (ESP) M.Lopez     (ESP) S.Ventura Track   |   Opponents
  8. 8   (AUT) J.Melzer     (GER) P.Petzschner Track   |   Opponents
    Top
  9. 9   (ARG) L.Mayer     (ARG) H.Zeballos Track   |   Opponents
  10. 10   (BRA) M.Melo     (BRA) B.Soares Track   |   Opponents
  11. 11   (UKR) S.Stakhovsky     (GER) M.Zverev Track   |   Opponents
  12. 12   (RUS) Ig.Andreev     (RUS) E.Korolev Track   |   Opponents
  13. 13   (POL) M.Fyrstenberg     (POL) M.Matkowski Track   |   Opponents
  14. 14   (GBR) R.Hutchins     (AUS) J.Kerr Track   |   Opponents
  15. 15   (BRA) T.Bellucci     (BRA) A.Sa Track   |   Opponents
  16. 16   (USA) E.Butorac     (USA) R.Ram Track   |   Opponents
    Top
  17. 17   (CHI) F.Gonzalez     (CRO) I.Ljubicic Track   |   Opponents
  18. 18   (CZE) F.Cermak     (SVK) M.Mertinak Track   |   Opponents
  19. 19   (GER) B.Becker     (GER) F.Mayer Track   |   Opponents
  20. 20   (AUS) C.Ball     (AUS) S.Huss Track   |   Opponents
  21. 21   (IND) P.Amritraj     (IND) S.Devvarman Track   |   Opponents
  22. 22   (USA) J.Cerretani     (USA) T.Rettenmaier Track   |   Opponents
  23. 23   (BRA) M.Daniel     (AUT) D.Koellerer Track   |   Opponents
  24. 24   (SWE) S.Aspelin     (AUS) P.Hanley Track   |   Opponents
    Top
  25. 25   (ITA) S.Bolelli     (ITA) A.Seppi Track   |   Opponents
  26. 26   (SVK) L.Lacko     (USA) M.Russell Track   |   Opponents
  27. 27   (AUS) M.Matosevic     (AUS) B.Tomic Track   |   Opponents
  28. 28   (CZE) M.Damm     (SVK) F.Polasek Track   |   Opponents
  29. 29   (GBR) C.Fleming     (GBR) K.Skupski Track   |   Opponents
  30. 30   (TPE) Y.Lu     (SRB) J.Tipsarevic Track   |   Opponents
  31. 31   (IND) M.Bhupathi     (BLR) M.Mirnyi Track   |   Opponents
  32. 32   (GER) M.Kohlmann     (FIN) J.Nieminen Track   |   Opponents
    Top
  33. 33   (CRO) I.Karlovic     (SRB) D.Vemic Track   |   Opponents
  34. 34   (GER) C.Kas     (BEL) D.Norman Track   |   Opponents
  35. 35     Bye
  36. 36   (AUS) K.Hensel     (AUS) Greg.Jones Track   |   Opponents
  37. 37   (RUS) I.Kunitsyn     (ISR) D.Sela Track   |   Opponents
  38. 38   (SUI) M.Chiudinelli     (SRB) V.Troicki Track   |   Opponents
  39. 39   (ARG) J.Chela     (ESP) D.Gimeno-traver Track   |   Opponents
  40. 40   (POL) L.Kubot     (AUT) O.Marach Track   |   Opponents
    Top
  41. 41   (USA) J.Isner     (USA) S.Querrey Track   |   Opponents
  42. 42   (RSA) J.Coetzee     (NED) R.Wassen Track   |   Opponents
  43. 43   (FRA) M.Llodra     (ISR) A.Ram Track   |   Opponents
  44. 44   (FRA) J.Benneteau     (BEL) S.Darcis Track   |   Opponents
  45. 45   (ARG) L.Arnoldker     (ROU) H.Tecau Track   |   Opponents
  46. 46   (RSA) W.Moodie     (RUS) M.Youzhny Track   |   Opponents
  47. 47   (CZE) L.Friedl     (CZE) D.Skoch Track   |   Opponents
  48. 48 [3] (CZE) L.Dlouhy     (IND) L.Paes Track   |   Opponents
    Top
  49. 49   (FRA) A.Clement     (ISR) J.Erlich Track   |   Opponents
  50. 50   (AUT) J.Knowle     (SWE) R.Lindstedt Track   |   Opponents
  51. 51   (POR) Fr.Gil     (BEL) K.Vliegen Track   |   Opponents
  52. 52   (ESP) F.Lopez     (GER) R.Schuettler Track   |   Opponents
  53. 53   (ESP) M.Granollers     (ESP) T.Robredo Track   |   Opponents
  54. 54   (AUS) M.Ebden     (AUS) B.Klein Track   |   Opponents
  55. 55     Bye
  56. 56   (SWE) Joh.Brunstrom     (AHO) J.Rojer Track   |   Opponents
    Top
  57. 57   (GER) P.Marx     (SVK) I.Zelenay Track   |   Opponents
  58. 58   (AUS) N.Lindahl     (AUS) M.Reid Track   |   Opponents
  59. 59   (CZE) J.Levinsky     (USA) T.Parrott Track   |   Opponents
  60. 60   (AUS) R.Junaid     (AUS) P.Luczak Track   |   Opponents
  61. 61   (ESP) A.Montanes     (ARG) M.Vassalloarguello Track   |   Opponents
  62. 62   (ARG) J.Acasuso     (ARG) S.Prieto Track   |   Opponents
  63. 63   (AUS) S.Groth     (AUS) JM.Kubler Track   |   Opponents
  64. 64 [2] (CAN) D.Nestor     (SRB) N.Zimonjic Track   |   Opponents
    Top

R32

  1.   K Hensel/..
      Bye
  2.   Brunstrom..
      Bye

R16

QF

SF

Final

Winner

 

Forgot your password?


Facebook Login