<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "TennisEarth.com Rating system launched"]]></title>
		<link>http://www.tennisearth.com/teforum/posts/list/9.htm</link>
		<description><![CDATA[Latest messages posted in the topic "TennisEarth.com Rating system launched"]]></description>
		<generator>TennisEarth.com Forum - http://www.tennisearth.com</generator>
			<item>
				<title>TennisEarth.com Rating system launched</title>
				<description><![CDATA[ TennisEarth.com announces the launch of a revolutionary new rating system designed for Amateur players that calculates the [u]ratings based on actual matches played[/u] between players.<br /> <br /> This system is the first ever designed for tennis players world wide and instead of subjective ratings (like NTRP or ITN), it works on objectively on match results. Further it allows the players to keep their match scores at a single place and refer to them anytime.<br /> <br /> It picks up all the matches played by player and then gives out points to the them based on:<br /> 1. Difference in ratings of the teams<br /> 2. Match result (Win, Loss or Draw)<br /> 3. Sets won vs lost<br /> 4. Games won vs lost<br /> <br /> For example, let us say that a player A with rating of 1300 points plays with a player B of rating 1200 points. If A wins handsomely (let's say 6-0, 6-4), A will get around 20 points only as she is anyway considered a better player. However, if B wins, B will get far more points (50-70 depending on scores) from A which will bring B to around 1260 points and A to 1240 points. Now, these 2 players will be appropriately placed. <br /> <br /> To get an idea, check out how Roger Federer has performed by clicking here.. [url]http://www.tennisearth.com/teratings/myPoints.htm?player=R.Federer[/url]<br /> <br /> All the players start with 1200 points. Once enough matches are played by a player against different opponents, these points will correctly reflect the overall rating of the player across the world. <br /> <br /> Professional players start with 600 points more (1800 points) than amateur players as of now as data suggests that that is the level of difference between an average professional player and an average amateur player. Again, once we have enough match scores entered into our system for matches between Professionals and Amateurs, the 2 players categories will correct their relative difference in ratings and will become homogeneous to reflect a unified rating. The same logic applies to players playing in different regions. <br /> <br /> Ultimately, the aim of the system is to provide a rating to a player so that she can compare her game with anyone else (be it Federer or Williams) across the world.<br /> <br /> Doubles matches work in the same way with the only change being that the team ratings points at the start of the match are averaged out for the 2 players. Then any points won or lost by the team are added/subtracted from the individual player points. This way, players can keep on with different partners and still their doubles ratings are appropriately calculated.<br /> <br /> Finally, though the players get their individual rating points in Single and Doubles across the world, we have provided a facility to obtain rankings for a sub group based on Gender, Age and Country. Check it out here [url]http://www.tennisearth.com/teratings/groupRanking.htm[/url]. Very soon, we will launch our [u]"Clubs" system[/u] wherein the players can join their local clubs and compare their rankings with other members of the clubs. <br /> <br /> [i]For more details and to see how to use this system, click on [url]http://www.tennisearth.com/teratings/myDetails.htm[/url][/i]<br /> <br /> [b]Try it out and leave your comments and feedback below so that we can make this system better.[/b]]]></description>
				<guid isPermaLink="true">http://www.tennisearth.com/teforum/posts/preList/24/49.htm</guid>
				<link>http://www.tennisearth.com/teforum/posts/preList/24/49.htm</link>
				<pubDate><![CDATA[Tue, 15 Dec 2009 18:07:19]]> GMT</pubDate>
				<author><![CDATA[ NitinJain]]></author>
			</item>
			<item>
				<title>TennisEarth.com Rating system launched</title>
				<description><![CDATA[ This is fabulous and just what amateur players like myself needed. Thank you]]></description>
				<guid isPermaLink="true">http://www.tennisearth.com/teforum/posts/preList/24/59.htm</guid>
				<link>http://www.tennisearth.com/teforum/posts/preList/24/59.htm</link>
				<pubDate><![CDATA[Thu, 24 Dec 2009 11:29:10]]> GMT</pubDate>
				<author><![CDATA[ Mandy]]></author>
			</item>
	</channel>
</rss>
