| Valuation: sorena | |||
| Today | Start of Month | Return | |
| Cash In Hand | 200,000.00 | 200,000.00 | |
| Stock Valuation | 0.00 | 0.00 | |
| TOTAL | 200,000.00 | 200,000.00 | 0.00 % ![]() |
| Property Valuation | 1,000,000.00 | 1,000,000.00 | |
| Net Worth | 1,200,000.00 | 1,200,000.00 | 0.00 % ![]() |
| My Badges: |
|
| Valuation: sorena | |||
| Today | Start of Month | Return | |
| Cash In Hand | 200,000.00 | 200,000.00 | |
| Stock Valuation | 0.00 | 0.00 | |
| TOTAL | 200,000.00 | 200,000.00 | 0.00 % ![]() |
| Property Valuation | 1,000,000.00 | 1,000,000.00 | |
| Net Worth | 1,200,000.00 | 1,200,000.00 | 0.00 % ![]() |
| My Badges: |
|