2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Antony Dupuis | 0.00% | 1,842.43 | 1,842.43 | 1,842.43 | 1,842.43 | |||
| Jose Acasuso | 162.35 | 2.80% | 1,842.23 | 1,842.23 | 1,842.23 | 1,842.23 | ||
| Regina Kulikova | 45.62 | -6.84% | 1,841.87 | 1,841.87 | 1,841.87 | 1,841.87 | ||
| Jimmy Wang | 543.64 | -2.56% | 1,889.40 | 1,840.93 | 1,889.40 | 1,840.93 | ||
| Yuri Schukin | 246.70 | 0.70% | 1,840.37 | 1,840.37 | 1,840.37 | 1,840.37 | ||
| Olivier Charroin | 89.58 | % | 1,840.17 | 1,840.17 | 1,840.17 | 1,840.17 | ||
| Lukas Lacko | 1,235.41 | -4.22% | 1,839.53 | 1,839.53 | 1,857.20 | 1,839.53 | ||
| Mirjana Lucic | 2,013.02 | 2.74% | 1,839.42 | 1,839.42 | 1,841.68 | 1,839.42 | ||
| Anastasia Rodionova | 2,535.99 | -1.82% | 1,839.41 | 1,839.41 | 1,839.41 | 1,839.41 | ||
| Martin Klizan | 2,625.25 | 4.04% | 1,839.38 | 1,839.38 | 1,839.38 | 1,839.06 | ||

Your Selections










May (246)