2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Magali Delattre | -2.52% | 1,697.08 | 1,697.08 | 1,697.08 | 1,697.08 | |||
| Daniel Evans | -1.18% | 1,697.04 | 1,697.04 | 1,697.04 | 1,697.04 | |||
| Ashley Fisher | 90.07 | 0.00% | 1,696.91 | 1,696.91 | 1,696.91 | 1,696.91 | ||
| Kamil Capkovic | 74.31 | -2.08% | 1,696.74 | 1,696.74 | 1,732.86 | 1,696.74 | ||
| Dusan Lojda | -3.48% | 1,696.10 | 1,696.10 | 1,696.10 | 1,696.10 | |||
| Gisela Dulko | 77.52 | -8.38% | 1,695.85 | 1,695.85 | 1,695.85 | 1,695.85 | ||
| Vishnu Vardhan | 213.26 | -2.94% | 1,695.34 | 1,695.34 | 1,695.34 | 1,695.34 | ||
| Irini Georgatou | 115.03 | -8.80% | 1,695.17 | 1,695.17 | 1,695.17 | 1,695.17 | ||
| Augustin Gensse | -4.72% | 1,695.08 | 1,695.08 | 1,695.08 | 1,695.08 | |||
| Yuichi Sugita | 140.09 | -2.20% | 1,695.03 | 1,695.03 | 1,733.26 | 1,695.03 | ||

Your Selections










May (239)