2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Rhyne Williams | 560.50 | -0.61% | 1,894.95 | 1,894.95 | 1,906.58 | 1,894.95 | ||
| Olga Govortsova | 2,121.94 | -13.08% | 1,893.57 | 1,881.70 | 1,893.57 | 1,881.70 | ||
| Polona Hercog | 749.99 | -3.92% | 1,893.56 | 1,893.56 | 1,928.91 | 1,893.56 | ||
| Ryan Sweeting | 393.31 | 5.69% | 1,891.60 | 1,891.60 | 1,891.60 | 1,891.59 | ||
| Santiago Giraldo | 1,219.04 | 1.05% | 1,890.99 | 1,890.99 | 1,919.30 | 1,890.99 | ||
| Ivo Karlovic | 1,022.98 | -5.05% | 1,890.34 | 1,890.34 | 1,925.05 | 1,890.34 | ||
| Jimmy Wang | 543.64 | -3.32% | 1,889.40 | 1,889.40 | 1,954.34 | 1,889.40 | ||
| Roberto Bautista | 1,308.40 | 0.00% | 1,888.92 | 1,888.92 | 1,888.92 | 1,888.92 | ||
| Yanina Wickmayer | 2,000.29 | -1.91% | 1,887.94 | 1,887.94 | 1,924.80 | 1,887.94 | ||
| Flavia Pennetta | 1,436.46 | -13.48% | 1,886.94 | 1,886.94 | 1,925.45 | 1,886.94 | ||

Your Selections










May (227)