2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Vera Dushevina | 1,413.05 | -25.25% | 1,660.03 | 1,660.03 | 1,717.20 | 1,660.03 | ||
| Heidi Eltabakh | 135.07 | -2.35% | 1,659.64 | 1,659.64 | 1,699.70 | 1,659.64 | ||
| Ti Chen | 78.25 | -2.48% | 1,659.32 | 1,659.32 | 1,701.66 | 1,659.32 | ||
| Laura Granville | 521.71 | 0.00% | 1,659.15 | 1,659.15 | 1,659.15 | 1,659.15 | ||
| Catalina Castano | 1,015.22 | -9.58% | 1,659.13 | 1,659.13 | 1,716.18 | 1,659.13 | ||
| Christina Fusano | 0.00% | 1,658.65 | 1,658.65 | 1,658.65 | 1,658.65 | |||
| Michal Przysiezny | 876.10 | 4.20% | 1,658.48 | 1,658.48 | 1,658.48 | 1,591.53 | ||
| Anne Kremer | 121.30 | -11.58% | 1,658.39 | 1,658.39 | 1,658.39 | 1,658.39 | ||
| Arantxa Parrasantonja | 1,233.80 | -9.90% | 1,658.31 | 1,658.31 | 1,673.43 | 1,658.31 | ||
| Brydan Klein | 80.45 | -7.54% | 1,657.82 | 1,657.82 | 1,682.56 | 1,657.82 | ||

Your Selections










Jun (210)