2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Miguelangel Reyes-varela | -0.18% | 1,768.32 | 1,768.32 | 1,771.67 | 1,768.32 | |||
| Jessy Rompies | % | 1,768.32 | 1,768.32 | 1,768.32 | 1,768.32 | |||
| Ervin Eleskovic | 134.22 | -3.55% | 1,768.26 | 1,768.26 | 1,768.26 | 1,768.26 | ||
| Murad Inoyatov | 0.00% | 1,768.23 | 1,768.23 | 1,768.23 | 1,768.23 | |||
| Lauren Embree | 0.00% | 1,768.18 | 1,768.18 | 1,768.18 | 1,768.18 | |||
| Victor Baluda | % | 1,768.14 | 1,768.14 | 1,768.14 | 1,768.14 | |||
| Nick Kyrgios | 0.00% | 1,768.01 | 1,768.01 | 1,768.01 | 1,768.01 | |||
| MAXIMILIAN NEUCHRIST | % | 1,767.99 | 1,767.99 | 1,767.99 | 1,767.99 | |||
| Juansebastian Cabal | 1,320.71 | 0.00% | 1,767.92 | 1,767.92 | 1,767.92 | 1,767.92 | ||
| Alberto Martin | 272.77 | 0.00% | 1,767.74 | 1,767.74 | 1,767.74 | 1,767.74 | ||

Your Selections










May (227)