2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Richard Gasquet | 3,051.76 | 7.32% | 2,270.23 | 2,270.23 | 2,270.23 | 2,270.22 | ||
| Agnieszka Radwanska | 2,337.28 | 3.11% | 2,265.48 | 2,265.48 | 2,265.48 | 2,265.46 | ||
| Mikhail Youzhny | 3,452.19 | 6.67% | 2,260.53 | 2,260.53 | 2,260.53 | 2,260.53 | ||
| Maria Kirilenko | 3,886.24 | 0.39% | 2,257.18 | 2,257.18 | 2,257.18 | 2,248.29 | ||
| Kevin Anderson | 2,917.96 | 10.65% | 2,241.98 | 2,241.98 | 2,270.71 | 2,241.98 | ||
| Elena Dementieva | 122.35 | -2.39% | 2,241.37 | 2,241.37 | 2,241.37 | 2,241.37 | ||
| Marin Cilic | 3,544.10 | 12.91% | 2,239.20 | 2,239.20 | 2,239.20 | 2,239.19 | ||
| Raquel Kops-jones | 2,075.19 | 1.09% | 2,234.22 | 2,234.22 | 2,234.22 | 2,234.22 | ||
| Kaia Kanepi | 874.85 | 3.42% | 2,232.61 | 2,232.61 | 2,284.13 | 2,232.61 | ||
| Cara Black | 1,573.83 | % | 2,220.00 | 2,220.00 | 2,220.00 | 2,220.00 | ||

Your Selections










Jun (172)