2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Carolina Betancourt | % | 1,751.21 | 1,751.21 | 1,751.21 | 1,751.21 | |||
| Giovanna Manifacio | % | 1,751.21 | 1,751.21 | 1,751.21 | 1,751.21 | |||
| Irina Buryachok | 1,000.31 | 0.00% | 1,751.16 | 1,751.16 | 1,751.16 | 1,751.16 | ||
| Olga Puchkova | 1,334.30 | -3.35% | 1,751.09 | 1,751.09 | 1,811.80 | 1,751.09 | ||
| Augusto Laranja | % | 1,750.79 | 1,750.79 | 1,750.79 | 1,750.79 | |||
| Martin Slanar | % | 1,750.61 | 1,750.61 | 1,750.61 | 1,750.61 | |||
| Karol Beck | 329.30 | 4.32% | 1,750.59 | 1,750.59 | 1,750.59 | 1,750.59 | ||
| Paula Fondevilacastro | 0.00% | 1,750.51 | 1,750.51 | 1,750.51 | 1,750.51 | |||
| Luis Diaz-barriga | -1.19% | 1,750.42 | 1,750.42 | 1,750.42 | 1,750.42 | |||
| Aldin Setkic | % | 1,750.29 | 1,750.29 | 1,750.29 | 1,750.29 | |||

Your Selections










May (239)