2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Tamarine Tanasugarn | 976.91 | -2.09% | 1,742.49 | 1,742.49 | 1,779.83 | 1,742.49 | ||
| Artem Sitak | % | 1,742.34 | 1,742.34 | 1,742.34 | 1,742.34 | |||
| Frank Dancevic | 330.58 | -6.01% | 1,742.26 | 1,742.26 | 1,742.26 | 1,742.26 | ||
| Melinda Czink | 959.53 | -3.35% | 1,742.23 | 1,742.23 | 1,762.59 | 1,742.23 | ||
| Yann Marti | -1.51% | 1,742.13 | 1,742.13 | 1,742.13 | 1,742.13 | |||
| Miki Jankovic | % | 1,741.76 | 1,741.76 | 1,741.76 | 1,741.76 | |||
| Felipe Rios | % | 1,741.71 | 1,741.71 | 1,741.71 | 1,741.71 | |||
| Dominic Thiem | 101.11 | -1.84% | 1,741.56 | 1,741.56 | 1,741.56 | 1,741.56 | ||
| Aleksandra Kolesnichenko | 0.00% | 1,741.52 | 1,741.52 | 1,741.52 | 1,741.52 | |||
| Mirza Basic | -1.00% | 1,759.03 | 1,741.41 | 1,759.03 | 1,741.41 | |||

Your Selections










May (251)