2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Benjamin Mitchell | -0.95% | 1,592.03 | 1,592.03 | 1,607.35 | 1,592.03 | |||
| Kathrin Woerle | 191.41 | -9.90% | 1,591.85 | 1,591.85 | 1,621.86 | 1,591.85 | ||
| John Millman | 387.47 | -0.65% | 1,589.99 | 1,589.99 | 1,600.52 | 1,589.99 | ||
| Sophie Lefevre | 79.49 | % | 1,588.24 | 1,588.24 | 1,588.24 | 1,588.24 | ||
| Victoria Larriere | 121.37 | -1.53% | 1,587.82 | 1,587.82 | 1,612.64 | 1,587.82 | ||
| Olga Savchuk | 901.36 | -14.89% | 1,587.52 | 1,587.52 | 1,587.52 | 1,587.52 | ||
| Sophie Ferguson | 257.63 | -11.10% | 1,586.78 | 1,586.78 | 1,586.78 | 1,586.78 | ||
| Ioanaraluca Olaru | 46.53 | -10.74% | 1,586.15 | 1,586.15 | 1,614.40 | 1,586.15 | ||
| Anne Keothavong | 661.77 | -2.70% | 1,585.25 | 1,585.25 | 1,629.32 | 1,585.25 | ||
| Marcos Daniel | 328.38 | -3.05% | 1,584.47 | 1,584.47 | 1,584.47 | 1,584.47 | ||

Your Selections










May (254)