2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Guillermo Olaso | 139.31 | -0.14% | 1,593.70 | 1,593.70 | 1,595.94 | 1,593.70 | ||
| Gail Brodsky | -2.88% | 1,593.66 | 1,593.66 | 1,593.66 | 1,593.66 | |||
| Sandra Klemenschits | 590.96 | % | 1,592.62 | 1,592.62 | 1,592.62 | 1,592.62 | ||
| Benjamin Balleret | -9.59% | 1,592.28 | 1,592.28 | 1,761.34 | 1,592.28 | |||
| Benjamin Mitchell | -0.95% | 1,592.03 | 1,592.03 | 1,607.35 | 1,592.03 | |||
| Kathrin Woerle | 191.41 | -9.90% | 1,591.85 | 1,591.85 | 1,621.86 | 1,591.85 | ||
| David Guez | 119.63 | -19.12% | 1,590.65 | 1,590.65 | 1,599.02 | 1,590.65 | ||
| John Millman | 387.47 | -0.65% | 1,589.99 | 1,589.99 | 1,600.52 | 1,589.99 | ||
| Jessica Pegula | 930.27 | -0.19% | 1,589.01 | 1,589.01 | 1,592.15 | 1,589.01 | ||
| Sophie Lefevre | 79.49 | % | 1,588.24 | 1,588.24 | 1,588.24 | 1,588.24 | ||

Your Selections










May (220)