2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Remi Tezuka | % | 1,732.60 | 1,732.60 | 1,732.60 | 1,732.60 | |||
| Carl Bergman | % | 1,732.43 | 1,732.43 | 1,732.43 | 1,732.43 | |||
| Abdullah Magdas | % | 1,731.83 | 1,731.83 | 1,731.83 | 1,731.83 | |||
| Santiago Gonzalez | 2,457.09 | -12.32% | 1,731.19 | 1,731.19 | 1,731.19 | 1,731.19 | ||
| Andrey Yakovlev | % | 1,730.43 | 1,730.43 | 1,730.43 | 1,730.43 | |||
| Alexander Zhurbin | % | 1,730.43 | 1,730.43 | 1,730.43 | 1,730.43 | |||
| Mohamed Saber | % | 1,730.37 | 1,730.37 | 1,730.37 | 1,730.37 | |||
| Sabina Sharipova | 38.93 | -1.59% | 1,730.36 | 1,730.36 | 1,730.36 | 1,730.36 | ||
| Camille Pin | 71.49 | 0.00% | 1,730.31 | 1,730.31 | 1,730.31 | 1,730.31 | ||
| Joao Sousa | 481.38 | -0.68% | 1,730.26 | 1,730.26 | 1,742.18 | 1,730.26 | ||

Your Selections










May (226)