Tennisearth Logo

Tennis Exchange Beta - Buy Stocks

1. Select Stocks arrow 2. Confirm Buying
Previous Previous   Next Next
  James Cerretani t 1,643.98 308.35 % 1,643.98 1,643.98 1,643.98 1,643.98
  Alona Bondarenko t 1,643.12 140.08 0.00% 1,643.12 1,643.12 1,643.12 1,643.12
  Gregoire Burquier t 1,643.12 -3.22% 1,643.12 1,643.12 1,697.93 1,643.12
  Vitalia Diatchenko t 1,642.21 282.50 -24.63% 1,642.21 1,642.21 1,642.21 1,642.21
  Nastassya Burnett t 1,642.10 570.34 1.04% 1,642.10 1,625.14 1,642.10 1,625.14
  Michelle Larcherdebrito t 1,641.01 516.95 -10.27% 1,641.01 1,608.23 1,641.01 1,608.23
  Peter Luczak t 1,639.72 99.34 -2.60% 1,639.72 1,639.72 1,639.72 1,639.72
  Julia Schruff t 1,635.99 0.00% 1,635.99 1,635.99 1,635.99 1,635.99
  Jesse Hutagalung t 1,635.87 509.49 -0.83% 1,635.87 1,635.87 1,649.69 1,635.87
  Marton Fucsovics t 1,635.68 -7.67% 1,635.68 1,635.68 1,771.72 1,635.68
 

Forgot your password?


Facebook Login
On going Tournaments: