2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Adrian Mannarino | 584.22 | 3.41% | 1,758.20 | 1,758.20 | 1,773.11 | 1,758.20 | ||
| Maxime Chazal | % | 1,758.16 | 1,758.16 | 1,758.16 | 1,758.16 | |||
| Martin Vaisse | % | 1,758.16 | 1,758.16 | 1,758.16 | 1,758.16 | |||
| Andraz Bedene | % | 1,758.05 | 1,758.05 | 1,758.05 | 1,758.05 | |||
| Gorka Fraile | % | 1,757.95 | 1,757.95 | 1,757.95 | 1,757.95 | |||
| Caroline Garcia | 898.92 | 1.21% | 1,757.84 | 1,757.84 | 1,757.84 | 1,736.73 | ||
| Alejandra Granillo | 0.00% | 1,757.58 | 1,757.58 | 1,757.58 | 1,757.58 | |||
| David Sanchez | 0.00% | 1,757.56 | 1,757.56 | 1,757.56 | 1,757.56 | |||
| Yulia Putintseva | 509.73 | -1.05% | 1,757.23 | 1,757.23 | 1,776.00 | 1,757.23 | ||
| Devin Britton | 0.00% | 1,757.22 | 1,757.22 | 1,757.22 | 1,757.22 | |||


Your Selections










Jun (189)