2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Yves Allegro | 0.00% | 1,524.28 | 1,524.28 | 1,524.28 | 1,524.28 | |||
| Kimiko Date-krumm | 621.25 | % | 1,523.46 | 1,523.46 | 1,523.46 | 1,523.46 | ||
| Raluca Olaru | 414.93 | % | 1,523.33 | 1,523.33 | 1,523.33 | 1,523.33 | ||
| Alison VanUytvanck | 124.44 | -1.83% | 1,522.33 | 1,522.33 | 1,550.73 | 1,522.33 | ||
| Bob Bryan | 2,849.94 | -20.21% | 1,521.55 | 1,521.55 | 1,521.55 | 1,521.55 | ||
| Mehdi Ziadi | -10.45% | 1,520.62 | 1,520.62 | 1,698.08 | 1,520.62 | |||
| Jelena Dokic | 90.66 | -11.54% | 1,520.32 | 1,520.32 | 1,690.30 | 1,520.32 | ||
| Daniele Bracciali | 1,991.84 | 0.00% | 1,520.04 | 1,520.04 | 1,520.04 | 1,520.04 | ||
| Jill Craybas | 798.11 | -1.99% | 1,519.55 | 1,519.55 | 1,550.42 | 1,519.55 | ||
| Alessio Dimauro | 323.64 | -10.68% | 1,826.56 | 1,516.54 | 1,826.56 | 1,516.54 | ||

Your Selections










May (253)