2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Serena Williams | 3,000.89 | 12.20% | 2,816.27 | 2,816.27 | 2,816.27 | 2,816.27 | ||
| Rafael Nadal | 1,391.29 | 9.21% | 2,762.71 | 2,762.71 | 2,762.71 | 2,762.70 | ||
| Novak Djokovic | 1,990.88 | -3.33% | 2,638.09 | 2,638.09 | 2,638.09 | 2,638.09 | ||
| Victoria Azarenka | 1,403.80 | 13.70% | 2,637.06 | 2,637.06 | 2,637.06 | 2,637.06 | ||
| Maria Sharapova | 1,564.01 | 13.53% | 2,626.35 | 2,626.35 | 2,626.35 | 2,626.35 | ||
| Roger Federer | 1,592.99 | -7.11% | 2,456.02 | 2,456.02 | 2,456.02 | 2,456.00 | ||
| Tomas Berdych | 3,284.88 | 17.06% | 2,438.75 | 2,438.75 | 2,438.75 | 2,438.75 | ||
| Stanislas Wawrinka | 2,638.59 | 9.35% | 2,434.20 | 2,434.20 | 2,434.20 | 2,434.18 | ||
| David Ferrer | 2,907.22 | 8.05% | 2,403.86 | 2,403.86 | 2,403.86 | 2,403.83 | ||
| Mike Bryan | 2,873.57 | 5.27% | 2,398.60 | 2,398.60 | 2,398.60 | 2,278.50 | ||

Your Selections










May (236)