2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Timea Babos | 2,784.23 | -0.95% | 1,796.35 | 1,796.35 | 1,813.70 | 1,796.35 | ||
| Vesna Dolonc | 1,869.28 | -2.51% | 1,796.31 | 1,796.31 | 1,842.64 | 1,796.31 | ||
| Olivier Rochus | 724.97 | -4.03% | 1,795.64 | 1,795.64 | 1,800.45 | 1,795.64 | ||
| Simone Vagnozzi | 131.81 | -0.03% | 1,795.28 | 1,795.28 | 1,795.28 | 1,795.28 | ||
| Laurent Rochette | 194.68 | -3.02% | 1,795.16 | 1,795.16 | 1,795.16 | 1,795.16 | ||
| Chris Eaton | 57.16 | -1.56% | 1,795.13 | 1,795.13 | 1,795.13 | 1,795.13 | ||
| Alexandra Cadantu | 1,539.40 | -1.45% | 1,794.94 | 1,794.94 | 1,821.43 | 1,794.94 | ||
| Rainer Schuettler | 146.10 | -0.66% | 1,794.92 | 1,794.92 | 1,794.92 | 1,794.92 | ||
| Wayne Arthurs | 0.00% | 1,794.73 | 1,794.73 | 1,794.73 | 1,794.72 | |||
| Mitchell Krueger | 92.26 | -2.53% | 1,794.50 | 1,794.50 | 1,794.50 | 1,794.50 | ||

Your Selections










May (230)