2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Mark Knowles | 161.38 | % | 2,137.34 | 2,137.34 | 2,137.34 | 2,137.34 | ||
| Daniel Nestor | 1,944.87 | -1.30% | 2,136.80 | 2,136.80 | 2,136.80 | 2,136.80 | ||
| Fabio Fognini | 3,590.88 | 14.89% | 2,135.31 | 2,135.31 | 2,210.25 | 2,135.31 | ||
| Simona Halep | 1,834.52 | 9.58% | 2,132.81 | 2,132.81 | 2,135.00 | 2,132.81 | ||
| Jarkko Nieminen | 3,349.63 | 0.29% | 2,130.80 | 2,130.80 | 2,130.80 | 2,117.89 | ||
| Philipp Kohlschreiber | 2,753.47 | 3.10% | 2,130.75 | 2,130.75 | 2,181.44 | 2,130.75 | ||
| Michael Llodra | 2,712.29 | 0.38% | 2,129.65 | 2,129.65 | 2,184.33 | 2,129.65 | ![]() |
|
| Juan Monaco | 2,155.02 | 1.96% | 2,116.14 | 2,116.13 | 2,116.14 | 2,116.13 | ||
| Ivan Dodig | 4,235.71 | 7.81% | 2,112.95 | 2,112.95 | 2,129.53 | 2,112.95 | ||
| Romina Oprandi | 2,252.01 | 10.35% | 2,108.04 | 2,087.13 | 2,108.04 | 2,087.13 | ||

Your Selections











May (243)