2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Marion Bartoli | 2,137.60 | -3.46% | 1,961.15 | 1,961.15 | 2,031.50 | 1,961.15 | ||
| Julien Benneteau | 3,672.81 | -3.79% | 1,958.12 | 1,958.12 | 1,981.78 | 1,958.12 | ||
| Denis Istomin | 3,638.58 | 11.49% | 1,952.95 | 1,952.95 | 1,996.10 | 1,952.95 | ||
| Daniela Hantuchova | 2,947.99 | -2.39% | 1,948.12 | 1,948.12 | 1,995.86 | 1,948.12 | ||
| Nikolay Davydenko | 2,220.29 | -5.90% | 1,946.80 | 1,946.80 | 1,987.02 | 1,946.80 | ||
| Lourdes Dominguezlino | 2,462.80 | 11.49% | 1,943.60 | 1,943.60 | 1,964.30 | 1,943.60 | ||
| Lleyton Hewitt | 2,159.63 | -4.34% | 1,943.43 | 1,943.43 | 1,979.22 | 1,943.43 | ||
| Jie Zheng | 3,139.70 | -0.27% | 1,943.23 | 1,943.23 | 1,943.23 | 1,887.06 | ||
| Eugenie Bouchard | 1,645.70 | 1.92% | 1,943.16 | 1,943.16 | 1,943.16 | 1,906.53 | ||
| Monica Niculescu | 2,881.74 | -13.77% | 1,942.81 | 1,942.81 | 1,992.93 | 1,942.81 | ||

Your Selections










May (239)