2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Anne Keothavong | 661.77 | -2.70% | 1,629.32 | 1,585.25 | 1,629.32 | 1,585.25 | ||
| Marcos Daniel | 328.38 | -3.05% | 1,584.47 | 1,584.47 | 1,584.47 | 1,584.47 | ||
| Nudnida Luangnam | 129.26 | -3.88% | 1,647.27 | 1,583.29 | 1,647.27 | 1,583.29 | ||
| Aurelie Vedy | 83.05 | % | 1,582.58 | 1,582.58 | 1,582.58 | 1,582.58 | ||
| Stephane Bohli | -0.34% | 1,582.16 | 1,582.16 | 1,582.16 | 1,582.16 | |||
| Marie-eve Pelletier | 458.50 | -16.34% | 1,581.37 | 1,581.37 | 1,644.81 | 1,581.37 | ||
| Giovanni Lapentti | 193.46 | -13.43% | 1,580.36 | 1,580.36 | 1,580.36 | 1,580.36 | ||
| Dusan Vemic | % | 1,579.78 | 1,579.78 | 1,579.78 | 1,579.78 | |||
| Thiago Alves | 81.37 | -11.71% | 1,577.64 | 1,577.64 | 1,579.46 | 1,577.64 | ||
| Mahitha Reddy | 448.37 | 0.12% | 1,576.90 | 1,576.90 | 1,576.90 | 1,574.93 | ||

Your Selections










May (246)