2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Brydan Klein | 80.45 | -7.54% | 1,682.56 | 1,657.82 | 1,682.56 | 1,657.82 | ||
| Roko Karanusic | 0.00% | 1,657.82 | 1,657.82 | 1,657.82 | 1,657.82 | |||
| Tatjana Malek | 1,533.46 | -7.28% | 1,656.83 | 1,656.83 | 1,663.71 | 1,656.83 | ||
| Ying-ying Duan | 524.04 | -1.29% | 1,656.36 | 1,656.36 | 1,678.13 | 1,656.36 | ||
| Gaston Gaudio | 0.00% | 1,655.71 | 1,655.71 | 1,655.71 | 1,655.71 | |||
| Teliana Pereira | 883.63 | -1.90% | 1,687.43 | 1,655.33 | 1,687.43 | 1,655.33 | ||
| Malou Ejdesgaard | 52.45 | -3.84% | 1,654.60 | 1,654.60 | 1,654.60 | 1,654.60 | ||
| Thomas Schoorel | 80.55 | -1.80% | 1,653.29 | 1,653.29 | 1,653.29 | 1,653.29 | ||
| Dusan Lojda | 0.00% | 1,652.81 | 1,652.81 | 1,652.81 | 1,652.81 | |||
| Guilherme Clezar | -1.01% | 1,668.70 | 1,651.76 | 1,668.70 | 1,651.76 | |||

Your Selections










May (253)