2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Leonardo Mayer | 1,556.61 | 10.72% | 1,924.66 | 1,924.66 | 1,967.92 | 1,924.66 | ||
| Cedrik-marcel Stebe | 1,014.92 | 0.00% | 1,923.04 | 1,923.04 | 1,923.04 | 1,923.04 | ||
| Jie Zheng | 3,117.16 | -1.34% | 1,922.33 | 1,922.33 | 1,943.22 | 1,922.33 | ||
| Treat Huey | 1,225.68 | 0.00% | 1,921.88 | 1,921.88 | 1,921.88 | 1,921.83 | ||
| Guido Pella | 784.74 | -0.97% | 1,921.84 | 1,921.84 | 1,940.75 | 1,921.84 | ||
| Brian Baker | 1,094.23 | 0.13% | 1,920.91 | 1,920.91 | 1,920.91 | 1,918.42 | ||
| Sorana Cirstea | 2,187.75 | 3.40% | 1,920.38 | 1,920.38 | 1,972.98 | 1,920.38 | ||
| Simone Bolelli | 2,314.34 | -3.67% | 1,919.46 | 1,919.46 | 1,934.19 | 1,919.46 | ||
| Grega Zemlja | 1,377.88 | 6.48% | 1,919.20 | 1,919.20 | 1,949.17 | 1,919.20 | ||
| Yen-hsun Lu | 2,118.24 | 0.01% | 1,917.71 | 1,917.71 | 1,967.34 | 1,917.71 | ||

Your Selections










May (255)