2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| David Guez | 119.63 | -19.12% | 1,590.65 | 1,590.65 | 1,599.02 | 1,590.65 | ||
| John Millman | 387.47 | -0.65% | 1,589.99 | 1,589.99 | 1,600.52 | 1,589.99 | ||
| Jessica Pegula | 930.27 | -0.19% | 1,589.01 | 1,589.01 | 1,592.15 | 1,589.01 | ||
| Sophie Lefevre | 79.49 | % | 1,588.24 | 1,588.24 | 1,588.24 | 1,588.24 | ||
| Varatchaya Wongteanchai | 506.02 | -24.47% | 1,587.87 | 1,587.87 | 1,604.42 | 1,587.87 | ||
| Victoria Larriere | 121.37 | -1.53% | 1,587.82 | 1,587.82 | 1,612.64 | 1,587.82 | ||
| Mervana Jugic-salkic | 590.48 | -15.14% | 1,587.51 | 1,587.51 | 1,589.85 | 1,587.51 | ||
| Sophie Ferguson | 257.63 | -11.10% | 1,586.78 | 1,586.78 | 1,586.78 | 1,586.78 | ||
| Igor Kunitsyn | 548.16 | -17.53% | 1,585.53 | 1,585.53 | 1,607.65 | 1,585.53 | ||
| Marcos Daniel | 328.38 | -3.05% | 1,584.47 | 1,584.47 | 1,584.47 | 1,584.47 | ||

Your Selections










May (243)