2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Mirza Basic | 155.63 | 0.91% | 1,765.26 | 1,765.26 | 1,765.26 | 1,749.18 | ||
| Blake Strode | % | 1,765.21 | 1,765.21 | 1,765.21 | 1,765.21 | |||
| Henri Kontinen | 161.74 | 0.00% | 1,765.15 | 1,765.15 | 1,765.15 | 1,765.15 | ||
| Sean Thornley | % | 1,765.12 | 1,765.12 | 1,765.12 | 1,765.12 | |||
| Ervand Gasparyan | % | 1,765.12 | 1,765.12 | 1,765.12 | 1,765.12 | |||
| Alexey Gavrilov | % | 1,765.12 | 1,765.12 | 1,765.12 | 1,765.12 | |||
| Flavio Saretta | 0.00% | 1,765.09 | 1,765.09 | 1,765.09 | 1,765.09 | |||
| Andrei Vasilevski | % | 1,765.08 | 1,765.08 | 1,765.08 | 1,765.08 | |||
| Alex Bolt | 155.64 | -2.30% | 1,765.07 | 1,765.07 | 1,806.79 | 1,765.07 | ||
| Peter Polansky | 404.51 | -3.27% | 1,765.06 | 1,765.06 | 1,795.93 | 1,765.06 | ||

Your Selections










Jun (175)